West Sacramento, California 95691
ZIP Code boundaries for 95691 in West Sacramento, CA
2011 Statistics for 95691
| ZIP: | 95691 |
| Name: | WEST SACRAMENTO |
| County: | YOLO |
| Area: | 67 mi2 / 172 km2 / 42615 acres / 172454952 m2 |
| Coordinates: | 38.61972, -121.5985 |
| Residential Addresses: | 14085 |
| Multifamily Addresses: | 2153 |
| Single family Addresses: | 10959 |
| Business Addresses: | 1477 |
| P.O. Boxes: | 973 |
2000 Census Data for West Sacramento, California 95691
Gender & Ages
Total Population: 19011
| Male |
| Population: | 9235 |
| < year old: | 139 |
| Year old: | 137 |
| Age 2: | 129 |
| Age 3: | 128 |
| Age 4: | 190 |
| Age 5: | 211 |
| Age 6: | 111 |
| Age 7: | 164 |
| Age 8: | 163 |
| Age 9: | 160 |
| Age 10: | 157 |
| Age 11: | 121 |
| Age 12: | 117 |
| Age 13: | 176 |
| Age 14: | 226 |
| Age 15: | 148 |
| Age 16: | 84 |
| Age 17: | 134 |
| Age 18: | 142 |
| Age 19: | 137 |
| Age 20: | 130 |
| Age 21: | 123 |
| 22-24: |
308 |
| 25-29: |
564 |
| 30-34: |
596 |
| 35-39: |
699 |
| 40-44: |
690 |
| 45-49: |
785 |
| 50-54: |
456 |
| 55-59: |
491 |
| 60-61: |
151 |
| 62-64: |
225 |
| 65-66: |
143 |
| 67-69: |
202 |
| 70-74: |
281 |
| 75-79: |
219 |
| 80-84: |
129 |
| 85 & Up: | 69 |
| Female |
| Population: | 9776 |
| < year old: | 124 |
| Year old: | 154 |
| Age 2: | 105 |
| Age 3: | 145 |
| Age 4: | 182 |
| Age 5: | 147 |
| Age 6: | 147 |
| Age 7: | 174 |
| Age 8: | 211 |
| Age 9: | 231 |
| Age 10: | 122 |
| Age 11: | 109 |
| Age 12: | 157 |
| Age 13: | 100 |
| Age 14: | 132 |
| Age 15: | 130 |
| Age 16: | 89 |
| Age 17: | 127 |
| Age 18: | 120 |
| Age 19: | 125 |
| Age 20: | 134 |
| Age 21: | 115 |
| 22-24: |
334 |
| 25-29: |
531 |
| 30-34: |
645 |
| 35-39: |
812 |
| 40-44: |
766 |
| 45-49: |
681 |
| 50-54: |
565 |
| 55-59: |
463 |
| 60-61: |
194 |
| 62-64: |
220 |
| 65-66: |
111 |
| 67-69: |
317 |
| 70-74: |
325 |
| 75-79: |
297 |
| 80-84: |
216 |
| 85 & Up: | 219 |
Education Level of Residents
Total Population: 12062
| Male: | 5700 |
| No School: | 256 |
| Elemetary: |
| Nursery - 4th: | 58 |
| 5th - 6th: | 119 |
| Middle/Junior High: |
| 7th - 8th: | 177 |
| High School: |
| 9th: | 164 |
| 10th: | 179 |
| 11th: | 216 |
| 12th, No Diploma: | 294 |
| Graduates: | 1697 |
| Professional School: |
| Degree: | 37 |
| College/University: |
| < 1 Year: | 467 |
| > 1 Year, No Degree: | 943 |
| Associates: | 351 |
| Bachelors: | 568 |
| Doctorate: | 23 |
| Masters: | 151 |
| Female: | 6362 |
| No School: | 262 |
| Elemetary: |
| Nursery - 4th: | 53 |
| 5th - 6th: | 149 |
| Middle/Junior High: |
| 7th - 8th: | 193 |
| High School: |
| 9th: | 128 |
| 10th: | 161 |
| 11th: | 199 |
| 12th, No Diploma: | 266 |
| Graduates: | 2055 |
| Professional School: |
| Degree: | 29 |
| College/University: |
| < 1 Year: | 601 |
| > 1 Year, No Degree: | 1225 |
| Associates: | 397 |
| Bachelors: | 468 |
| Doctorate: | 40 |
| Masters: | 136 |
Veteran Status of Residents
| Total Males: | 6540 |
| Ages 18 to 64: |
| Total: | 5497 |
| Civilians: | 5492 |
| Non-Veteran Civilians: | 4474 |
| Veteran Civilians: | 1018 |
| Currently In Military: | 5 |
| Ages 65 & Up: |
| Total: | 1043 |
| Civilians: | 1043 |
| Non-Veteran Civilians: | 354 |
| Veteran Civilians: | 689 |
| Currently In Military: | |
| Total Females: | 7190 |
| Ages 18 to 64: |
| Total: | 5705 |
| Civilians: | 5697 |
| Non-Veteran Civilians: | 5623 |
| Veteran Civilians: | 74 |
| Currently In Military: | 8 |
| Ages 65 & Up: |
| Total: | 1485 |
| Civilians: | 1485 |
| Non-Veteran Civilians: | 1485 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 332 |
| 5 to 9: | 1263 |
| 10 to 14: | 1575 |
| 15 to 19: | 1366 |
| 20 to 24: | 1160 |
| 25 to 29: | 376 |
| 30 to 35: | 745 |
| 36 to 39: | 81 |
| 40 to 44: | 93 |
| 45 to 59: | 236 |
| 60 to 89: | 151 |
| > 89 Minutes: | 187 |
Housing
| Total: | 18870 |
| Own: | 11106 |
| Rent: | 7764 |
Economic Statistics of Residents
Total Households: 7360
| Males 16 & Up: |
| Employed Civilian: | 4111 |
| Unemployed Civilians: | 362 |
| In Labor Force: | 4478 |
| Not In Labor Force: | 2280 |
| In Military: | 5 |
| Males & Females 16 & Up: |
| Workers: | 7765 |
| Work At Home: | 200 |
| Doesn't Work At Home: | 7565 |
| Family Below Poverty Line: | 629 |
| Household Below Poverty: | 1080 |
| Married Below Poverty Line: | 275 |
| Median Family Income: | 41045 |
| Median Household Income: | 35811 |
| Per Capita Income: | 17761 |
| Females 16 & Up: |
| Employed Civilian: | 3842 |
| Unemployed Civilians: | 344 |
| In Labor Force: | 4194 |
| Not In Labor Force: | 3212 |
| In Military: | 8 |
Ethnic Makeup
| Total Population: | 19011 |
| White: | 13272 |
| Black: | 448 |
| Asian: | 1356 |
| Pacific Islander: | 68 |
| Native American: | 370 |
| Multiracial: | 1112 |
| Other: | 2385 |