Sacramento, California 95864
ZIP Code boundaries for 95864 in Sacramento, CA
2011 Statistics for 95864
| ZIP: | 95864 |
| Name: | SACRAMENTO |
| County: | SACRAMENTO |
| Area: | 6 mi2 / 16 km2 / 4032 acres / 16316405 m2 |
| Coordinates: | 38.585064, -121.37653 |
| Residential Addresses: | 9826 |
| Multifamily Addresses: | 624 |
| Single family Addresses: | 9202 |
| Business Addresses: | 288 |
| P.O. Boxes: | 0 |
2000 Census Data for Sacramento, California 95864
Gender & Ages
Total Population: 23228
| Male |
| Population: | 10913 |
| < year old: | 94 |
| Year old: | 143 |
| Age 2: | 78 |
| Age 3: | 108 |
| Age 4: | 133 |
| Age 5: | 177 |
| Age 6: | 73 |
| Age 7: | 143 |
| Age 8: | 126 |
| Age 9: | 151 |
| Age 10: | 139 |
| Age 11: | 190 |
| Age 12: | 116 |
| Age 13: | 92 |
| Age 14: | 161 |
| Age 15: | 217 |
| Age 16: | 137 |
| Age 17: | 165 |
| Age 18: | 116 |
| Age 19: | 60 |
| Age 20: | 73 |
| Age 21: | 101 |
| 22-24: |
316 |
| 25-29: |
464 |
| 30-34: |
591 |
| 35-39: |
752 |
| 40-44: |
930 |
| 45-49: |
863 |
| 50-54: |
921 |
| 55-59: |
651 |
| 60-61: |
243 |
| 62-64: |
273 |
| 65-66: |
205 |
| 67-69: |
352 |
| 70-74: |
458 |
| 75-79: |
519 |
| 80-84: |
371 |
| 85 & Up: | 211 |
| Female |
| Population: | 12315 |
| < year old: | 157 |
| Year old: | 151 |
| Age 2: | 108 |
| Age 3: | 107 |
| Age 4: | 140 |
| Age 5: | 106 |
| Age 6: | 86 |
| Age 7: | 155 |
| Age 8: | 186 |
| Age 9: | 162 |
| Age 10: | 183 |
| Age 11: | 153 |
| Age 12: | 202 |
| Age 13: | 112 |
| Age 14: | 110 |
| Age 15: | 176 |
| Age 16: | 113 |
| Age 17: | 85 |
| Age 18: | 68 |
| Age 19: | 117 |
| Age 20: | 120 |
| Age 21: | 101 |
| 22-24: |
262 |
| 25-29: |
521 |
| 30-34: |
634 |
| 35-39: |
898 |
| 40-44: |
947 |
| 45-49: |
1019 |
| 50-54: |
929 |
| 55-59: |
809 |
| 60-61: |
267 |
| 62-64: |
313 |
| 65-66: |
178 |
| 67-69: |
350 |
| 70-74: |
769 |
| 75-79: |
741 |
| 80-84: |
453 |
| 85 & Up: | 327 |
Education Level of Residents
Total Population: 16959
| Male: | 7804 |
| No School: | 35 |
| Elemetary: |
| Nursery - 4th: | 27 |
| 5th - 6th: | 34 |
| Middle/Junior High: |
| 7th - 8th: | 129 |
| High School: |
| 9th: | 70 |
| 10th: | 76 |
| 11th: | 54 |
| 12th, No Diploma: | 106 |
| Graduates: | 1055 |
| Professional School: |
| Degree: | 915 |
| College/University: |
| < 1 Year: | 354 |
| > 1 Year, No Degree: | 1100 |
| Associates: | 499 |
| Bachelors: | 2257 |
| Doctorate: | 242 |
| Masters: | 851 |
| Female: | 9155 |
| No School: | 41 |
| Elemetary: |
| Nursery - 4th: | 11 |
| 5th - 6th: | 57 |
| Middle/Junior High: |
| 7th - 8th: | 48 |
| High School: |
| 9th: | 92 |
| 10th: | 100 |
| 11th: | 34 |
| 12th, No Diploma: | 125 |
| Graduates: | 1605 |
| Professional School: |
| Degree: | 450 |
| College/University: |
| < 1 Year: | 798 |
| > 1 Year, No Degree: | 1587 |
| Associates: | 677 |
| Bachelors: | 2545 |
| Doctorate: | 167 |
| Masters: | 818 |
Veteran Status of Residents
| Total Males: | 8470 |
| Ages 18 to 64: |
| Total: | 6354 |
| Civilians: | 6347 |
| Non-Veteran Civilians: | 5082 |
| Veteran Civilians: | 1265 |
| Currently In Military: | 7 |
| Ages 65 & Up: |
| Total: | 2116 |
| Civilians: | 2116 |
| Non-Veteran Civilians: | 446 |
| Veteran Civilians: | 1670 |
| Currently In Military: | |
| Total Females: | 9823 |
| Ages 18 to 64: |
| Total: | 7005 |
| Civilians: | 7000 |
| Non-Veteran Civilians: | 6928 |
| Veteran Civilians: | 72 |
| Currently In Military: | 5 |
| Ages 65 & Up: |
| Total: | 2818 |
| Civilians: | 2818 |
| Non-Veteran Civilians: | 2678 |
| Veteran Civilians: | 140 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 238 |
| 5 to 9: | 1038 |
| 10 to 14: | 1786 |
| 15 to 19: | 2127 |
| 20 to 24: | 2484 |
| 25 to 29: | 855 |
| 30 to 35: | 1110 |
| 36 to 39: | 134 |
| 40 to 44: | 130 |
| 45 to 59: | 273 |
| 60 to 89: | 147 |
| > 89 Minutes: | 147 |
Housing
| Total: | 23190 |
| Own: | 17322 |
| Rent: | 5868 |
Economic Statistics of Residents
Total Households: 10009
| Males 16 & Up: |
| Employed Civilian: | 5779 |
| Unemployed Civilians: | 274 |
| In Labor Force: | 6060 |
| Not In Labor Force: | 2712 |
| In Military: | 7 |
| Males & Females 16 & Up: |
| Workers: | 10911 |
| Work At Home: | 442 |
| Doesn't Work At Home: | 10469 |
| Family Below Poverty Line: | 200 |
| Household Below Poverty: | 448 |
| Married Below Poverty Line: | 116 |
| Median Family Income: | 75373 |
| Median Household Income: | 59570 |
| Per Capita Income: | 38395 |
| Females 16 & Up: |
| Employed Civilian: | 5287 |
| Unemployed Civilians: | 192 |
| In Labor Force: | 5484 |
| Not In Labor Force: | 4537 |
| In Military: | 5 |
Ethnic Makeup
| Total Population: | 23228 |
| White: | 20110 |
| Black: | 400 |
| Asian: | 949 |
| Pacific Islander: | 80 |
| Native American: | 133 |
| Multiracial: | 937 |
| Other: | 619 |