Sacramento, California 95831
ZIP Code boundaries for 95831 in Sacramento, CA
2011 Statistics for 95831
| ZIP: | 95831 |
| Name: | SACRAMENTO |
| County: | SACRAMENTO |
| Area: | 8 mi2 / 20 km2 / 4953 acres / 20044785 m2 |
| Coordinates: | 38.496616, -121.53006 |
| Residential Addresses: | 18516 |
| Multifamily Addresses: | 3106 |
| Single family Addresses: | 15410 |
| Business Addresses: | 408 |
| P.O. Boxes: | 0 |
2000 Census Data for Sacramento, California 95831
Gender & Ages
Total Population: 42821
| Male |
| Population: | 20368 |
| < year old: | 220 |
| Year old: | 201 |
| Age 2: | 261 |
| Age 3: | 221 |
| Age 4: | 205 |
| Age 5: | 257 |
| Age 6: | 283 |
| Age 7: | 212 |
| Age 8: | 257 |
| Age 9: | 356 |
| Age 10: | 277 |
| Age 11: | 325 |
| Age 12: | 285 |
| Age 13: | 320 |
| Age 14: | 331 |
| Age 15: | 270 |
| Age 16: | 307 |
| Age 17: | 336 |
| Age 18: | 284 |
| Age 19: | 247 |
| Age 20: | 212 |
| Age 21: | 224 |
| 22-24: |
531 |
| 25-29: |
1259 |
| 30-34: |
1356 |
| 35-39: |
1360 |
| 40-44: |
1822 |
| 45-49: |
1779 |
| 50-54: |
1615 |
| 55-59: |
1126 |
| 60-61: |
374 |
| 62-64: |
525 |
| 65-66: |
355 |
| 67-69: |
480 |
| 70-74: |
740 |
| 75-79: |
590 |
| 80-84: |
376 |
| 85 & Up: | 189 |
| Female |
| Population: | 22453 |
| < year old: | 164 |
| Year old: | 137 |
| Age 2: | 192 |
| Age 3: | 272 |
| Age 4: | 181 |
| Age 5: | 246 |
| Age 6: | 209 |
| Age 7: | 319 |
| Age 8: | 254 |
| Age 9: | 255 |
| Age 10: | 251 |
| Age 11: | 279 |
| Age 12: | 246 |
| Age 13: | 275 |
| Age 14: | 293 |
| Age 15: | 244 |
| Age 16: | 297 |
| Age 17: | 194 |
| Age 18: | 197 |
| Age 19: | 219 |
| Age 20: | 241 |
| Age 21: | 172 |
| 22-24: |
824 |
| 25-29: |
1391 |
| 30-34: |
1482 |
| 35-39: |
1752 |
| 40-44: |
2349 |
| 45-49: |
2031 |
| 50-54: |
1752 |
| 55-59: |
1265 |
| 60-61: |
491 |
| 62-64: |
618 |
| 65-66: |
371 |
| 67-69: |
559 |
| 70-74: |
827 |
| 75-79: |
594 |
| 80-84: |
489 |
| 85 & Up: | 521 |
Education Level of Residents
Total Population: 30438
| Male: | 13946 |
| No School: | 150 |
| Elemetary: |
| Nursery - 4th: | 32 |
| 5th - 6th: | 83 |
| Middle/Junior High: |
| 7th - 8th: | 107 |
| High School: |
| 9th: | 142 |
| 10th: | 74 |
| 11th: | 128 |
| 12th, No Diploma: | 316 |
| Graduates: | 1616 |
| Professional School: |
| Degree: | 1050 |
| College/University: |
| < 1 Year: | 751 |
| > 1 Year, No Degree: | 2618 |
| Associates: | 1435 |
| Bachelors: | 3873 |
| Doctorate: | 304 |
| Masters: | 1267 |
| Female: | 16492 |
| No School: | 189 |
| Elemetary: |
| Nursery - 4th: | 10 |
| 5th - 6th: | 136 |
| Middle/Junior High: |
| 7th - 8th: | 219 |
| High School: |
| 9th: | 134 |
| 10th: | 123 |
| 11th: | 200 |
| 12th, No Diploma: | 292 |
| Graduates: | 2348 |
| Professional School: |
| Degree: | 711 |
| College/University: |
| < 1 Year: | 1172 |
| > 1 Year, No Degree: | 2798 |
| Associates: | 2297 |
| Bachelors: | 4139 |
| Doctorate: | 236 |
| Masters: | 1488 |
Veteran Status of Residents
| Total Males: | 15444 |
| Ages 18 to 64: |
| Total: | 12714 |
| Civilians: | 12704 |
| Non-Veteran Civilians: | 10396 |
| Veteran Civilians: | 2308 |
| Currently In Military: | 10 |
| Ages 65 & Up: |
| Total: | 2730 |
| Civilians: | 2730 |
| Non-Veteran Civilians: | 897 |
| Veteran Civilians: | 1833 |
| Currently In Military: | |
| Total Females: | 18145 |
| Ages 18 to 64: |
| Total: | 14784 |
| Civilians: | 14761 |
| Non-Veteran Civilians: | 14532 |
| Veteran Civilians: | 229 |
| Currently In Military: | 23 |
| Ages 65 & Up: |
| Total: | 3361 |
| Civilians: | 3361 |
| Non-Veteran Civilians: | 3275 |
| Veteran Civilians: | 86 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 206 |
| 5 to 9: | 868 |
| 10 to 14: | 2721 |
| 15 to 19: | 4936 |
| 20 to 24: | 5218 |
| 25 to 29: | 1966 |
| 30 to 35: | 2886 |
| 36 to 39: | 542 |
| 40 to 44: | 681 |
| 45 to 59: | 868 |
| 60 to 89: | 427 |
| > 89 Minutes: | 434 |
Housing
| Total: | 42278 |
| Own: | 27350 |
| Rent: | 14928 |
Economic Statistics of Residents
Total Households: 17978
| Males 16 & Up: |
| Employed Civilian: | 11154 |
| Unemployed Civilians: | 407 |
| In Labor Force: | 11571 |
| Not In Labor Force: | 4516 |
| In Military: | 10 |
| Males & Females 16 & Up: |
| Workers: | 22367 |
| Work At Home: | 614 |
| Doesn't Work At Home: | 21753 |
| Family Below Poverty Line: | 360 |
| Household Below Poverty: | 923 |
| Married Below Poverty Line: | 152 |
| Median Family Income: | 70118 |
| Median Household Income: | 57329 |
| Per Capita Income: | 30235 |
| Females 16 & Up: |
| Employed Civilian: | 11594 |
| Unemployed Civilians: | 455 |
| In Labor Force: | 12072 |
| Not In Labor Force: | 6564 |
| In Military: | 23 |
Ethnic Makeup
| Total Population: | 42821 |
| White: | 20880 |
| Black: | 5040 |
| Asian: | 12606 |
| Pacific Islander: | 140 |
| Native American: | 202 |
| Multiracial: | 2401 |
| Other: | 1552 |