Sacramento, California 95828
ZIP Code boundaries for 95828 in Sacramento, CA
2011 Statistics for 95828
| ZIP: | 95828 |
| Name: | SACRAMENTO |
| County: | SACRAMENTO |
| Area: | 13 mi2 / 33 km2 / 8075 acres / 32677639 m2 |
| Coordinates: | 38.488888, -121.3955 |
| Residential Addresses: | 17908 |
| Multifamily Addresses: | 1612 |
| Single family Addresses: | 16296 |
| Business Addresses: | 890 |
| P.O. Boxes: | 0 |
2000 Census Data for Sacramento, California 95828
Gender & Ages
Total Population: 55077
| Male |
| Population: | 26756 |
| < year old: | 373 |
| Year old: | 409 |
| Age 2: | 397 |
| Age 3: | 482 |
| Age 4: | 471 |
| Age 5: | 527 |
| Age 6: | 541 |
| Age 7: | 643 |
| Age 8: | 631 |
| Age 9: | 664 |
| Age 10: | 605 |
| Age 11: | 640 |
| Age 12: | 539 |
| Age 13: | 518 |
| Age 14: | 598 |
| Age 15: | 493 |
| Age 16: | 494 |
| Age 17: | 512 |
| Age 18: | 470 |
| Age 19: | 545 |
| Age 20: | 424 |
| Age 21: | 286 |
| 22-24: |
728 |
| 25-29: |
1612 |
| 30-34: |
1900 |
| 35-39: |
2141 |
| 40-44: |
2285 |
| 45-49: |
1631 |
| 50-54: |
1379 |
| 55-59: |
957 |
| 60-61: |
322 |
| 62-64: |
519 |
| 65-66: |
242 |
| 67-69: |
356 |
| 70-74: |
442 |
| 75-79: |
528 |
| 80-84: |
319 |
| 85 & Up: | 133 |
| Female |
| Population: | 28321 |
| < year old: | 403 |
| Year old: | 330 |
| Age 2: | 503 |
| Age 3: | 446 |
| Age 4: | 435 |
| Age 5: | 503 |
| Age 6: | 447 |
| Age 7: | 607 |
| Age 8: | 505 |
| Age 9: | 608 |
| Age 10: | 553 |
| Age 11: | 513 |
| Age 12: | 653 |
| Age 13: | 478 |
| Age 14: | 421 |
| Age 15: | 528 |
| Age 16: | 429 |
| Age 17: | 469 |
| Age 18: | 433 |
| Age 19: | 341 |
| Age 20: | 270 |
| Age 21: | 340 |
| 22-24: |
985 |
| 25-29: |
1785 |
| 30-34: |
2094 |
| 35-39: |
2497 |
| 40-44: |
2348 |
| 45-49: |
1916 |
| 50-54: |
1521 |
| 55-59: |
1018 |
| 60-61: |
348 |
| 62-64: |
533 |
| 65-66: |
341 |
| 67-69: |
421 |
| 70-74: |
833 |
| 75-79: |
664 |
| 80-84: |
469 |
| 85 & Up: | 333 |
Education Level of Residents
Total Population: 31887
| Male: | 14766 |
| No School: | 556 |
| Elemetary: |
| Nursery - 4th: | 192 |
| 5th - 6th: | 274 |
| Middle/Junior High: |
| 7th - 8th: | 354 |
| High School: |
| 9th: | 366 |
| 10th: | 364 |
| 11th: | 372 |
| 12th, No Diploma: | 956 |
| Graduates: | 3544 |
| Professional School: |
| Degree: | 118 |
| College/University: |
| < 1 Year: | 1251 |
| > 1 Year, No Degree: | 2739 |
| Associates: | 1329 |
| Bachelors: | 1835 |
| Doctorate: | 70 |
| Masters: | 446 |
| Female: | 17121 |
| No School: | 959 |
| Elemetary: |
| Nursery - 4th: | 243 |
| 5th - 6th: | 483 |
| Middle/Junior High: |
| 7th - 8th: | 318 |
| High School: |
| 9th: | 370 |
| 10th: | 382 |
| 11th: | 422 |
| 12th, No Diploma: | 844 |
| Graduates: | 4164 |
| Professional School: |
| Degree: | 110 |
| College/University: |
| < 1 Year: | 1710 |
| > 1 Year, No Degree: | 3355 |
| Associates: | 1371 |
| Bachelors: | 1960 |
| Doctorate: | 18 |
| Masters: | 412 |
Veteran Status of Residents
| Total Males: | 17219 |
| Ages 18 to 64: |
| Total: | 15199 |
| Civilians: | 15169 |
| Non-Veteran Civilians: | 12336 |
| Veteran Civilians: | 2833 |
| Currently In Military: | 30 |
| Ages 65 & Up: |
| Total: | 2020 |
| Civilians: | 2020 |
| Non-Veteran Civilians: | 847 |
| Veteran Civilians: | 1173 |
| Currently In Military: | |
| Total Females: | 19490 |
| Ages 18 to 64: |
| Total: | 16429 |
| Civilians: | 16411 |
| Non-Veteran Civilians: | 16004 |
| Veteran Civilians: | 407 |
| Currently In Military: | 18 |
| Ages 65 & Up: |
| Total: | 3061 |
| Civilians: | 3061 |
| Non-Veteran Civilians: | 3014 |
| Veteran Civilians: | 47 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 204 |
| 5 to 9: | 1252 |
| 10 to 14: | 2230 |
| 15 to 19: | 3228 |
| 20 to 24: | 3794 |
| 25 to 29: | 1798 |
| 30 to 35: | 4186 |
| 36 to 39: | 627 |
| 40 to 44: | 563 |
| 45 to 59: | 1357 |
| 60 to 89: | 631 |
| > 89 Minutes: | 788 |
Housing
| Total: | 54743 |
| Own: | 36572 |
| Rent: | 18171 |
Economic Statistics of Residents
Total Households: 16681
| Males 16 & Up: |
| Employed Civilian: | 11099 |
| Unemployed Civilians: | 1101 |
| In Labor Force: | 12230 |
| Not In Labor Force: | 5995 |
| In Military: | 30 |
| Males & Females 16 & Up: |
| Workers: | 21092 |
| Work At Home: | 434 |
| Doesn't Work At Home: | 20658 |
| Family Below Poverty Line: | 1423 |
| Household Below Poverty: | 1842 |
| Married Below Poverty Line: | 782 |
| Median Family Income: | 47008 |
| Median Household Income: | 45137 |
| Per Capita Income: | 16192 |
| Females 16 & Up: |
| Employed Civilian: | 10548 |
| Unemployed Civilians: | 829 |
| In Labor Force: | 11395 |
| Not In Labor Force: | 8993 |
| In Military: | 18 |
Ethnic Makeup
| Total Population: | 55077 |
| White: | 22635 |
| Black: | 8580 |
| Asian: | 13582 |
| Pacific Islander: | 276 |
| Native American: | 544 |
| Multiracial: | 4384 |
| Other: | 5076 |