Sacramento, California 95827
ZIP Code boundaries for 95827 in Sacramento, CA
2011 Statistics for 95827
| ZIP: | 95827 |
| Name: | SACRAMENTO |
| County: | SACRAMENTO |
| Area: | 8 mi2 / 21 km2 / 5225 acres / 21145777 m2 |
| Coordinates: | 38.55475, -121.325516 |
| Residential Addresses: | 8775 |
| Multifamily Addresses: | 1029 |
| Single family Addresses: | 6521 |
| Business Addresses: | 1251 |
| P.O. Boxes: | 1225 |
2000 Census Data for Sacramento, California 95827
Gender & Ages
Total Population: 19538
| Male |
| Population: | 9519 |
| < year old: | 146 |
| Year old: | 229 |
| Age 2: | 133 |
| Age 3: | 133 |
| Age 4: | 90 |
| Age 5: | 172 |
| Age 6: | 201 |
| Age 7: | 133 |
| Age 8: | 116 |
| Age 9: | 121 |
| Age 10: | 105 |
| Age 11: | 197 |
| Age 12: | 103 |
| Age 13: | 141 |
| Age 14: | 200 |
| Age 15: | 190 |
| Age 16: | 215 |
| Age 17: | 235 |
| Age 18: | 134 |
| Age 19: | 127 |
| Age 20: | 58 |
| Age 21: | 121 |
| 22-24: |
393 |
| 25-29: |
811 |
| 30-34: |
712 |
| 35-39: |
870 |
| 40-44: |
791 |
| 45-49: |
548 |
| 50-54: |
608 |
| 55-59: |
465 |
| 60-61: |
172 |
| 62-64: |
225 |
| 65-66: |
83 |
| 67-69: |
137 |
| 70-74: |
220 |
| 75-79: |
116 |
| 80-84: |
33 |
| 85 & Up: | 35 |
| Female |
| Population: | 10019 |
| < year old: | 59 |
| Year old: | 82 |
| Age 2: | 156 |
| Age 3: | 137 |
| Age 4: | 106 |
| Age 5: | 102 |
| Age 6: | 158 |
| Age 7: | 142 |
| Age 8: | 127 |
| Age 9: | 171 |
| Age 10: | 145 |
| Age 11: | 112 |
| Age 12: | 123 |
| Age 13: | 155 |
| Age 14: | 188 |
| Age 15: | 135 |
| Age 16: | 149 |
| Age 17: | 174 |
| Age 18: | 86 |
| Age 19: | 133 |
| Age 20: | 195 |
| Age 21: | 81 |
| 22-24: |
467 |
| 25-29: |
840 |
| 30-34: |
648 |
| 35-39: |
918 |
| 40-44: |
782 |
| 45-49: |
771 |
| 50-54: |
613 |
| 55-59: |
532 |
| 60-61: |
185 |
| 62-64: |
241 |
| 65-66: |
150 |
| 67-69: |
195 |
| 70-74: |
273 |
| 75-79: |
215 |
| 80-84: |
128 |
| 85 & Up: | 145 |
Education Level of Residents
Total Population: 12462
| Male: | 5826 |
| No School: | 83 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 21 |
| Middle/Junior High: |
| 7th - 8th: | 97 |
| High School: |
| 9th: | 82 |
| 10th: | 147 |
| 11th: | 113 |
| 12th, No Diploma: | 265 |
| Graduates: | 1394 |
| Professional School: |
| Degree: | 90 |
| College/University: |
| < 1 Year: | 464 |
| > 1 Year, No Degree: | 1148 |
| Associates: | 505 |
| Bachelors: | 1054 |
| Doctorate: | 30 |
| Masters: | 333 |
| Female: | 6636 |
| No School: | 74 |
| Elemetary: |
| Nursery - 4th: | 36 |
| 5th - 6th: | 171 |
| Middle/Junior High: |
| 7th - 8th: | 146 |
| High School: |
| 9th: | 82 |
| 10th: | 187 |
| 11th: | 161 |
| 12th, No Diploma: | 220 |
| Graduates: | 1711 |
| Professional School: |
| Degree: | 45 |
| College/University: |
| < 1 Year: | 586 |
| > 1 Year, No Degree: | 1336 |
| Associates: | 576 |
| Bachelors: | 1034 |
| Doctorate: | 42 |
| Masters: | 229 |
Veteran Status of Residents
| Total Males: | 6659 |
| Ages 18 to 64: |
| Total: | 6035 |
| Civilians: | 6016 |
| Non-Veteran Civilians: | 4521 |
| Veteran Civilians: | 1495 |
| Currently In Military: | 19 |
| Ages 65 & Up: |
| Total: | 624 |
| Civilians: | 624 |
| Non-Veteran Civilians: | 223 |
| Veteran Civilians: | 401 |
| Currently In Military: | |
| Total Females: | 7598 |
| Ages 18 to 64: |
| Total: | 6492 |
| Civilians: | 6483 |
| Non-Veteran Civilians: | 6322 |
| Veteran Civilians: | 161 |
| Currently In Military: | 9 |
| Ages 65 & Up: |
| Total: | 1106 |
| Civilians: | 1106 |
| Non-Veteran Civilians: | 1056 |
| Veteran Civilians: | 50 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 155 |
| 5 to 9: | 950 |
| 10 to 14: | 1323 |
| 15 to 19: | 1608 |
| 20 to 24: | 1730 |
| 25 to 29: | 781 |
| 30 to 35: | 1300 |
| 36 to 39: | 119 |
| 40 to 44: | 201 |
| 45 to 59: | 327 |
| 60 to 89: | 304 |
| > 89 Minutes: | 112 |
Housing
| Total: | 18814 |
| Own: | 10307 |
| Rent: | 8507 |
Economic Statistics of Residents
Total Households: 7162
| Males 16 & Up: |
| Employed Civilian: | 4766 |
| Unemployed Civilians: | 398 |
| In Labor Force: | 5183 |
| Not In Labor Force: | 1926 |
| In Military: | 19 |
| Males & Females 16 & Up: |
| Workers: | 9160 |
| Work At Home: | 250 |
| Doesn't Work At Home: | 8910 |
| Family Below Poverty Line: | 362 |
| Household Below Poverty: | 681 |
| Married Below Poverty Line: | 149 |
| Median Family Income: | 47491 |
| Median Household Income: | 42910 |
| Per Capita Income: | 20317 |
| Females 16 & Up: |
| Employed Civilian: | 4483 |
| Unemployed Civilians: | 276 |
| In Labor Force: | 4768 |
| Not In Labor Force: | 3153 |
| In Military: | 9 |
Ethnic Makeup
| Total Population: | 19538 |
| White: | 12092 |
| Black: | 2492 |
| Asian: | 2162 |
| Pacific Islander: | 141 |
| Native American: | 166 |
| Multiracial: | 1602 |
| Other: | 883 |