Sacramento, California 95826
ZIP Code boundaries for 95826 in Sacramento, CA
2011 Statistics for 95826
| ZIP: | 95826 |
| Name: | SACRAMENTO |
| County: | SACRAMENTO |
| Area: | 12 mi2 / 30 km2 / 7390 acres / 29906649 m2 |
| Coordinates: | 38.545506, -121.37897 |
| Residential Addresses: | 15871 |
| Multifamily Addresses: | 3196 |
| Single family Addresses: | 12675 |
| Business Addresses: | 1135 |
| P.O. Boxes: | 0 |
2000 Census Data for Sacramento, California 95826
Gender & Ages
Total Population: 38768
| Male |
| Population: | 19207 |
| < year old: | 273 |
| Year old: | 207 |
| Age 2: | 202 |
| Age 3: | 256 |
| Age 4: | 314 |
| Age 5: | 223 |
| Age 6: | 242 |
| Age 7: | 251 |
| Age 8: | 380 |
| Age 9: | 174 |
| Age 10: | 302 |
| Age 11: | 226 |
| Age 12: | 234 |
| Age 13: | 189 |
| Age 14: | 201 |
| Age 15: | 208 |
| Age 16: | 247 |
| Age 17: | 245 |
| Age 18: | 300 |
| Age 19: | 358 |
| Age 20: | 441 |
| Age 21: | 430 |
| 22-24: |
1448 |
| 25-29: |
1992 |
| 30-34: |
1691 |
| 35-39: |
1472 |
| 40-44: |
1276 |
| 45-49: |
1226 |
| 50-54: |
1115 |
| 55-59: |
826 |
| 60-61: |
267 |
| 62-64: |
430 |
| 65-66: |
212 |
| 67-69: |
290 |
| 70-74: |
441 |
| 75-79: |
293 |
| 80-84: |
191 |
| 85 & Up: | 134 |
| Female |
| Population: | 19561 |
| < year old: | 276 |
| Year old: | 243 |
| Age 2: | 160 |
| Age 3: | 259 |
| Age 4: | 159 |
| Age 5: | 275 |
| Age 6: | 228 |
| Age 7: | 210 |
| Age 8: | 230 |
| Age 9: | 223 |
| Age 10: | 247 |
| Age 11: | 123 |
| Age 12: | 228 |
| Age 13: | 263 |
| Age 14: | 224 |
| Age 15: | 208 |
| Age 16: | 232 |
| Age 17: | 178 |
| Age 18: | 269 |
| Age 19: | 383 |
| Age 20: | 419 |
| Age 21: | 474 |
| 22-24: |
1443 |
| 25-29: |
1870 |
| 30-34: |
1420 |
| 35-39: |
1528 |
| 40-44: |
1326 |
| 45-49: |
1293 |
| 50-54: |
1247 |
| 55-59: |
975 |
| 60-61: |
331 |
| 62-64: |
458 |
| 65-66: |
289 |
| 67-69: |
355 |
| 70-74: |
491 |
| 75-79: |
531 |
| 80-84: |
227 |
| 85 & Up: | 266 |
Education Level of Residents
Total Population: 24463
| Male: | 11856 |
| No School: | 196 |
| Elemetary: |
| Nursery - 4th: | 14 |
| 5th - 6th: | 86 |
| Middle/Junior High: |
| 7th - 8th: | 101 |
| High School: |
| 9th: | 140 |
| 10th: | 155 |
| 11th: | 189 |
| 12th, No Diploma: | 361 |
| Graduates: | 2312 |
| Professional School: |
| Degree: | 166 |
| College/University: |
| < 1 Year: | 820 |
| > 1 Year, No Degree: | 2102 |
| Associates: | 1339 |
| Bachelors: | 2916 |
| Doctorate: | 138 |
| Masters: | 821 |
| Female: | 12607 |
| No School: | 196 |
| Elemetary: |
| Nursery - 4th: | 68 |
| 5th - 6th: | 105 |
| Middle/Junior High: |
| 7th - 8th: | 133 |
| High School: |
| 9th: | 80 |
| 10th: | 191 |
| 11th: | 175 |
| 12th, No Diploma: | 440 |
| Graduates: | 2959 |
| Professional School: |
| Degree: | 173 |
| College/University: |
| < 1 Year: | 1341 |
| > 1 Year, No Degree: | 2173 |
| Associates: | 1394 |
| Bachelors: | 2416 |
| Doctorate: | 35 |
| Masters: | 728 |
Veteran Status of Residents
| Total Males: | 14833 |
| Ages 18 to 64: |
| Total: | 13272 |
| Civilians: | 13248 |
| Non-Veteran Civilians: | 10553 |
| Veteran Civilians: | 2695 |
| Currently In Military: | 24 |
| Ages 65 & Up: |
| Total: | 1561 |
| Civilians: | 1561 |
| Non-Veteran Civilians: | 378 |
| Veteran Civilians: | 1183 |
| Currently In Military: | |
| Total Females: | 15595 |
| Ages 18 to 64: |
| Total: | 13436 |
| Civilians: | 13436 |
| Non-Veteran Civilians: | 13259 |
| Veteran Civilians: | 177 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2159 |
| Civilians: | 2159 |
| Non-Veteran Civilians: | 2086 |
| Veteran Civilians: | 73 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 293 |
| 5 to 9: | 1719 |
| 10 to 14: | 2792 |
| 15 to 19: | 4484 |
| 20 to 24: | 3658 |
| 25 to 29: | 1387 |
| 30 to 35: | 2721 |
| 36 to 39: | 374 |
| 40 to 44: | 325 |
| 45 to 59: | 721 |
| 60 to 89: | 518 |
| > 89 Minutes: | 341 |
Housing
| Total: | 38189 |
| Own: | 20467 |
| Rent: | 17722 |
Economic Statistics of Residents
Total Households: 15902
| Males 16 & Up: |
| Employed Civilian: | 10223 |
| Unemployed Civilians: | 561 |
| In Labor Force: | 10808 |
| Not In Labor Force: | 4517 |
| In Military: | 24 |
| Males & Females 16 & Up: |
| Workers: | 20063 |
| Work At Home: | 730 |
| Doesn't Work At Home: | 19333 |
| Family Below Poverty Line: | 688 |
| Household Below Poverty: | 1851 |
| Married Below Poverty Line: | 238 |
| Median Family Income: | 50573 |
| Median Household Income: | 42562 |
| Per Capita Income: | 20943 |
| Females 16 & Up: |
| Employed Civilian: | 10147 |
| Unemployed Civilians: | 433 |
| In Labor Force: | 10580 |
| Not In Labor Force: | 5425 |
| In Military: | |
Ethnic Makeup
| Total Population: | 38768 |
| White: | 25961 |
| Black: | 3234 |
| Asian: | 4177 |
| Pacific Islander: | 108 |
| Native American: | 381 |
| Multiracial: | 2794 |
| Other: | 2113 |