Sacramento, California 95824
ZIP Code boundaries for 95824 in Sacramento, CA
2011 Statistics for 95824
| ZIP: | 95824 |
| Name: | SACRAMENTO |
| County: | SACRAMENTO |
| Area: | 4 mi2 / 10 km2 / 2527 acres / 10226261 m2 |
| Coordinates: | 38.517498, -121.44113 |
| Residential Addresses: | 10137 |
| Multifamily Addresses: | 1195 |
| Single family Addresses: | 7820 |
| Business Addresses: | 643 |
| P.O. Boxes: | 1122 |
2000 Census Data for Sacramento, California 95824
Gender & Ages
Total Population: 30682
| Male |
| Population: | 15245 |
| < year old: | 246 |
| Year old: | 242 |
| Age 2: | 276 |
| Age 3: | 349 |
| Age 4: | 362 |
| Age 5: | 327 |
| Age 6: | 371 |
| Age 7: | 337 |
| Age 8: | 462 |
| Age 9: | 316 |
| Age 10: | 415 |
| Age 11: | 280 |
| Age 12: | 346 |
| Age 13: | 327 |
| Age 14: | 319 |
| Age 15: | 250 |
| Age 16: | 245 |
| Age 17: | 308 |
| Age 18: | 235 |
| Age 19: | 238 |
| Age 20: | 283 |
| Age 21: | 156 |
| 22-24: |
756 |
| 25-29: |
1217 |
| 30-34: |
1028 |
| 35-39: |
1124 |
| 40-44: |
890 |
| 45-49: |
895 |
| 50-54: |
670 |
| 55-59: |
423 |
| 60-61: |
142 |
| 62-64: |
188 |
| 65-66: |
153 |
| 67-69: |
221 |
| 70-74: |
342 |
| 75-79: |
209 |
| 80-84: |
180 |
| 85 & Up: | 117 |
| Female |
| Population: | 15437 |
| < year old: | 196 |
| Year old: | 359 |
| Age 2: | 297 |
| Age 3: | 287 |
| Age 4: | 259 |
| Age 5: | 296 |
| Age 6: | 337 |
| Age 7: | 341 |
| Age 8: | 344 |
| Age 9: | 312 |
| Age 10: | 232 |
| Age 11: | 285 |
| Age 12: | 293 |
| Age 13: | 282 |
| Age 14: | 253 |
| Age 15: | 262 |
| Age 16: | 322 |
| Age 17: | 313 |
| Age 18: | 281 |
| Age 19: | 226 |
| Age 20: | 198 |
| Age 21: | 316 |
| 22-24: |
673 |
| 25-29: |
992 |
| 30-34: |
1176 |
| 35-39: |
1114 |
| 40-44: |
928 |
| 45-49: |
940 |
| 50-54: |
618 |
| 55-59: |
509 |
| 60-61: |
283 |
| 62-64: |
282 |
| 65-66: |
225 |
| 67-69: |
222 |
| 70-74: |
415 |
| 75-79: |
331 |
| 80-84: |
249 |
| 85 & Up: | 189 |
Education Level of Residents
Total Population: 16272
| Male: | 7799 |
| No School: | 721 |
| Elemetary: |
| Nursery - 4th: | 242 |
| 5th - 6th: | 539 |
| Middle/Junior High: |
| 7th - 8th: | 468 |
| High School: |
| 9th: | 245 |
| 10th: | 266 |
| 11th: | 309 |
| 12th, No Diploma: | 565 |
| Graduates: | 2070 |
| Professional School: |
| Degree: | 26 |
| College/University: |
| < 1 Year: | 545 |
| > 1 Year, No Degree: | 904 |
| Associates: | 386 |
| Bachelors: | 381 |
| Doctorate: | 20 |
| Masters: | 112 |
| Female: | 8473 |
| No School: | 1065 |
| Elemetary: |
| Nursery - 4th: | 161 |
| 5th - 6th: | 560 |
| Middle/Junior High: |
| 7th - 8th: | 416 |
| High School: |
| 9th: | 355 |
| 10th: | 350 |
| 11th: | 433 |
| 12th, No Diploma: | 475 |
| Graduates: | 2278 |
| Professional School: |
| Degree: | 55 |
| College/University: |
| < 1 Year: | 693 |
| > 1 Year, No Degree: | 1003 |
| Associates: | 284 |
| Bachelors: | 297 |
| Doctorate: | 7 |
| Masters: | 41 |
Veteran Status of Residents
| Total Males: | 9467 |
| Ages 18 to 64: |
| Total: | 8245 |
| Civilians: | 8245 |
| Non-Veteran Civilians: | 7309 |
| Veteran Civilians: | 936 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1222 |
| Civilians: | 1222 |
| Non-Veteran Civilians: | 625 |
| Veteran Civilians: | 597 |
| Currently In Military: | |
| Total Females: | 10167 |
| Ages 18 to 64: |
| Total: | 8536 |
| Civilians: | 8536 |
| Non-Veteran Civilians: | 8422 |
| Veteran Civilians: | 114 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1631 |
| Civilians: | 1631 |
| Non-Veteran Civilians: | 1620 |
| Veteran Civilians: | 11 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 196 |
| 5 to 9: | 683 |
| 10 to 14: | 1237 |
| 15 to 19: | 1516 |
| 20 to 24: | 1537 |
| 25 to 29: | 582 |
| 30 to 35: | 1701 |
| 36 to 39: | 178 |
| 40 to 44: | 189 |
| 45 to 59: | 270 |
| 60 to 89: | 326 |
| > 89 Minutes: | 237 |
Housing
| Total: | 30390 |
| Own: | 11807 |
| Rent: | 18583 |
Economic Statistics of Residents
Total Households: 8855
| Males 16 & Up: |
| Employed Civilian: | 5213 |
| Unemployed Civilians: | 675 |
| In Labor Force: | 5888 |
| Not In Labor Force: | 4132 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 8899 |
| Work At Home: | 247 |
| Doesn't Work At Home: | 8652 |
| Family Below Poverty Line: | 1800 |
| Household Below Poverty: | 2346 |
| Married Below Poverty Line: | 805 |
| Median Family Income: | 28817 |
| Median Household Income: | 27429 |
| Per Capita Income: | 10556 |
| Females 16 & Up: |
| Employed Civilian: | 3922 |
| Unemployed Civilians: | 652 |
| In Labor Force: | 4574 |
| Not In Labor Force: | 6228 |
| In Military: | |
Ethnic Makeup
| Total Population: | 30682 |
| White: | 10588 |
| Black: | 3109 |
| Asian: | 8438 |
| Pacific Islander: | 159 |
| Native American: | 458 |
| Multiracial: | 2657 |
| Other: | 5273 |