Sacramento, California 95823
ZIP Code boundaries for 95823 in Sacramento, CA
2011 Statistics for 95823
| ZIP: | 95823 |
| Name: | SACRAMENTO |
| County: | SACRAMENTO |
| Area: | 12 mi2 / 30 km2 / 7493 acres / 30322985 m2 |
| Coordinates: | 38.475014, -121.44312 |
| Residential Addresses: | 25241 |
| Multifamily Addresses: | 3976 |
| Single family Addresses: | 19657 |
| Business Addresses: | 1547 |
| P.O. Boxes: | 1608 |
2000 Census Data for Sacramento, California 95823
Gender & Ages
Total Population: 72064
| Male |
| Population: | 34521 |
| < year old: | 731 |
| Year old: | 642 |
| Age 2: | 554 |
| Age 3: | 725 |
| Age 4: | 614 |
| Age 5: | 867 |
| Age 6: | 861 |
| Age 7: | 881 |
| Age 8: | 656 |
| Age 9: | 860 |
| Age 10: | 772 |
| Age 11: | 780 |
| Age 12: | 634 |
| Age 13: | 674 |
| Age 14: | 603 |
| Age 15: | 583 |
| Age 16: | 517 |
| Age 17: | 629 |
| Age 18: | 542 |
| Age 19: | 454 |
| Age 20: | 513 |
| Age 21: | 551 |
| 22-24: |
1572 |
| 25-29: |
2430 |
| 30-34: |
2550 |
| 35-39: |
2982 |
| 40-44: |
2507 |
| 45-49: |
1923 |
| 50-54: |
1406 |
| 55-59: |
981 |
| 60-61: |
478 |
| 62-64: |
517 |
| 65-66: |
331 |
| 67-69: |
528 |
| 70-74: |
686 |
| 75-79: |
512 |
| 80-84: |
313 |
| 85 & Up: | 162 |
| Female |
| Population: | 37543 |
| < year old: | 702 |
| Year old: | 536 |
| Age 2: | 582 |
| Age 3: | 722 |
| Age 4: | 690 |
| Age 5: | 724 |
| Age 6: | 797 |
| Age 7: | 854 |
| Age 8: | 747 |
| Age 9: | 595 |
| Age 10: | 749 |
| Age 11: | 779 |
| Age 12: | 593 |
| Age 13: | 679 |
| Age 14: | 758 |
| Age 15: | 664 |
| Age 16: | 529 |
| Age 17: | 567 |
| Age 18: | 585 |
| Age 19: | 591 |
| Age 20: | 414 |
| Age 21: | 520 |
| 22-24: |
1696 |
| 25-29: |
2730 |
| 30-34: |
2856 |
| 35-39: |
3036 |
| 40-44: |
2970 |
| 45-49: |
2008 |
| 50-54: |
1824 |
| 55-59: |
1275 |
| 60-61: |
503 |
| 62-64: |
780 |
| 65-66: |
389 |
| 67-69: |
515 |
| 70-74: |
904 |
| 75-79: |
697 |
| 80-84: |
443 |
| 85 & Up: | 540 |
Education Level of Residents
Total Population: 39776
| Male: | 18306 |
| No School: | 1014 |
| Elemetary: |
| Nursery - 4th: | 163 |
| 5th - 6th: | 592 |
| Middle/Junior High: |
| 7th - 8th: | 403 |
| High School: |
| 9th: | 450 |
| 10th: | 545 |
| 11th: | 523 |
| 12th, No Diploma: | 1185 |
| Graduates: | 5014 |
| Professional School: |
| Degree: | 184 |
| College/University: |
| < 1 Year: | 1462 |
| > 1 Year, No Degree: | 3234 |
| Associates: | 1388 |
| Bachelors: | 1785 |
| Doctorate: | 44 |
| Masters: | 320 |
| Female: | 21470 |
| No School: | 1237 |
| Elemetary: |
| Nursery - 4th: | 262 |
| 5th - 6th: | 658 |
| Middle/Junior High: |
| 7th - 8th: | 627 |
| High School: |
| 9th: | 395 |
| 10th: | 566 |
| 11th: | 748 |
| 12th, No Diploma: | 1394 |
| Graduates: | 5679 |
| Professional School: |
| Degree: | 109 |
| College/University: |
| < 1 Year: | 1868 |
| > 1 Year, No Degree: | 3676 |
| Associates: | 1755 |
| Bachelors: | 1972 |
| Doctorate: | 42 |
| Masters: | 482 |
Veteran Status of Residents
| Total Males: | 21938 |
| Ages 18 to 64: |
| Total: | 19406 |
| Civilians: | 19381 |
| Non-Veteran Civilians: | 16397 |
| Veteran Civilians: | 2984 |
| Currently In Military: | 25 |
| Ages 65 & Up: |
| Total: | 2532 |
| Civilians: | 2532 |
| Non-Veteran Civilians: | 1024 |
| Veteran Civilians: | 1508 |
| Currently In Military: | |
| Total Females: | 25276 |
| Ages 18 to 64: |
| Total: | 21788 |
| Civilians: | 21783 |
| Non-Veteran Civilians: | 21416 |
| Veteran Civilians: | 367 |
| Currently In Military: | 5 |
| Ages 65 & Up: |
| Total: | 3488 |
| Civilians: | 3488 |
| Non-Veteran Civilians: | 3418 |
| Veteran Civilians: | 70 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 280 |
| 5 to 9: | 1348 |
| 10 to 14: | 2577 |
| 15 to 19: | 3659 |
| 20 to 24: | 4610 |
| 25 to 29: | 1840 |
| 30 to 35: | 4740 |
| 36 to 39: | 687 |
| 40 to 44: | 773 |
| 45 to 59: | 1943 |
| 60 to 89: | 719 |
| > 89 Minutes: | 867 |
Housing
| Total: | 71108 |
| Own: | 38552 |
| Rent: | 32556 |
Economic Statistics of Residents
Total Households: 22456
| Males 16 & Up: |
| Employed Civilian: | 12918 |
| Unemployed Civilians: | 1381 |
| In Labor Force: | 14324 |
| Not In Labor Force: | 8760 |
| In Military: | 25 |
| Males & Females 16 & Up: |
| Workers: | 24710 |
| Work At Home: | 667 |
| Doesn't Work At Home: | 24043 |
| Family Below Poverty Line: | 3039 |
| Household Below Poverty: | 3885 |
| Married Below Poverty Line: | 1430 |
| Median Family Income: | 37595 |
| Median Household Income: | 36001 |
| Per Capita Income: | 13577 |
| Females 16 & Up: |
| Employed Civilian: | 12689 |
| Unemployed Civilians: | 1263 |
| In Labor Force: | 13957 |
| Not In Labor Force: | 12415 |
| In Military: | 5 |
Ethnic Makeup
| Total Population: | 72064 |
| White: | 22943 |
| Black: | 18135 |
| Asian: | 14405 |
| Pacific Islander: | 1085 |
| Native American: | 672 |
| Multiracial: | 5681 |
| Other: | 9143 |