Sacramento, California 95822
ZIP Code boundaries for 95822 in Sacramento, CA
2011 Statistics for 95822
| ZIP: | 95822 |
| Name: | SACRAMENTO |
| County: | SACRAMENTO |
| Area: | 9 mi2 / 23 km2 / 5570 acres / 22542287 m2 |
| Coordinates: | 38.51324, -121.49564 |
| Residential Addresses: | 16973 |
| Multifamily Addresses: | 1035 |
| Single family Addresses: | 14927 |
| Business Addresses: | 1125 |
| P.O. Boxes: | 1011 |
2000 Census Data for Sacramento, California 95822
Gender & Ages
Total Population: 44521
| Male |
| Population: | 20776 |
| < year old: | 352 |
| Year old: | 200 |
| Age 2: | 324 |
| Age 3: | 231 |
| Age 4: | 370 |
| Age 5: | 331 |
| Age 6: | 403 |
| Age 7: | 386 |
| Age 8: | 433 |
| Age 9: | 368 |
| Age 10: | 349 |
| Age 11: | 436 |
| Age 12: | 370 |
| Age 13: | 365 |
| Age 14: | 415 |
| Age 15: | 340 |
| Age 16: | 347 |
| Age 17: | 348 |
| Age 18: | 235 |
| Age 19: | 340 |
| Age 20: | 278 |
| Age 21: | 253 |
| 22-24: |
746 |
| 25-29: |
1295 |
| 30-34: |
1228 |
| 35-39: |
1534 |
| 40-44: |
1334 |
| 45-49: |
1440 |
| 50-54: |
1105 |
| 55-59: |
758 |
| 60-61: |
302 |
| 62-64: |
413 |
| 65-66: |
264 |
| 67-69: |
490 |
| 70-74: |
800 |
| 75-79: |
807 |
| 80-84: |
428 |
| 85 & Up: | 358 |
| Female |
| Population: | 23745 |
| < year old: | 297 |
| Year old: | 310 |
| Age 2: | 355 |
| Age 3: | 302 |
| Age 4: | 348 |
| Age 5: | 451 |
| Age 6: | 399 |
| Age 7: | 412 |
| Age 8: | 425 |
| Age 9: | 449 |
| Age 10: | 374 |
| Age 11: | 415 |
| Age 12: | 326 |
| Age 13: | 355 |
| Age 14: | 336 |
| Age 15: | 312 |
| Age 16: | 279 |
| Age 17: | 383 |
| Age 18: | 347 |
| Age 19: | 287 |
| Age 20: | 299 |
| Age 21: | 199 |
| 22-24: |
802 |
| 25-29: |
1187 |
| 30-34: |
1538 |
| 35-39: |
1467 |
| 40-44: |
1708 |
| 45-49: |
1595 |
| 50-54: |
1283 |
| 55-59: |
1049 |
| 60-61: |
377 |
| 62-64: |
711 |
| 65-66: |
427 |
| 67-69: |
529 |
| 70-74: |
1100 |
| 75-79: |
1185 |
| 80-84: |
630 |
| 85 & Up: | 497 |
Education Level of Residents
Total Population: 27839
| Male: | 12556 |
| No School: | 557 |
| Elemetary: |
| Nursery - 4th: | 144 |
| 5th - 6th: | 434 |
| Middle/Junior High: |
| 7th - 8th: | 496 |
| High School: |
| 9th: | 281 |
| 10th: | 336 |
| 11th: | 470 |
| 12th, No Diploma: | 702 |
| Graduates: | 2805 |
| Professional School: |
| Degree: | 301 |
| College/University: |
| < 1 Year: | 766 |
| > 1 Year, No Degree: | 2096 |
| Associates: | 1001 |
| Bachelors: | 1696 |
| Doctorate: | 66 |
| Masters: | 405 |
| Female: | 15283 |
| No School: | 752 |
| Elemetary: |
| Nursery - 4th: | 211 |
| 5th - 6th: | 515 |
| Middle/Junior High: |
| 7th - 8th: | 606 |
| High School: |
| 9th: | 285 |
| 10th: | 358 |
| 11th: | 511 |
| 12th, No Diploma: | 835 |
| Graduates: | 3600 |
| Professional School: |
| Degree: | 188 |
| College/University: |
| < 1 Year: | 1375 |
| > 1 Year, No Degree: | 2527 |
| Associates: | 1309 |
| Bachelors: | 1698 |
| Doctorate: | 49 |
| Masters: | 464 |
Veteran Status of Residents
| Total Males: | 14408 |
| Ages 18 to 64: |
| Total: | 11261 |
| Civilians: | 11251 |
| Non-Veteran Civilians: | 9412 |
| Veteran Civilians: | 1839 |
| Currently In Military: | 10 |
| Ages 65 & Up: |
| Total: | 3147 |
| Civilians: | 3147 |
| Non-Veteran Civilians: | 1098 |
| Veteran Civilians: | 2049 |
| Currently In Military: | |
| Total Females: | 17217 |
| Ages 18 to 64: |
| Total: | 12849 |
| Civilians: | 12845 |
| Non-Veteran Civilians: | 12686 |
| Veteran Civilians: | 159 |
| Currently In Military: | 4 |
| Ages 65 & Up: |
| Total: | 4368 |
| Civilians: | 4368 |
| Non-Veteran Civilians: | 4244 |
| Veteran Civilians: | 124 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 222 |
| 5 to 9: | 1187 |
| 10 to 14: | 2161 |
| 15 to 19: | 3226 |
| 20 to 24: | 3157 |
| 25 to 29: | 1058 |
| 30 to 35: | 1943 |
| 36 to 39: | 234 |
| 40 to 44: | 342 |
| 45 to 59: | 700 |
| 60 to 89: | 545 |
| > 89 Minutes: | 493 |
Housing
| Total: | 44003 |
| Own: | 26210 |
| Rent: | 17793 |
Economic Statistics of Residents
Total Households: 15788
| Males 16 & Up: |
| Employed Civilian: | 8082 |
| Unemployed Civilians: | 895 |
| In Labor Force: | 8987 |
| Not In Labor Force: | 6116 |
| In Military: | 10 |
| Males & Females 16 & Up: |
| Workers: | 15707 |
| Work At Home: | 439 |
| Doesn't Work At Home: | 15268 |
| Family Below Poverty Line: | 1680 |
| Household Below Poverty: | 2563 |
| Married Below Poverty Line: | 840 |
| Median Family Income: | 40128 |
| Median Household Income: | 35485 |
| Per Capita Income: | 16573 |
| Females 16 & Up: |
| Employed Civilian: | 8044 |
| Unemployed Civilians: | 646 |
| In Labor Force: | 8694 |
| Not In Labor Force: | 9185 |
| In Military: | 4 |
Ethnic Makeup
| Total Population: | 44521 |
| White: | 17162 |
| Black: | 8607 |
| Asian: | 8547 |
| Pacific Islander: | 556 |
| Native American: | 665 |
| Multiracial: | 3667 |
| Other: | 5317 |