Sacramento, California 95820
ZIP Code boundaries for 95820 in Sacramento, CA
2011 Statistics for 95820
| ZIP: | 95820 |
| Name: | SACRAMENTO |
| County: | SACRAMENTO |
| Area: | 5 mi2 / 14 km2 / 3396 acres / 13742181 m2 |
| Coordinates: | 38.535053, -121.44463 |
| Residential Addresses: | 12573 |
| Multifamily Addresses: | 547 |
| Single family Addresses: | 12026 |
| Business Addresses: | 708 |
| P.O. Boxes: | 0 |
2000 Census Data for Sacramento, California 95820
Gender & Ages
Total Population: 37028
| Male |
| Population: | 17849 |
| < year old: | 380 |
| Year old: | 295 |
| Age 2: | 256 |
| Age 3: | 208 |
| Age 4: | 341 |
| Age 5: | 342 |
| Age 6: | 306 |
| Age 7: | 444 |
| Age 8: | 440 |
| Age 9: | 309 |
| Age 10: | 392 |
| Age 11: | 369 |
| Age 12: | 344 |
| Age 13: | 325 |
| Age 14: | 390 |
| Age 15: | 224 |
| Age 16: | 289 |
| Age 17: | 201 |
| Age 18: | 269 |
| Age 19: | 273 |
| Age 20: | 279 |
| Age 21: | 291 |
| 22-24: |
585 |
| 25-29: |
1227 |
| 30-34: |
1415 |
| 35-39: |
1415 |
| 40-44: |
1270 |
| 45-49: |
1147 |
| 50-54: |
968 |
| 55-59: |
524 |
| 60-61: |
195 |
| 62-64: |
214 |
| 65-66: |
237 |
| 67-69: |
247 |
| 70-74: |
415 |
| 75-79: |
532 |
| 80-84: |
309 |
| 85 & Up: | 182 |
| Female |
| Population: | 19179 |
| < year old: | 270 |
| Year old: | 216 |
| Age 2: | 343 |
| Age 3: | 280 |
| Age 4: | 248 |
| Age 5: | 321 |
| Age 6: | 273 |
| Age 7: | 367 |
| Age 8: | 439 |
| Age 9: | 337 |
| Age 10: | 429 |
| Age 11: | 321 |
| Age 12: | 345 |
| Age 13: | 316 |
| Age 14: | 306 |
| Age 15: | 319 |
| Age 16: | 294 |
| Age 17: | 303 |
| Age 18: | 312 |
| Age 19: | 206 |
| Age 20: | 218 |
| Age 21: | 197 |
| 22-24: |
708 |
| 25-29: |
1349 |
| 30-34: |
1393 |
| 35-39: |
1546 |
| 40-44: |
1372 |
| 45-49: |
1333 |
| 50-54: |
994 |
| 55-59: |
743 |
| 60-61: |
189 |
| 62-64: |
284 |
| 65-66: |
201 |
| 67-69: |
370 |
| 70-74: |
669 |
| 75-79: |
669 |
| 80-84: |
450 |
| 85 & Up: | 249 |
Education Level of Residents
Total Population: 22108
| Male: | 10297 |
| No School: | 576 |
| Elemetary: |
| Nursery - 4th: | 165 |
| 5th - 6th: | 482 |
| Middle/Junior High: |
| 7th - 8th: | 466 |
| High School: |
| 9th: | 335 |
| 10th: | 412 |
| 11th: | 480 |
| 12th, No Diploma: | 734 |
| Graduates: | 2738 |
| Professional School: |
| Degree: | 63 |
| College/University: |
| < 1 Year: | 827 |
| > 1 Year, No Degree: | 1535 |
| Associates: | 635 |
| Bachelors: | 692 |
| Doctorate: | 41 |
| Masters: | 116 |
| Female: | 11811 |
| No School: | 704 |
| Elemetary: |
| Nursery - 4th: | 202 |
| 5th - 6th: | 499 |
| Middle/Junior High: |
| 7th - 8th: | 415 |
| High School: |
| 9th: | 362 |
| 10th: | 413 |
| 11th: | 612 |
| 12th, No Diploma: | 701 |
| Graduates: | 3184 |
| Professional School: |
| Degree: | 92 |
| College/University: |
| < 1 Year: | 1168 |
| > 1 Year, No Degree: | 1660 |
| Associates: | 618 |
| Bachelors: | 864 |
| Doctorate: | 7 |
| Masters: | 310 |
Veteran Status of Residents
| Total Males: | 11994 |
| Ages 18 to 64: |
| Total: | 10072 |
| Civilians: | 10044 |
| Non-Veteran Civilians: | 8409 |
| Veteran Civilians: | 1635 |
| Currently In Military: | 28 |
| Ages 65 & Up: |
| Total: | 1922 |
| Civilians: | 1922 |
| Non-Veteran Civilians: | 825 |
| Veteran Civilians: | 1097 |
| Currently In Military: | |
| Total Females: | 13452 |
| Ages 18 to 64: |
| Total: | 10844 |
| Civilians: | 10839 |
| Non-Veteran Civilians: | 10709 |
| Veteran Civilians: | 130 |
| Currently In Military: | 5 |
| Ages 65 & Up: |
| Total: | 2608 |
| Civilians: | 2608 |
| Non-Veteran Civilians: | 2567 |
| Veteran Civilians: | 41 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 164 |
| 5 to 9: | 987 |
| 10 to 14: | 1917 |
| 15 to 19: | 2608 |
| 20 to 24: | 2490 |
| 25 to 29: | 605 |
| 30 to 35: | 1731 |
| 36 to 39: | 177 |
| 40 to 44: | 230 |
| 45 to 59: | 591 |
| 60 to 89: | 352 |
| > 89 Minutes: | 428 |
Housing
| Total: | 36629 |
| Own: | 17943 |
| Rent: | 18686 |
Economic Statistics of Residents
Total Households: 12671
| Males 16 & Up: |
| Employed Civilian: | 6557 |
| Unemployed Civilians: | 855 |
| In Labor Force: | 7440 |
| Not In Labor Force: | 5044 |
| In Military: | 28 |
| Males & Females 16 & Up: |
| Workers: | 12607 |
| Work At Home: | 327 |
| Doesn't Work At Home: | 12280 |
| Family Below Poverty Line: | 1643 |
| Household Below Poverty: | 2535 |
| Married Below Poverty Line: | 789 |
| Median Family Income: | 35077 |
| Median Household Income: | 31670 |
| Per Capita Income: | 13421 |
| Females 16 & Up: |
| Employed Civilian: | 6348 |
| Unemployed Civilians: | 632 |
| In Labor Force: | 6985 |
| Not In Labor Force: | 7064 |
| In Military: | 5 |
Ethnic Makeup
| Total Population: | 37028 |
| White: | 17781 |
| Black: | 4432 |
| Asian: | 4489 |
| Pacific Islander: | 70 |
| Native American: | 616 |
| Multiracial: | 2290 |
| Other: | 7350 |