Sacramento, California 95819
ZIP Code boundaries for 95819 in Sacramento, CA
2011 Statistics for 95819
| ZIP: | 95819 |
| Name: | SACRAMENTO |
| County: | SACRAMENTO |
| Area: | 3 mi2 / 9 km2 / 2181 acres / 8827027 m2 |
| Coordinates: | 38.56928, -121.43885 |
| Residential Addresses: | 8449 |
| Multifamily Addresses: | 465 |
| Single family Addresses: | 7287 |
| Business Addresses: | 819 |
| P.O. Boxes: | 697 |
2000 Census Data for Sacramento, California 95819
Gender & Ages
Total Population: 15950
| Male |
| Population: | 7160 |
| < year old: | 82 |
| Year old: | 63 |
| Age 2: | 66 |
| Age 3: | 49 |
| Age 4: | 44 |
| Age 5: | 42 |
| Age 6: | 81 |
| Age 7: | 63 |
| Age 8: | 80 |
| Age 9: | 65 |
| Age 10: | 28 |
| Age 11: | 78 |
| Age 12: | 86 |
| Age 13: | 73 |
| Age 14: | 35 |
| Age 15: | 82 |
| Age 16: | 47 |
| Age 17: | 43 |
| Age 18: | 85 |
| Age 19: | 179 |
| Age 20: | 60 |
| Age 21: | 88 |
| 22-24: |
294 |
| 25-29: |
579 |
| 30-34: |
792 |
| 35-39: |
607 |
| 40-44: |
578 |
| 45-49: |
578 |
| 50-54: |
575 |
| 55-59: |
336 |
| 60-61: |
135 |
| 62-64: |
117 |
| 65-66: |
43 |
| 67-69: |
110 |
| 70-74: |
207 |
| 75-79: |
261 |
| 80-84: |
285 |
| 85 & Up: | 144 |
| Female |
| Population: | 8790 |
| < year old: | 79 |
| Year old: | 56 |
| Age 2: | 118 |
| Age 3: | 120 |
| Age 4: | 44 |
| Age 5: | 51 |
| Age 6: | 50 |
| Age 7: | 55 |
| Age 8: | 82 |
| Age 9: | 43 |
| Age 10: | 145 |
| Age 11: | 47 |
| Age 12: | 67 |
| Age 13: | 46 |
| Age 14: | 63 |
| Age 15: | 57 |
| Age 16: | 33 |
| Age 17: | 69 |
| Age 18: | 221 |
| Age 19: | 162 |
| Age 20: | 92 |
| Age 21: | 68 |
| 22-24: |
351 |
| 25-29: |
615 |
| 30-34: |
674 |
| 35-39: |
712 |
| 40-44: |
577 |
| 45-49: |
765 |
| 50-54: |
686 |
| 55-59: |
394 |
| 60-61: |
168 |
| 62-64: |
221 |
| 65-66: |
119 |
| 67-69: |
178 |
| 70-74: |
338 |
| 75-79: |
487 |
| 80-84: |
443 |
| 85 & Up: | 294 |
Education Level of Residents
Total Population: 12018
| Male: | 5347 |
| No School: | 13 |
| Elemetary: |
| Nursery - 4th: | 23 |
| 5th - 6th: | 16 |
| Middle/Junior High: |
| 7th - 8th: | 69 |
| High School: |
| 9th: | 42 |
| 10th: | 39 |
| 11th: | 28 |
| 12th, No Diploma: | 121 |
| Graduates: | 582 |
| Professional School: |
| Degree: | 474 |
| College/University: |
| < 1 Year: | 337 |
| > 1 Year, No Degree: | 763 |
| Associates: | 474 |
| Bachelors: | 1617 |
| Doctorate: | 143 |
| Masters: | 606 |
| Female: | 6671 |
| No School: | 16 |
| Elemetary: |
| Nursery - 4th: | 22 |
| 5th - 6th: | 38 |
| Middle/Junior High: |
| 7th - 8th: | 37 |
| High School: |
| 9th: | 47 |
| 10th: | 45 |
| 11th: | 54 |
| 12th, No Diploma: | 195 |
| Graduates: | 991 |
| Professional School: |
| Degree: | 231 |
| College/University: |
| < 1 Year: | 456 |
| > 1 Year, No Degree: | 964 |
| Associates: | 651 |
| Bachelors: | 2138 |
| Doctorate: | 81 |
| Masters: | 705 |
Veteran Status of Residents
| Total Males: | 6053 |
| Ages 18 to 64: |
| Total: | 5003 |
| Civilians: | 4997 |
| Non-Veteran Civilians: | 4202 |
| Veteran Civilians: | 795 |
| Currently In Military: | 6 |
| Ages 65 & Up: |
| Total: | 1050 |
| Civilians: | 1050 |
| Non-Veteran Civilians: | 285 |
| Veteran Civilians: | 765 |
| Currently In Military: | |
| Total Females: | 7565 |
| Ages 18 to 64: |
| Total: | 5706 |
| Civilians: | 5701 |
| Non-Veteran Civilians: | 5652 |
| Veteran Civilians: | 49 |
| Currently In Military: | 5 |
| Ages 65 & Up: |
| Total: | 1859 |
| Civilians: | 1859 |
| Non-Veteran Civilians: | 1816 |
| Veteran Civilians: | 43 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 243 |
| 5 to 9: | 1219 |
| 10 to 14: | 1879 |
| 15 to 19: | 1808 |
| 20 to 24: | 1419 |
| 25 to 29: | 499 |
| 30 to 35: | 748 |
| 36 to 39: | 62 |
| 40 to 44: | 86 |
| 45 to 59: | 117 |
| 60 to 89: | 192 |
| > 89 Minutes: | 128 |
Housing
| Total: | 14929 |
| Own: | 10798 |
| Rent: | 4131 |
Economic Statistics of Residents
Total Households: 7600
| Males 16 & Up: |
| Employed Civilian: | 4400 |
| Unemployed Civilians: | 415 |
| In Labor Force: | 4821 |
| Not In Labor Force: | 1322 |
| In Military: | 6 |
| Males & Females 16 & Up: |
| Workers: | 8662 |
| Work At Home: | 262 |
| Doesn't Work At Home: | 8400 |
| Family Below Poverty Line: | 112 |
| Household Below Poverty: | 326 |
| Married Below Poverty Line: | 82 |
| Median Family Income: | 69500 |
| Median Household Income: | 55811 |
| Per Capita Income: | 32169 |
| Females 16 & Up: |
| Employed Civilian: | 4426 |
| Unemployed Civilians: | 339 |
| In Labor Force: | 4770 |
| Not In Labor Force: | 2897 |
| In Military: | 5 |
Ethnic Makeup
| Total Population: | 15950 |
| White: | 14136 |
| Black: | 199 |
| Asian: | 437 |
| Pacific Islander: | 28 |
| Native American: | 162 |
| Multiracial: | 497 |
| Other: | 491 |