Sacramento, California 95818
ZIP Code boundaries for 95818 in Sacramento, CA
2011 Statistics for 95818
| ZIP: | 95818 |
| Name: | SACRAMENTO |
| County: | SACRAMENTO |
| Area: | 4 mi2 / 10 km2 / 2437 acres / 9861343 m2 |
| Coordinates: | 38.55642, -121.496735 |
| Residential Addresses: | 10502 |
| Multifamily Addresses: | 1630 |
| Single family Addresses: | 8129 |
| Business Addresses: | 923 |
| P.O. Boxes: | 743 |
2000 Census Data for Sacramento, California 95818
Gender & Ages
Total Population: 21656
| Male |
| Population: | 10094 |
| < year old: | 145 |
| Year old: | 116 |
| Age 2: | 101 |
| Age 3: | 78 |
| Age 4: | 130 |
| Age 5: | 142 |
| Age 6: | 99 |
| Age 7: | 149 |
| Age 8: | 108 |
| Age 9: | 108 |
| Age 10: | 156 |
| Age 11: | 151 |
| Age 12: | 110 |
| Age 13: | 102 |
| Age 14: | 103 |
| Age 15: | 161 |
| Age 16: | 128 |
| Age 17: | 119 |
| Age 18: | 134 |
| Age 19: | 80 |
| Age 20: | 206 |
| Age 21: | 84 |
| 22-24: |
339 |
| 25-29: |
695 |
| 30-34: |
974 |
| 35-39: |
849 |
| 40-44: |
889 |
| 45-49: |
836 |
| 50-54: |
886 |
| 55-59: |
415 |
| 60-61: |
124 |
| 62-64: |
210 |
| 65-66: |
122 |
| 67-69: |
128 |
| 70-74: |
383 |
| 75-79: |
246 |
| 80-84: |
117 |
| 85 & Up: | 171 |
| Female |
| Population: | 11562 |
| < year old: | 162 |
| Year old: | 135 |
| Age 2: | 145 |
| Age 3: | 151 |
| Age 4: | 107 |
| Age 5: | 148 |
| Age 6: | 82 |
| Age 7: | 142 |
| Age 8: | 88 |
| Age 9: | 153 |
| Age 10: | 123 |
| Age 11: | 104 |
| Age 12: | 156 |
| Age 13: | 116 |
| Age 14: | 123 |
| Age 15: | 97 |
| Age 16: | 65 |
| Age 17: | 123 |
| Age 18: | 66 |
| Age 19: | 77 |
| Age 20: | 141 |
| Age 21: | 64 |
| 22-24: |
524 |
| 25-29: |
998 |
| 30-34: |
887 |
| 35-39: |
1063 |
| 40-44: |
898 |
| 45-49: |
967 |
| 50-54: |
984 |
| 55-59: |
503 |
| 60-61: |
145 |
| 62-64: |
225 |
| 65-66: |
182 |
| 67-69: |
178 |
| 70-74: |
359 |
| 75-79: |
376 |
| 80-84: |
281 |
| 85 & Up: | 424 |
Education Level of Residents
Total Population: 15515
| Male: | 7045 |
| No School: | 234 |
| Elemetary: |
| Nursery - 4th: | 70 |
| 5th - 6th: | 139 |
| Middle/Junior High: |
| 7th - 8th: | 101 |
| High School: |
| 9th: | 77 |
| 10th: | 67 |
| 11th: | 110 |
| 12th, No Diploma: | 229 |
| Graduates: | 1098 |
| Professional School: |
| Degree: | 427 |
| College/University: |
| < 1 Year: | 364 |
| > 1 Year, No Degree: | 1242 |
| Associates: | 569 |
| Bachelors: | 1530 |
| Doctorate: | 137 |
| Masters: | 651 |
| Female: | 8470 |
| No School: | 431 |
| Elemetary: |
| Nursery - 4th: | 86 |
| 5th - 6th: | 189 |
| Middle/Junior High: |
| 7th - 8th: | 172 |
| High School: |
| 9th: | 128 |
| 10th: | 126 |
| 11th: | 138 |
| 12th, No Diploma: | 264 |
| Graduates: | 1446 |
| Professional School: |
| Degree: | 344 |
| College/University: |
| < 1 Year: | 558 |
| > 1 Year, No Degree: | 1330 |
| Associates: | 595 |
| Bachelors: | 1768 |
| Doctorate: | 77 |
| Masters: | 818 |
Veteran Status of Residents
| Total Males: | 7888 |
| Ages 18 to 64: |
| Total: | 6721 |
| Civilians: | 6721 |
| Non-Veteran Civilians: | 5675 |
| Veteran Civilians: | 1046 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1167 |
| Civilians: | 1167 |
| Non-Veteran Civilians: | 535 |
| Veteran Civilians: | 632 |
| Currently In Military: | |
| Total Females: | 9342 |
| Ages 18 to 64: |
| Total: | 7542 |
| Civilians: | 7539 |
| Non-Veteran Civilians: | 7421 |
| Veteran Civilians: | 118 |
| Currently In Military: | 3 |
| Ages 65 & Up: |
| Total: | 1800 |
| Civilians: | 1800 |
| Non-Veteran Civilians: | 1771 |
| Veteran Civilians: | 29 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 185 |
| 5 to 9: | 1531 |
| 10 to 14: | 2580 |
| 15 to 19: | 1992 |
| 20 to 24: | 1583 |
| 25 to 29: | 504 |
| 30 to 35: | 781 |
| 36 to 39: | 112 |
| 40 to 44: | 103 |
| 45 to 59: | 202 |
| 60 to 89: | 180 |
| > 89 Minutes: | 224 |
Housing
| Total: | 21433 |
| Own: | 11343 |
| Rent: | 10090 |
Economic Statistics of Residents
Total Households: 10019
| Males 16 & Up: |
| Employed Civilian: | 5118 |
| Unemployed Civilians: | 406 |
| In Labor Force: | 5524 |
| Not In Labor Force: | 2611 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 10389 |
| Work At Home: | 412 |
| Doesn't Work At Home: | 9977 |
| Family Below Poverty Line: | 789 |
| Household Below Poverty: | 1642 |
| Married Below Poverty Line: | 258 |
| Median Family Income: | 53341 |
| Median Household Income: | 39412 |
| Per Capita Income: | 26975 |
| Females 16 & Up: |
| Employed Civilian: | 5435 |
| Unemployed Civilians: | 298 |
| In Labor Force: | 5736 |
| Not In Labor Force: | 3794 |
| In Military: | 3 |
Ethnic Makeup
| Total Population: | 21656 |
| White: | 13144 |
| Black: | 1881 |
| Asian: | 3621 |
| Pacific Islander: | 84 |
| Native American: | 260 |
| Multiracial: | 1314 |
| Other: | 1352 |