Sacramento, California 95817
ZIP Code boundaries for 95817 in Sacramento, CA
2011 Statistics for 95817
| ZIP: | 95817 |
| Name: | SACRAMENTO |
| County: | SACRAMENTO |
| Area: | 2 mi2 / 6 km2 / 1382 acres / 5592543 m2 |
| Coordinates: | 38.55055, -121.45694 |
| Residential Addresses: | 6430 |
| Multifamily Addresses: | 1276 |
| Single family Addresses: | 4685 |
| Business Addresses: | 407 |
| P.O. Boxes: | 469 |
2000 Census Data for Sacramento, California 95817
Gender & Ages
Total Population: 14950
| Male |
| Population: | 7222 |
| < year old: | 132 |
| Year old: | 95 |
| Age 2: | 129 |
| Age 3: | 114 |
| Age 4: | 217 |
| Age 5: | 99 |
| Age 6: | 114 |
| Age 7: | 167 |
| Age 8: | 100 |
| Age 9: | 151 |
| Age 10: | 197 |
| Age 11: | 124 |
| Age 12: | 129 |
| Age 13: | 82 |
| Age 14: | 86 |
| Age 15: | 119 |
| Age 16: | 117 |
| Age 17: | 129 |
| Age 18: | 91 |
| Age 19: | 152 |
| Age 20: | 77 |
| Age 21: | 82 |
| 22-24: |
314 |
| 25-29: |
690 |
| 30-34: |
556 |
| 35-39: |
574 |
| 40-44: |
595 |
| 45-49: |
449 |
| 50-54: |
332 |
| 55-59: |
214 |
| 60-61: |
102 |
| 62-64: |
189 |
| 65-66: |
42 |
| 67-69: |
86 |
| 70-74: |
179 |
| 75-79: |
77 |
| 80-84: |
26 |
| 85 & Up: | 94 |
| Female |
| Population: | 7728 |
| < year old: | 113 |
| Year old: | 118 |
| Age 2: | 96 |
| Age 3: | 87 |
| Age 4: | 133 |
| Age 5: | 158 |
| Age 6: | 149 |
| Age 7: | 118 |
| Age 8: | 128 |
| Age 9: | 120 |
| Age 10: | 139 |
| Age 11: | 137 |
| Age 12: | 101 |
| Age 13: | 141 |
| Age 14: | 91 |
| Age 15: | 86 |
| Age 16: | 65 |
| Age 17: | 44 |
| Age 18: | 105 |
| Age 19: | 126 |
| Age 20: | 136 |
| Age 21: | 75 |
| 22-24: |
330 |
| 25-29: |
703 |
| 30-34: |
653 |
| 35-39: |
600 |
| 40-44: |
553 |
| 45-49: |
565 |
| 50-54: |
348 |
| 55-59: |
302 |
| 60-61: |
101 |
| 62-64: |
95 |
| 65-66: |
105 |
| 67-69: |
170 |
| 70-74: |
180 |
| 75-79: |
240 |
| 80-84: |
116 |
| 85 & Up: | 201 |
Education Level of Residents
Total Population: 9137
| Male: | 4205 |
| No School: | 209 |
| Elemetary: |
| Nursery - 4th: | 86 |
| 5th - 6th: | 72 |
| Middle/Junior High: |
| 7th - 8th: | 179 |
| High School: |
| 9th: | 121 |
| 10th: | 137 |
| 11th: | 107 |
| 12th, No Diploma: | 291 |
| Graduates: | 1126 |
| Professional School: |
| Degree: | 46 |
| College/University: |
| < 1 Year: | 273 |
| > 1 Year, No Degree: | 517 |
| Associates: | 263 |
| Bachelors: | 517 |
| Doctorate: | 78 |
| Masters: | 183 |
| Female: | 4932 |
| No School: | 232 |
| Elemetary: |
| Nursery - 4th: | 98 |
| 5th - 6th: | 118 |
| Middle/Junior High: |
| 7th - 8th: | 182 |
| High School: |
| 9th: | 89 |
| 10th: | 175 |
| 11th: | 170 |
| 12th, No Diploma: | 231 |
| Graduates: | 1209 |
| Professional School: |
| Degree: | 78 |
| College/University: |
| < 1 Year: | 378 |
| > 1 Year, No Degree: | 635 |
| Associates: | 396 |
| Bachelors: | 709 |
| Doctorate: | 31 |
| Masters: | 201 |
Veteran Status of Residents
| Total Males: | 4921 |
| Ages 18 to 64: |
| Total: | 4417 |
| Civilians: | 4417 |
| Non-Veteran Civilians: | 3776 |
| Veteran Civilians: | 641 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 504 |
| Civilians: | 504 |
| Non-Veteran Civilians: | 309 |
| Veteran Civilians: | 195 |
| Currently In Military: | |
| Total Females: | 5704 |
| Ages 18 to 64: |
| Total: | 4692 |
| Civilians: | 4692 |
| Non-Veteran Civilians: | 4607 |
| Veteran Civilians: | 85 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1012 |
| Civilians: | 1012 |
| Non-Veteran Civilians: | 998 |
| Veteran Civilians: | 14 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 128 |
| 5 to 9: | 515 |
| 10 to 14: | 934 |
| 15 to 19: | 1341 |
| 20 to 24: | 780 |
| 25 to 29: | 231 |
| 30 to 35: | 619 |
| 36 to 39: | 37 |
| 40 to 44: | 68 |
| 45 to 59: | 163 |
| 60 to 89: | 137 |
| > 89 Minutes: | 102 |
Housing
| Total: | 14598 |
| Own: | 5494 |
| Rent: | 9104 |
Economic Statistics of Residents
Total Households: 5904
| Males 16 & Up: |
| Employed Civilian: | 2634 |
| Unemployed Civilians: | 434 |
| In Labor Force: | 3068 |
| Not In Labor Force: | 2099 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 5270 |
| Work At Home: | 215 |
| Doesn't Work At Home: | 5055 |
| Family Below Poverty Line: | 827 |
| Household Below Poverty: | 1557 |
| Married Below Poverty Line: | 268 |
| Median Family Income: | 28066 |
| Median Household Income: | 26331 |
| Per Capita Income: | 15223 |
| Females 16 & Up: |
| Employed Civilian: | 2732 |
| Unemployed Civilians: | 241 |
| In Labor Force: | 2973 |
| Not In Labor Force: | 2840 |
| In Military: | |
Ethnic Makeup
| Total Population: | 14950 |
| White: | 6729 |
| Black: | 3201 |
| Asian: | 1386 |
| Pacific Islander: | 97 |
| Native American: | 241 |
| Multiracial: | 1093 |
| Other: | 2203 |