Sacramento, California 95814
ZIP Code boundaries for 95814 in Sacramento, CA
2011 Statistics for 95814
| ZIP: | 95814 |
| Name: | SACRAMENTO |
| County: | SACRAMENTO |
| Area: | 2 mi2 / 4 km2 / 968 acres / 3916323 m2 |
| Coordinates: | 38.581196, -121.494705 |
| Residential Addresses: | 5128 |
| Multifamily Addresses: | 3976 |
| Single family Addresses: | 1152 |
| Business Addresses: | 1994 |
| P.O. Boxes: | 0 |
2000 Census Data for Sacramento, California 95814
Gender & Ages
Total Population: 16577
| Male |
| Population: | 9546 |
| < year old: | 20 |
| Year old: | 40 |
| Age 2: | 18 |
| Age 3: | 72 |
| Age 4: | 43 |
| Age 5: | 36 |
| Age 6: | 86 |
| Age 7: | 69 |
| Age 8: | 22 |
| Age 9: | 42 |
| Age 10: | 68 |
| Age 11: | 25 |
| Age 12: | 49 |
| Age 13: | 61 |
| Age 14: | 59 |
| Age 15: | 83 |
| Age 16: | 23 |
| Age 17: | 57 |
| Age 18: | 78 |
| Age 19: | 121 |
| Age 20: | 162 |
| Age 21: | 230 |
| 22-24: |
550 |
| 25-29: |
1136 |
| 30-34: |
1144 |
| 35-39: |
1016 |
| 40-44: |
1063 |
| 45-49: |
753 |
| 50-54: |
627 |
| 55-59: |
386 |
| 60-61: |
234 |
| 62-64: |
175 |
| 65-66: |
155 |
| 67-69: |
80 |
| 70-74: |
292 |
| 75-79: |
212 |
| 80-84: |
113 |
| 85 & Up: | 146 |
| Female |
| Population: | 7031 |
| < year old: | 49 |
| Year old: | 49 |
| Age 2: | 16 |
| Age 3: | 63 |
| Age 4: | 126 |
| Age 5: | 36 |
| Age 6: | 41 |
| Age 7: | 40 |
| Age 8: | 77 |
| Age 9: | 15 |
| Age 10: | 64 |
| Age 11: | 44 |
| Age 12: | 15 |
| Age 13: | 31 |
| Age 14: | 56 |
| Age 15: | 36 |
| Age 16: | 37 |
| Age 17: | 48 |
| Age 18: | 62 |
| Age 19: | 83 |
| Age 20: | 86 |
| Age 21: | 112 |
| 22-24: |
515 |
| 25-29: |
798 |
| 30-34: |
589 |
| 35-39: |
572 |
| 40-44: |
627 |
| 45-49: |
566 |
| 50-54: |
360 |
| 55-59: |
339 |
| 60-61: |
96 |
| 62-64: |
120 |
| 65-66: |
74 |
| 67-69: |
64 |
| 70-74: |
249 |
| 75-79: |
247 |
| 80-84: |
275 |
| 85 & Up: | 354 |
Education Level of Residents
Total Population: 12862
| Male: | 7532 |
| No School: | 222 |
| Elemetary: |
| Nursery - 4th: | 73 |
| 5th - 6th: | 114 |
| Middle/Junior High: |
| 7th - 8th: | 233 |
| High School: |
| 9th: | 192 |
| 10th: | 349 |
| 11th: | 338 |
| 12th, No Diploma: | 428 |
| Graduates: | 1623 |
| Professional School: |
| Degree: | 171 |
| College/University: |
| < 1 Year: | 477 |
| > 1 Year, No Degree: | 1386 |
| Associates: | 510 |
| Bachelors: | 1059 |
| Doctorate: | 74 |
| Masters: | 283 |
| Female: | 5330 |
| No School: | 192 |
| Elemetary: |
| Nursery - 4th: | 107 |
| 5th - 6th: | 104 |
| Middle/Junior High: |
| 7th - 8th: | 165 |
| High School: |
| 9th: | 113 |
| 10th: | 198 |
| 11th: | 138 |
| 12th, No Diploma: | 295 |
| Graduates: | 994 |
| Professional School: |
| Degree: | 198 |
| College/University: |
| < 1 Year: | 455 |
| > 1 Year, No Degree: | 821 |
| Associates: | 472 |
| Bachelors: | 795 |
| Doctorate: | 28 |
| Masters: | 255 |
Veteran Status of Residents
| Total Males: | 8673 |
| Ages 18 to 64: |
| Total: | 7675 |
| Civilians: | 7632 |
| Non-Veteran Civilians: | 6298 |
| Veteran Civilians: | 1334 |
| Currently In Military: | 43 |
| Ages 65 & Up: |
| Total: | 998 |
| Civilians: | 998 |
| Non-Veteran Civilians: | 460 |
| Veteran Civilians: | 538 |
| Currently In Military: | |
| Total Females: | 6188 |
| Ages 18 to 64: |
| Total: | 4925 |
| Civilians: | 4925 |
| Non-Veteran Civilians: | 4807 |
| Veteran Civilians: | 118 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1263 |
| Civilians: | 1263 |
| Non-Veteran Civilians: | 1215 |
| Veteran Civilians: | 48 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 345 |
| 5 to 9: | 1016 |
| 10 to 14: | 1059 |
| 15 to 19: | 1433 |
| 20 to 24: | 800 |
| 25 to 29: | 271 |
| 30 to 35: | 714 |
| 36 to 39: | 159 |
| 40 to 44: | 30 |
| 45 to 59: | 292 |
| 60 to 89: | 139 |
| > 89 Minutes: | 166 |
Housing
| Total: | 13216 |
| Own: | 1653 |
| Rent: | 11563 |
Economic Statistics of Residents
Total Households: 8552
| Males 16 & Up: |
| Employed Civilian: | 3688 |
| Unemployed Civilians: | 653 |
| In Labor Force: | 4384 |
| Not In Labor Force: | 4369 |
| In Military: | 43 |
| Males & Females 16 & Up: |
| Workers: | 6585 |
| Work At Home: | 161 |
| Doesn't Work At Home: | 6424 |
| Family Below Poverty Line: | 388 |
| Household Below Poverty: | 1916 |
| Married Below Poverty Line: | 116 |
| Median Family Income: | 28493 |
| Median Household Income: | 20473 |
| Per Capita Income: | 17467 |
| Females 16 & Up: |
| Employed Civilian: | 2986 |
| Unemployed Civilians: | 311 |
| In Labor Force: | 3297 |
| Not In Labor Force: | 2976 |
| In Military: | |
Ethnic Makeup
| Total Population: | 16577 |
| White: | 9934 |
| Black: | 2333 |
| Asian: | 1727 |
| Pacific Islander: | 44 |
| Native American: | 395 |
| Multiracial: | 772 |
| Other: | 1372 |