Sacramento, California 95825
ZIP Code boundaries for 95825 in Sacramento, CA
2011 Statistics for 95825
| ZIP: | 95825 |
| Name: | SACRAMENTO |
| County: | SACRAMENTO |
| Area: | 5 mi2 / 12 km2 / 2992 acres / 12109850 m2 |
| Coordinates: | 38.589767, -121.4064 |
| Residential Addresses: | 16010 |
| Multifamily Addresses: | 6126 |
| Single family Addresses: | 9884 |
| Business Addresses: | 1956 |
| P.O. Boxes: | 0 |
2000 Census Data for Sacramento, California 95825
Gender & Ages
Total Population: 30752
| Male |
| Population: | 14477 |
| < year old: | 145 |
| Year old: | 237 |
| Age 2: | 144 |
| Age 3: | 206 |
| Age 4: | 179 |
| Age 5: | 152 |
| Age 6: | 145 |
| Age 7: | 134 |
| Age 8: | 166 |
| Age 9: | 171 |
| Age 10: | 141 |
| Age 11: | 119 |
| Age 12: | 164 |
| Age 13: | 97 |
| Age 14: | 175 |
| Age 15: | 104 |
| Age 16: | 87 |
| Age 17: | 171 |
| Age 18: | 185 |
| Age 19: | 260 |
| Age 20: | 258 |
| Age 21: | 446 |
| 22-24: |
1385 |
| 25-29: |
1673 |
| 30-34: |
1367 |
| 35-39: |
1144 |
| 40-44: |
1049 |
| 45-49: |
765 |
| 50-54: |
707 |
| 55-59: |
448 |
| 60-61: |
192 |
| 62-64: |
240 |
| 65-66: |
200 |
| 67-69: |
218 |
| 70-74: |
362 |
| 75-79: |
304 |
| 80-84: |
281 |
| 85 & Up: | 256 |
| Female |
| Population: | 16275 |
| < year old: | 201 |
| Year old: | 178 |
| Age 2: | 207 |
| Age 3: | 165 |
| Age 4: | 210 |
| Age 5: | 170 |
| Age 6: | 161 |
| Age 7: | 185 |
| Age 8: | 125 |
| Age 9: | 88 |
| Age 10: | 113 |
| Age 11: | 122 |
| Age 12: | 174 |
| Age 13: | 91 |
| Age 14: | 66 |
| Age 15: | 125 |
| Age 16: | 66 |
| Age 17: | 122 |
| Age 18: | 229 |
| Age 19: | 338 |
| Age 20: | 451 |
| Age 21: | 497 |
| 22-24: |
1338 |
| 25-29: |
1775 |
| 30-34: |
1301 |
| 35-39: |
1040 |
| 40-44: |
952 |
| 45-49: |
904 |
| 50-54: |
942 |
| 55-59: |
618 |
| 60-61: |
229 |
| 62-64: |
356 |
| 65-66: |
136 |
| 67-69: |
310 |
| 70-74: |
617 |
| 75-79: |
446 |
| 80-84: |
573 |
| 85 & Up: | 654 |
Education Level of Residents
Total Population: 20059
| Male: | 9206 |
| No School: | 158 |
| Elemetary: |
| Nursery - 4th: | 51 |
| 5th - 6th: | 48 |
| Middle/Junior High: |
| 7th - 8th: | 115 |
| High School: |
| 9th: | 70 |
| 10th: | 148 |
| 11th: | 119 |
| 12th, No Diploma: | 242 |
| Graduates: | 1677 |
| Professional School: |
| Degree: | 393 |
| College/University: |
| < 1 Year: | 597 |
| > 1 Year, No Degree: | 1665 |
| Associates: | 876 |
| Bachelors: | 2117 |
| Doctorate: | 154 |
| Masters: | 776 |
| Female: | 10853 |
| No School: | 104 |
| Elemetary: |
| Nursery - 4th: | 50 |
| 5th - 6th: | 181 |
| Middle/Junior High: |
| 7th - 8th: | 184 |
| High School: |
| 9th: | 92 |
| 10th: | 188 |
| 11th: | 171 |
| 12th, No Diploma: | 278 |
| Graduates: | 2268 |
| Professional School: |
| Degree: | 256 |
| College/University: |
| < 1 Year: | 871 |
| > 1 Year, No Degree: | 1866 |
| Associates: | 976 |
| Bachelors: | 2400 |
| Doctorate: | 90 |
| Masters: | 878 |
Veteran Status of Residents
| Total Males: | 11740 |
| Ages 18 to 64: |
| Total: | 10119 |
| Civilians: | 10112 |
| Non-Veteran Civilians: | 8462 |
| Veteran Civilians: | 1650 |
| Currently In Military: | 7 |
| Ages 65 & Up: |
| Total: | 1621 |
| Civilians: | 1621 |
| Non-Veteran Civilians: | 473 |
| Veteran Civilians: | 1148 |
| Currently In Military: | |
| Total Females: | 13706 |
| Ages 18 to 64: |
| Total: | 10970 |
| Civilians: | 10962 |
| Non-Veteran Civilians: | 10793 |
| Veteran Civilians: | 169 |
| Currently In Military: | 8 |
| Ages 65 & Up: |
| Total: | 2736 |
| Civilians: | 2736 |
| Non-Veteran Civilians: | 2644 |
| Veteran Civilians: | 92 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 467 |
| 5 to 9: | 1653 |
| 10 to 14: | 2626 |
| 15 to 19: | 2921 |
| 20 to 24: | 3009 |
| 25 to 29: | 918 |
| 30 to 35: | 1868 |
| 36 to 39: | 205 |
| 40 to 44: | 239 |
| 45 to 59: | 459 |
| 60 to 89: | 430 |
| > 89 Minutes: | 277 |
Housing
| Total: | 29878 |
| Own: | 7454 |
| Rent: | 22424 |
Economic Statistics of Residents
Total Households: 15272
| Males 16 & Up: |
| Employed Civilian: | 8016 |
| Unemployed Civilians: | 525 |
| In Labor Force: | 8548 |
| Not In Labor Force: | 3450 |
| In Military: | 7 |
| Males & Females 16 & Up: |
| Workers: | 15416 |
| Work At Home: | 344 |
| Doesn't Work At Home: | 15072 |
| Family Below Poverty Line: | 814 |
| Household Below Poverty: | 2219 |
| Married Below Poverty Line: | 303 |
| Median Family Income: | 40268 |
| Median Household Income: | 35228 |
| Per Capita Income: | 24066 |
| Females 16 & Up: |
| Employed Civilian: | 7739 |
| Unemployed Civilians: | 602 |
| In Labor Force: | 8349 |
| Not In Labor Force: | 5545 |
| In Military: | 8 |
Ethnic Makeup
| Total Population: | 30752 |
| White: | 20760 |
| Black: | 2816 |
| Asian: | 2296 |
| Pacific Islander: | 72 |
| Native American: | 324 |
| Multiracial: | 2339 |
| Other: | 2145 |