Sacramento, California 95821
ZIP Code boundaries for 95821 in Sacramento, CA
2011 Statistics for 95821
| ZIP: | 95821 |
| Name: | SACRAMENTO |
| County: | SACRAMENTO |
| Area: | 7 mi2 / 19 km2 / 4755 acres / 19241026 m2 |
| Coordinates: | 38.62536, -121.38428 |
| Residential Addresses: | 15493 |
| Multifamily Addresses: | 2695 |
| Single family Addresses: | 12166 |
| Business Addresses: | 1230 |
| P.O. Boxes: | 632 |
2000 Census Data for Sacramento, California 95821
Gender & Ages
Total Population: 35250
| Male |
| Population: | 16807 |
| < year old: | 188 |
| Year old: | 186 |
| Age 2: | 213 |
| Age 3: | 237 |
| Age 4: | 346 |
| Age 5: | 306 |
| Age 6: | 217 |
| Age 7: | 245 |
| Age 8: | 220 |
| Age 9: | 306 |
| Age 10: | 296 |
| Age 11: | 184 |
| Age 12: | 311 |
| Age 13: | 195 |
| Age 14: | 209 |
| Age 15: | 284 |
| Age 16: | 124 |
| Age 17: | 189 |
| Age 18: | 167 |
| Age 19: | 216 |
| Age 20: | 275 |
| Age 21: | 269 |
| 22-24: |
688 |
| 25-29: |
1192 |
| 30-34: |
1012 |
| 35-39: |
1371 |
| 40-44: |
1431 |
| 45-49: |
1193 |
| 50-54: |
1028 |
| 55-59: |
790 |
| 60-61: |
285 |
| 62-64: |
319 |
| 65-66: |
251 |
| 67-69: |
372 |
| 70-74: |
590 |
| 75-79: |
612 |
| 80-84: |
336 |
| 85 & Up: | 154 |
| Female |
| Population: | 18443 |
| < year old: | 225 |
| Year old: | 276 |
| Age 2: | 278 |
| Age 3: | 256 |
| Age 4: | 228 |
| Age 5: | 191 |
| Age 6: | 270 |
| Age 7: | 225 |
| Age 8: | 217 |
| Age 9: | 276 |
| Age 10: | 190 |
| Age 11: | 232 |
| Age 12: | 172 |
| Age 13: | 161 |
| Age 14: | 220 |
| Age 15: | 203 |
| Age 16: | 162 |
| Age 17: | 216 |
| Age 18: | 211 |
| Age 19: | 230 |
| Age 20: | 159 |
| Age 21: | 288 |
| 22-24: |
808 |
| 25-29: |
1226 |
| 30-34: |
1234 |
| 35-39: |
1245 |
| 40-44: |
1471 |
| 45-49: |
1172 |
| 50-54: |
1298 |
| 55-59: |
967 |
| 60-61: |
373 |
| 62-64: |
388 |
| 65-66: |
350 |
| 67-69: |
492 |
| 70-74: |
688 |
| 75-79: |
865 |
| 80-84: |
609 |
| 85 & Up: | 371 |
Education Level of Residents
Total Population: 23685
| Male: | 10936 |
| No School: | 222 |
| Elemetary: |
| Nursery - 4th: | 100 |
| 5th - 6th: | 114 |
| Middle/Junior High: |
| 7th - 8th: | 173 |
| High School: |
| 9th: | 170 |
| 10th: | 293 |
| 11th: | 201 |
| 12th, No Diploma: | 439 |
| Graduates: | 2414 |
| Professional School: |
| Degree: | 312 |
| College/University: |
| < 1 Year: | 821 |
| > 1 Year, No Degree: | 2105 |
| Associates: | 940 |
| Bachelors: | 1772 |
| Doctorate: | 140 |
| Masters: | 720 |
| Female: | 12749 |
| No School: | 135 |
| Elemetary: |
| Nursery - 4th: | 46 |
| 5th - 6th: | 181 |
| Middle/Junior High: |
| 7th - 8th: | 289 |
| High School: |
| 9th: | 162 |
| 10th: | 265 |
| 11th: | 276 |
| 12th, No Diploma: | 440 |
| Graduates: | 3276 |
| Professional School: |
| Degree: | 273 |
| College/University: |
| < 1 Year: | 1317 |
| > 1 Year, No Degree: | 2365 |
| Associates: | 1148 |
| Bachelors: | 1947 |
| Doctorate: | 22 |
| Masters: | 607 |
Veteran Status of Residents
| Total Males: | 12551 |
| Ages 18 to 64: |
| Total: | 10236 |
| Civilians: | 10184 |
| Non-Veteran Civilians: | 8078 |
| Veteran Civilians: | 2106 |
| Currently In Military: | 52 |
| Ages 65 & Up: |
| Total: | 2315 |
| Civilians: | 2315 |
| Non-Veteran Civilians: | 624 |
| Veteran Civilians: | 1691 |
| Currently In Military: | |
| Total Females: | 14445 |
| Ages 18 to 64: |
| Total: | 11070 |
| Civilians: | 11070 |
| Non-Veteran Civilians: | 10799 |
| Veteran Civilians: | 271 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 3375 |
| Civilians: | 3375 |
| Non-Veteran Civilians: | 3213 |
| Veteran Civilians: | 162 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 408 |
| 5 to 9: | 1290 |
| 10 to 14: | 2067 |
| 15 to 19: | 2927 |
| 20 to 24: | 2894 |
| 25 to 29: | 993 |
| 30 to 35: | 2119 |
| 36 to 39: | 197 |
| 40 to 44: | 370 |
| 45 to 59: | 535 |
| 60 to 89: | 426 |
| > 89 Minutes: | 220 |
Housing
| Total: | 34726 |
| Own: | 16446 |
| Rent: | 18280 |
Economic Statistics of Residents
Total Households: 15520
| Males 16 & Up: |
| Employed Civilian: | 7627 |
| Unemployed Civilians: | 687 |
| In Labor Force: | 8366 |
| Not In Labor Force: | 4498 |
| In Military: | 52 |
| Males & Females 16 & Up: |
| Workers: | 14977 |
| Work At Home: | 531 |
| Doesn't Work At Home: | 14446 |
| Family Below Poverty Line: | 1216 |
| Household Below Poverty: | 2149 |
| Married Below Poverty Line: | 460 |
| Median Family Income: | 42500 |
| Median Household Income: | 35453 |
| Per Capita Income: | 21368 |
| Females 16 & Up: |
| Employed Civilian: | 7583 |
| Unemployed Civilians: | 665 |
| In Labor Force: | 8248 |
| Not In Labor Force: | 6575 |
| In Military: | |
Ethnic Makeup
| Total Population: | 35250 |
| White: | 26979 |
| Black: | 2476 |
| Asian: | 1513 |
| Pacific Islander: | 103 |
| Native American: | 392 |
| Multiracial: | 1872 |
| Other: | 1915 |