Sacramento, California 95816
ZIP Code boundaries for 95816 in Sacramento, CA
2011 Statistics for 95816
| ZIP: | 95816 |
| Name: | SACRAMENTO |
| County: | SACRAMENTO |
| Area: | 3 mi2 / 7 km2 / 1835 acres / 7425886 m2 |
| Coordinates: | 38.575703, -121.465454 |
| Residential Addresses: | 11728 |
| Multifamily Addresses: | 4921 |
| Single family Addresses: | 4982 |
| Business Addresses: | 1772 |
| P.O. Boxes: | 1825 |
2000 Census Data for Sacramento, California 95816
Gender & Ages
Total Population: 15809
| Male |
| Population: | 7873 |
| < year old: | 55 |
| Year old: | 45 |
| Age 2: | 25 |
| Age 3: | 44 |
| Age 4: | 71 |
| Age 5: | 49 |
| Age 6: | 67 |
| Age 7: | 69 |
| Age 8: | 31 |
| Age 9: | 65 |
| Age 10: | 64 |
| Age 11: | 28 |
| Age 12: | 41 |
| Age 13: | 41 |
| Age 14: | 19 |
| Age 15: | 33 |
| Age 16: | 35 |
| Age 17: | 52 |
| Age 18: | 57 |
| Age 19: | 46 |
| Age 20: | 82 |
| Age 21: | 114 |
| 22-24: |
513 |
| 25-29: |
1262 |
| 30-34: |
1061 |
| 35-39: |
830 |
| 40-44: |
600 |
| 45-49: |
745 |
| 50-54: |
513 |
| 55-59: |
375 |
| 60-61: |
132 |
| 62-64: |
130 |
| 65-66: |
57 |
| 67-69: |
79 |
| 70-74: |
147 |
| 75-79: |
118 |
| 80-84: |
44 |
| 85 & Up: | 134 |
| Female |
| Population: | 7936 |
| < year old: | 55 |
| Year old: | 25 |
| Age 2: | 28 |
| Age 3: | 40 |
| Age 4: | 38 |
| Age 5: | 20 |
| Age 6: | 41 |
| Age 7: | 36 |
| Age 8: | 26 |
| Age 9: | 40 |
| Age 10: | 49 |
| Age 11: | 21 |
| Age 12: | 20 |
| Age 13: | 45 |
| Age 14: | 53 |
| Age 15: | 31 |
| Age 16: | 39 |
| Age 17: | 57 |
| Age 18: | 44 |
| Age 19: | 73 |
| Age 20: | 143 |
| Age 21: | 150 |
| 22-24: |
547 |
| 25-29: |
1283 |
| 30-34: |
927 |
| 35-39: |
661 |
| 40-44: |
598 |
| 45-49: |
596 |
| 50-54: |
498 |
| 55-59: |
285 |
| 60-61: |
65 |
| 62-64: |
179 |
| 65-66: |
62 |
| 67-69: |
50 |
| 70-74: |
214 |
| 75-79: |
274 |
| 80-84: |
231 |
| 85 & Up: | 392 |
Education Level of Residents
Total Population: 12542
| Male: | 6227 |
| No School: | 43 |
| Elemetary: |
| Nursery - 4th: | 41 |
| 5th - 6th: | 76 |
| Middle/Junior High: |
| 7th - 8th: | 95 |
| High School: |
| 9th: | 33 |
| 10th: | 65 |
| 11th: | 97 |
| 12th, No Diploma: | 138 |
| Graduates: | 1001 |
| Professional School: |
| Degree: | 421 |
| College/University: |
| < 1 Year: | 379 |
| > 1 Year, No Degree: | 1152 |
| Associates: | 435 |
| Bachelors: | 1631 |
| Doctorate: | 124 |
| Masters: | 496 |
| Female: | 6315 |
| No School: | 35 |
| Elemetary: |
| Nursery - 4th: | 10 |
| 5th - 6th: | 71 |
| Middle/Junior High: |
| 7th - 8th: | 120 |
| High School: |
| 9th: | 46 |
| 10th: | 71 |
| 11th: | 64 |
| 12th, No Diploma: | 104 |
| Graduates: | 939 |
| Professional School: |
| Degree: | 184 |
| College/University: |
| < 1 Year: | 436 |
| > 1 Year, No Degree: | 1125 |
| Associates: | 520 |
| Bachelors: | 1828 |
| Doctorate: | 112 |
| Masters: | 650 |
Veteran Status of Residents
| Total Males: | 7039 |
| Ages 18 to 64: |
| Total: | 6460 |
| Civilians: | 6434 |
| Non-Veteran Civilians: | 5288 |
| Veteran Civilians: | 1146 |
| Currently In Military: | 26 |
| Ages 65 & Up: |
| Total: | 579 |
| Civilians: | 579 |
| Non-Veteran Civilians: | 226 |
| Veteran Civilians: | 353 |
| Currently In Military: | |
| Total Females: | 7272 |
| Ages 18 to 64: |
| Total: | 6049 |
| Civilians: | 6038 |
| Non-Veteran Civilians: | 5942 |
| Veteran Civilians: | 96 |
| Currently In Military: | 11 |
| Ages 65 & Up: |
| Total: | 1223 |
| Civilians: | 1223 |
| Non-Veteran Civilians: | 1161 |
| Veteran Civilians: | 62 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 309 |
| 5 to 9: | 1744 |
| 10 to 14: | 2262 |
| 15 to 19: | 2195 |
| 20 to 24: | 1354 |
| 25 to 29: | 545 |
| 30 to 35: | 633 |
| 36 to 39: | 90 |
| 40 to 44: | 131 |
| 45 to 59: | 182 |
| 60 to 89: | 166 |
| > 89 Minutes: | 180 |
Housing
| Total: | 15305 |
| Own: | 4993 |
| Rent: | 10312 |
Economic Statistics of Residents
Total Households: 9372
| Males 16 & Up: |
| Employed Civilian: | 5272 |
| Unemployed Civilians: | 301 |
| In Labor Force: | 5599 |
| Not In Labor Force: | 1527 |
| In Military: | 26 |
| Males & Females 16 & Up: |
| Workers: | 10142 |
| Work At Home: | 351 |
| Doesn't Work At Home: | 9791 |
| Family Below Poverty Line: | 248 |
| Household Below Poverty: | 1122 |
| Married Below Poverty Line: | 65 |
| Median Family Income: | 54864 |
| Median Household Income: | 35282 |
| Per Capita Income: | 30947 |
| Females 16 & Up: |
| Employed Civilian: | 4958 |
| Unemployed Civilians: | 130 |
| In Labor Force: | 5099 |
| Not In Labor Force: | 2269 |
| In Military: | 11 |
Ethnic Makeup
| Total Population: | 15809 |
| White: | 12596 |
| Black: | 825 |
| Asian: | 509 |
| Pacific Islander: | 67 |
| Native American: | 248 |
| Multiracial: | 622 |
| Other: | 942 |