Sacramento, California 95815
ZIP Code boundaries for 95815 in Sacramento, CA
2011 Statistics for 95815
| ZIP: | 95815 |
| Name: | SACRAMENTO |
| County: | SACRAMENTO |
| Area: | 9 mi2 / 24 km2 / 5918 acres / 23949763 m2 |
| Coordinates: | 38.38586, -121.49602 |
| Residential Addresses: | 9182 |
| Multifamily Addresses: | 1845 |
| Single family Addresses: | 7337 |
| Business Addresses: | 1461 |
| P.O. Boxes: | 0 |
2000 Census Data for Sacramento, California 95815
Gender & Ages
Total Population: 25244
| Male |
| Population: | 12721 |
| < year old: | 248 |
| Year old: | 233 |
| Age 2: | 169 |
| Age 3: | 185 |
| Age 4: | 244 |
| Age 5: | 227 |
| Age 6: | 230 |
| Age 7: | 215 |
| Age 8: | 245 |
| Age 9: | 201 |
| Age 10: | 215 |
| Age 11: | 205 |
| Age 12: | 182 |
| Age 13: | 176 |
| Age 14: | 261 |
| Age 15: | 152 |
| Age 16: | 194 |
| Age 17: | 215 |
| Age 18: | 196 |
| Age 19: | 244 |
| Age 20: | 259 |
| Age 21: | 227 |
| 22-24: |
576 |
| 25-29: |
1035 |
| 30-34: |
969 |
| 35-39: |
1110 |
| 40-44: |
919 |
| 45-49: |
936 |
| 50-54: |
658 |
| 55-59: |
373 |
| 60-61: |
179 |
| 62-64: |
197 |
| 65-66: |
119 |
| 67-69: |
207 |
| 70-74: |
358 |
| 75-79: |
168 |
| 80-84: |
114 |
| 85 & Up: | 80 |
| Female |
| Population: | 12523 |
| < year old: | 251 |
| Year old: | 125 |
| Age 2: | 165 |
| Age 3: | 186 |
| Age 4: | 145 |
| Age 5: | 250 |
| Age 6: | 238 |
| Age 7: | 189 |
| Age 8: | 271 |
| Age 9: | 257 |
| Age 10: | 242 |
| Age 11: | 179 |
| Age 12: | 148 |
| Age 13: | 153 |
| Age 14: | 185 |
| Age 15: | 204 |
| Age 16: | 174 |
| Age 17: | 144 |
| Age 18: | 154 |
| Age 19: | 193 |
| Age 20: | 182 |
| Age 21: | 231 |
| 22-24: |
687 |
| 25-29: |
947 |
| 30-34: |
975 |
| 35-39: |
1008 |
| 40-44: |
1035 |
| 45-49: |
768 |
| 50-54: |
654 |
| 55-59: |
486 |
| 60-61: |
113 |
| 62-64: |
232 |
| 65-66: |
134 |
| 67-69: |
269 |
| 70-74: |
334 |
| 75-79: |
247 |
| 80-84: |
168 |
| 85 & Up: | 200 |
Education Level of Residents
Total Population: 14992
| Male: | 7422 |
| No School: | 442 |
| Elemetary: |
| Nursery - 4th: | 154 |
| 5th - 6th: | 306 |
| Middle/Junior High: |
| 7th - 8th: | 378 |
| High School: |
| 9th: | 203 |
| 10th: | 418 |
| 11th: | 410 |
| 12th, No Diploma: | 670 |
| Graduates: | 1842 |
| Professional School: |
| Degree: | 91 |
| College/University: |
| < 1 Year: | 418 |
| > 1 Year, No Degree: | 949 |
| Associates: | 429 |
| Bachelors: | 468 |
| Doctorate: | 42 |
| Masters: | 202 |
| Female: | 7570 |
| No School: | 467 |
| Elemetary: |
| Nursery - 4th: | 91 |
| 5th - 6th: | 243 |
| Middle/Junior High: |
| 7th - 8th: | 338 |
| High School: |
| 9th: | 306 |
| 10th: | 360 |
| 11th: | 378 |
| 12th, No Diploma: | 548 |
| Graduates: | 1985 |
| Professional School: |
| Degree: | 82 |
| College/University: |
| < 1 Year: | 533 |
| > 1 Year, No Degree: | 1187 |
| Associates: | 464 |
| Bachelors: | 466 |
| Doctorate: | |
| Masters: | 122 |
Veteran Status of Residents
| Total Males: | 8924 |
| Ages 18 to 64: |
| Total: | 7878 |
| Civilians: | 7854 |
| Non-Veteran Civilians: | 6570 |
| Veteran Civilians: | 1284 |
| Currently In Military: | 24 |
| Ages 65 & Up: |
| Total: | 1046 |
| Civilians: | 1046 |
| Non-Veteran Civilians: | 333 |
| Veteran Civilians: | 713 |
| Currently In Military: | |
| Total Females: | 9017 |
| Ages 18 to 64: |
| Total: | 7665 |
| Civilians: | 7639 |
| Non-Veteran Civilians: | 7427 |
| Veteran Civilians: | 212 |
| Currently In Military: | 26 |
| Ages 65 & Up: |
| Total: | 1352 |
| Civilians: | 1352 |
| Non-Veteran Civilians: | 1313 |
| Veteran Civilians: | 39 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 285 |
| 5 to 9: | 757 |
| 10 to 14: | 1509 |
| 15 to 19: | 1625 |
| 20 to 24: | 1567 |
| 25 to 29: | 420 |
| 30 to 35: | 1331 |
| 36 to 39: | 104 |
| 40 to 44: | 189 |
| 45 to 59: | 412 |
| 60 to 89: | 276 |
| > 89 Minutes: | 119 |
Housing
| Total: | 25105 |
| Own: | 9255 |
| Rent: | 15850 |
Economic Statistics of Residents
Total Households: 9293
| Males 16 & Up: |
| Employed Civilian: | 5039 |
| Unemployed Civilians: | 635 |
| In Labor Force: | 5702 |
| Not In Labor Force: | 3631 |
| In Military: | 28 |
| Males & Females 16 & Up: |
| Workers: | 8845 |
| Work At Home: | 251 |
| Doesn't Work At Home: | 8594 |
| Family Below Poverty Line: | 1501 |
| Household Below Poverty: | 2561 |
| Married Below Poverty Line: | 678 |
| Median Family Income: | 27421 |
| Median Household Income: | 25970 |
| Per Capita Income: | 12889 |
| Females 16 & Up: |
| Employed Civilian: | 3944 |
| Unemployed Civilians: | 540 |
| In Labor Force: | 4510 |
| Not In Labor Force: | 4825 |
| In Military: | 26 |
Ethnic Makeup
| Total Population: | 25244 |
| White: | 13671 |
| Black: | 2507 |
| Asian: | 2720 |
| Pacific Islander: | 67 |
| Native American: | 469 |
| Multiracial: | 1948 |
| Other: | 3862 |