North Highlands, California 95660
ZIP Code boundaries for 95660 in North Highlands, CA
2011 Statistics for 95660
| ZIP: | 95660 |
| Name: | NORTH HIGHLANDS |
| County: | SACRAMENTO |
| Area: | 6 mi2 / 17 km2 / 4127 acres / 16700827 m2 |
| Coordinates: | 38.67806, -121.38064 |
| Residential Addresses: | 11164 |
| Multifamily Addresses: | 867 |
| Single family Addresses: | 9186 |
| Business Addresses: | 1218 |
| P.O. Boxes: | 1111 |
2000 Census Data for North Highlands, California 95660
Gender & Ages
Total Population: 32201
| Male |
| Population: | 15822 |
| < year old: | 269 |
| Year old: | 293 |
| Age 2: | 214 |
| Age 3: | 369 |
| Age 4: | 302 |
| Age 5: | 340 |
| Age 6: | 253 |
| Age 7: | 359 |
| Age 8: | 331 |
| Age 9: | 465 |
| Age 10: | 301 |
| Age 11: | 265 |
| Age 12: | 398 |
| Age 13: | 211 |
| Age 14: | 301 |
| Age 15: | 299 |
| Age 16: | 237 |
| Age 17: | 214 |
| Age 18: | 241 |
| Age 19: | 260 |
| Age 20: | 236 |
| Age 21: | 303 |
| 22-24: |
689 |
| 25-29: |
1119 |
| 30-34: |
1024 |
| 35-39: |
1284 |
| 40-44: |
1252 |
| 45-49: |
965 |
| 50-54: |
597 |
| 55-59: |
500 |
| 60-61: |
181 |
| 62-64: |
260 |
| 65-66: |
172 |
| 67-69: |
298 |
| 70-74: |
345 |
| 75-79: |
390 |
| 80-84: |
204 |
| 85 & Up: | 81 |
| Female |
| Population: | 16379 |
| < year old: | 319 |
| Year old: | 229 |
| Age 2: | 235 |
| Age 3: | 288 |
| Age 4: | 255 |
| Age 5: | 208 |
| Age 6: | 245 |
| Age 7: | 293 |
| Age 8: | 313 |
| Age 9: | 331 |
| Age 10: | 307 |
| Age 11: | 334 |
| Age 12: | 276 |
| Age 13: | 337 |
| Age 14: | 225 |
| Age 15: | 256 |
| Age 16: | 261 |
| Age 17: | 249 |
| Age 18: | 235 |
| Age 19: | 236 |
| Age 20: | 237 |
| Age 21: | 239 |
| 22-24: |
690 |
| 25-29: |
1204 |
| 30-34: |
944 |
| 35-39: |
1534 |
| 40-44: |
1124 |
| 45-49: |
948 |
| 50-54: |
756 |
| 55-59: |
567 |
| 60-61: |
188 |
| 62-64: |
412 |
| 65-66: |
204 |
| 67-69: |
376 |
| 70-74: |
669 |
| 75-79: |
491 |
| 80-84: |
219 |
| 85 & Up: | 145 |
Education Level of Residents
Total Population: 18453
| Male: | 8672 |
| No School: | 113 |
| Elemetary: |
| Nursery - 4th: | 52 |
| 5th - 6th: | 289 |
| Middle/Junior High: |
| 7th - 8th: | 310 |
| High School: |
| 9th: | 255 |
| 10th: | 230 |
| 11th: | 383 |
| 12th, No Diploma: | 569 |
| Graduates: | 2647 |
| Professional School: |
| Degree: | 28 |
| College/University: |
| < 1 Year: | 818 |
| > 1 Year, No Degree: | 1591 |
| Associates: | 768 |
| Bachelors: | 472 |
| Doctorate: | 12 |
| Masters: | 135 |
| Female: | 9781 |
| No School: | 259 |
| Elemetary: |
| Nursery - 4th: | 48 |
| 5th - 6th: | 223 |
| Middle/Junior High: |
| 7th - 8th: | 349 |
| High School: |
| 9th: | 302 |
| 10th: | 463 |
| 11th: | 555 |
| 12th, No Diploma: | 581 |
| Graduates: | 3042 |
| Professional School: |
| Degree: | 25 |
| College/University: |
| < 1 Year: | 1047 |
| > 1 Year, No Degree: | 1714 |
| Associates: | 577 |
| Bachelors: | 526 |
| Doctorate: | 6 |
| Masters: | 64 |
Veteran Status of Residents
| Total Males: | 10401 |
| Ages 18 to 64: |
| Total: | 8911 |
| Civilians: | 8625 |
| Non-Veteran Civilians: | 6322 |
| Veteran Civilians: | 2303 |
| Currently In Military: | 286 |
| Ages 65 & Up: |
| Total: | 1490 |
| Civilians: | 1490 |
| Non-Veteran Civilians: | 294 |
| Veteran Civilians: | 1196 |
| Currently In Military: | |
| Total Females: | 11418 |
| Ages 18 to 64: |
| Total: | 9314 |
| Civilians: | 9200 |
| Non-Veteran Civilians: | 8969 |
| Veteran Civilians: | 231 |
| Currently In Military: | 114 |
| Ages 65 & Up: |
| Total: | 2104 |
| Civilians: | 2104 |
| Non-Veteran Civilians: | 2027 |
| Veteran Civilians: | 77 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 238 |
| 5 to 9: | 915 |
| 10 to 14: | 1371 |
| 15 to 19: | 1829 |
| 20 to 24: | 2137 |
| 25 to 29: | 708 |
| 30 to 35: | 1995 |
| 36 to 39: | 246 |
| 40 to 44: | 388 |
| 45 to 59: | 661 |
| 60 to 89: | 508 |
| > 89 Minutes: | 318 |
Housing
| Total: | 31839 |
| Own: | 17554 |
| Rent: | 14285 |
Economic Statistics of Residents
Total Households: 10604
| Males 16 & Up: |
| Employed Civilian: | 6120 |
| Unemployed Civilians: | 757 |
| In Labor Force: | 7163 |
| Not In Labor Force: | 3689 |
| In Military: | 286 |
| Males & Females 16 & Up: |
| Workers: | 11554 |
| Work At Home: | 240 |
| Doesn't Work At Home: | 11314 |
| Family Below Poverty Line: | 1418 |
| Household Below Poverty: | 1861 |
| Married Below Poverty Line: | 642 |
| Median Family Income: | 33066 |
| Median Household Income: | 32826 |
| Per Capita Income: | 13356 |
| Females 16 & Up: |
| Employed Civilian: | 5391 |
| Unemployed Civilians: | 668 |
| In Labor Force: | 6173 |
| Not In Labor Force: | 5755 |
| In Military: | 114 |
Ethnic Makeup
| Total Population: | 32201 |
| White: | 21141 |
| Black: | 3862 |
| Asian: | 1580 |
| Pacific Islander: | 46 |
| Native American: | 688 |
| Multiracial: | 2635 |
| Other: | 2249 |