Rancho Cordova, California 95670
ZIP Code boundaries for 95670 in Rancho Cordova, CA
2011 Statistics for 95670
| ZIP: | 95670 |
| Name: | RANCHO CORDOVA |
| County: | SACRAMENTO |
| Area: | 13 mi2 / 33 km2 / 8115 acres / 32840916 m2 |
| Coordinates: | 38.60441, -121.28054 |
| Residential Addresses: | 21046 |
| Multifamily Addresses: | 4130 |
| Single family Addresses: | 16916 |
| Business Addresses: | 1304 |
| P.O. Boxes: | 0 |
2000 Census Data for Rancho Cordova, California 95670
Gender & Ages
Total Population: 50135
| Male |
| Population: | 24329 |
| < year old: | 443 |
| Year old: | 360 |
| Age 2: | 446 |
| Age 3: | 467 |
| Age 4: | 457 |
| Age 5: | 371 |
| Age 6: | 404 |
| Age 7: | 495 |
| Age 8: | 451 |
| Age 9: | 472 |
| Age 10: | 339 |
| Age 11: | 426 |
| Age 12: | 377 |
| Age 13: | 346 |
| Age 14: | 229 |
| Age 15: | 300 |
| Age 16: | 334 |
| Age 17: | 383 |
| Age 18: | 338 |
| Age 19: | 314 |
| Age 20: | 357 |
| Age 21: | 338 |
| 22-24: |
991 |
| 25-29: |
1839 |
| 30-34: |
1857 |
| 35-39: |
1841 |
| 40-44: |
2048 |
| 45-49: |
1708 |
| 50-54: |
1322 |
| 55-59: |
1111 |
| 60-61: |
334 |
| 62-64: |
438 |
| 65-66: |
326 |
| 67-69: |
537 |
| 70-74: |
651 |
| 75-79: |
443 |
| 80-84: |
245 |
| 85 & Up: | 191 |
| Female |
| Population: | 25806 |
| < year old: | 360 |
| Year old: | 393 |
| Age 2: | 401 |
| Age 3: | 348 |
| Age 4: | 422 |
| Age 5: | 272 |
| Age 6: | 417 |
| Age 7: | 406 |
| Age 8: | 497 |
| Age 9: | 375 |
| Age 10: | 342 |
| Age 11: | 354 |
| Age 12: | 324 |
| Age 13: | 400 |
| Age 14: | 430 |
| Age 15: | 437 |
| Age 16: | 315 |
| Age 17: | 417 |
| Age 18: | 261 |
| Age 19: | 286 |
| Age 20: | 333 |
| Age 21: | 272 |
| 22-24: |
1197 |
| 25-29: |
1864 |
| 30-34: |
1626 |
| 35-39: |
2153 |
| 40-44: |
2164 |
| 45-49: |
1795 |
| 50-54: |
1465 |
| 55-59: |
1130 |
| 60-61: |
581 |
| 62-64: |
654 |
| 65-66: |
481 |
| 67-69: |
623 |
| 70-74: |
768 |
| 75-79: |
628 |
| 80-84: |
329 |
| 85 & Up: | 286 |
Education Level of Residents
Total Population: 31438
| Male: | 14891 |
| No School: | 199 |
| Elemetary: |
| Nursery - 4th: | 129 |
| 5th - 6th: | 227 |
| Middle/Junior High: |
| 7th - 8th: | 123 |
| High School: |
| 9th: | 90 |
| 10th: | 296 |
| 11th: | 173 |
| 12th, No Diploma: | 554 |
| Graduates: | 3383 |
| Professional School: |
| Degree: | 499 |
| College/University: |
| < 1 Year: | 1008 |
| > 1 Year, No Degree: | 2673 |
| Associates: | 1567 |
| Bachelors: | 2913 |
| Doctorate: | 134 |
| Masters: | 923 |
| Female: | 16547 |
| No School: | 239 |
| Elemetary: |
| Nursery - 4th: | 146 |
| 5th - 6th: | 191 |
| Middle/Junior High: |
| 7th - 8th: | 307 |
| High School: |
| 9th: | 116 |
| 10th: | 386 |
| 11th: | 267 |
| 12th, No Diploma: | 669 |
| Graduates: | 4167 |
| Professional School: |
| Degree: | 200 |
| College/University: |
| < 1 Year: | 1716 |
| > 1 Year, No Degree: | 3171 |
| Associates: | 1605 |
| Bachelors: | 2574 |
| Doctorate: | 37 |
| Masters: | 756 |
Veteran Status of Residents
| Total Males: | 17229 |
| Ages 18 to 64: |
| Total: | 14836 |
| Civilians: | 14713 |
| Non-Veteran Civilians: | 11322 |
| Veteran Civilians: | 3391 |
| Currently In Military: | 123 |
| Ages 65 & Up: |
| Total: | 2393 |
| Civilians: | 2393 |
| Non-Veteran Civilians: | 618 |
| Veteran Civilians: | 1775 |
| Currently In Military: | |
| Total Females: | 18896 |
| Ages 18 to 64: |
| Total: | 15781 |
| Civilians: | 15774 |
| Non-Veteran Civilians: | 15370 |
| Veteran Civilians: | 404 |
| Currently In Military: | 7 |
| Ages 65 & Up: |
| Total: | 3115 |
| Civilians: | 3115 |
| Non-Veteran Civilians: | 3030 |
| Veteran Civilians: | 85 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 609 |
| 5 to 9: | 2480 |
| 10 to 14: | 3409 |
| 15 to 19: | 3416 |
| 20 to 24: | 3802 |
| 25 to 29: | 1746 |
| 30 to 35: | 3487 |
| 36 to 39: | 510 |
| 40 to 44: | 468 |
| 45 to 59: | 835 |
| 60 to 89: | 507 |
| > 89 Minutes: | 448 |
Housing
| Total: | 49851 |
| Own: | 26771 |
| Rent: | 23080 |
Economic Statistics of Residents
Total Households: 18799
| Males 16 & Up: |
| Employed Civilian: | 11926 |
| Unemployed Civilians: | 776 |
| In Labor Force: | 12825 |
| Not In Labor Force: | 5121 |
| In Military: | 123 |
| Males & Females 16 & Up: |
| Workers: | 22426 |
| Work At Home: | 709 |
| Doesn't Work At Home: | 21717 |
| Family Below Poverty Line: | 1387 |
| Household Below Poverty: | 1940 |
| Married Below Poverty Line: | 620 |
| Median Family Income: | 51105 |
| Median Household Income: | 45897 |
| Per Capita Income: | 21854 |
| Females 16 & Up: |
| Employed Civilian: | 10781 |
| Unemployed Civilians: | 575 |
| In Labor Force: | 11363 |
| Not In Labor Force: | 8265 |
| In Military: | 7 |
Ethnic Makeup
| Total Population: | 50135 |
| White: | 35343 |
| Black: | 4232 |
| Asian: | 4286 |
| Pacific Islander: | 203 |
| Native American: | 482 |
| Multiracial: | 3191 |
| Other: | 2398 |