Fair Oaks, California 95628
ZIP Code boundaries for 95628 in Fair Oaks, CA
2011 Statistics for 95628
| ZIP: | 95628 |
| Name: | FAIR OAKS |
| County: | SACRAMENTO |
| Area: | 13 mi2 / 35 km2 / 8633 acres / 34935209 m2 |
| Coordinates: | 38.651756, -121.253296 |
| Residential Addresses: | 17747 |
| Multifamily Addresses: | 1574 |
| Single family Addresses: | 15002 |
| Business Addresses: | 1634 |
| P.O. Boxes: | 1171 |
2000 Census Data for Fair Oaks, California 95628
Gender & Ages
Total Population: 40603
| Male |
| Population: | 20077 |
| < year old: | 210 |
| Year old: | 230 |
| Age 2: | 242 |
| Age 3: | 245 |
| Age 4: | 163 |
| Age 5: | 296 |
| Age 6: | 256 |
| Age 7: | 296 |
| Age 8: | 230 |
| Age 9: | 335 |
| Age 10: | 262 |
| Age 11: | 298 |
| Age 12: | 307 |
| Age 13: | 329 |
| Age 14: | 347 |
| Age 15: | 349 |
| Age 16: | 342 |
| Age 17: | 297 |
| Age 18: | 395 |
| Age 19: | 162 |
| Age 20: | 195 |
| Age 21: | 259 |
| 22-24: |
552 |
| 25-29: |
1013 |
| 30-34: |
1136 |
| 35-39: |
1621 |
| 40-44: |
1695 |
| 45-49: |
1567 |
| 50-54: |
1500 |
| 55-59: |
1252 |
| 60-61: |
453 |
| 62-64: |
644 |
| 65-66: |
287 |
| 67-69: |
484 |
| 70-74: |
869 |
| 75-79: |
550 |
| 80-84: |
284 |
| 85 & Up: | 125 |
| Female |
| Population: | 20526 |
| < year old: | 223 |
| Year old: | 192 |
| Age 2: | 199 |
| Age 3: | 172 |
| Age 4: | 284 |
| Age 5: | 217 |
| Age 6: | 304 |
| Age 7: | 203 |
| Age 8: | 277 |
| Age 9: | 271 |
| Age 10: | 212 |
| Age 11: | 296 |
| Age 12: | 326 |
| Age 13: | 223 |
| Age 14: | 187 |
| Age 15: | 315 |
| Age 16: | 269 |
| Age 17: | 219 |
| Age 18: | 231 |
| Age 19: | 249 |
| Age 20: | 188 |
| Age 21: | 181 |
| 22-24: |
521 |
| 25-29: |
946 |
| 30-34: |
1265 |
| 35-39: |
1572 |
| 40-44: |
1837 |
| 45-49: |
1739 |
| 50-54: |
1816 |
| 55-59: |
1479 |
| 60-61: |
442 |
| 62-64: |
487 |
| 65-66: |
372 |
| 67-69: |
533 |
| 70-74: |
892 |
| 75-79: |
675 |
| 80-84: |
453 |
| 85 & Up: | 259 |
Education Level of Residents
Total Population: 28247
| Male: | 13480 |
| No School: | 29 |
| Elemetary: |
| Nursery - 4th: | 27 |
| 5th - 6th: | 43 |
| Middle/Junior High: |
| 7th - 8th: | 115 |
| High School: |
| 9th: | 105 |
| 10th: | 159 |
| 11th: | 131 |
| 12th, No Diploma: | 236 |
| Graduates: | 2402 |
| Professional School: |
| Degree: | 589 |
| College/University: |
| < 1 Year: | 1037 |
| > 1 Year, No Degree: | 2272 |
| Associates: | 1225 |
| Bachelors: | 3524 |
| Doctorate: | 227 |
| Masters: | 1359 |
| Female: | 14767 |
| No School: | 116 |
| Elemetary: |
| Nursery - 4th: | 55 |
| 5th - 6th: | 29 |
| Middle/Junior High: |
| 7th - 8th: | 173 |
| High School: |
| 9th: | 82 |
| 10th: | 158 |
| 11th: | 164 |
| 12th, No Diploma: | 319 |
| Graduates: | 2780 |
| Professional School: |
| Degree: | 384 |
| College/University: |
| < 1 Year: | 1383 |
| > 1 Year, No Degree: | 3025 |
| Associates: | 1484 |
| Bachelors: | 3316 |
| Doctorate: | 120 |
| Masters: | 1179 |
Veteran Status of Residents
| Total Males: | 15043 |
| Ages 18 to 64: |
| Total: | 12444 |
| Civilians: | 12416 |
| Non-Veteran Civilians: | 9499 |
| Veteran Civilians: | 2917 |
| Currently In Military: | 28 |
| Ages 65 & Up: |
| Total: | 2599 |
| Civilians: | 2599 |
| Non-Veteran Civilians: | 554 |
| Veteran Civilians: | 2045 |
| Currently In Military: | |
| Total Females: | 16137 |
| Ages 18 to 64: |
| Total: | 12953 |
| Civilians: | 12944 |
| Non-Veteran Civilians: | 12689 |
| Veteran Civilians: | 255 |
| Currently In Military: | 9 |
| Ages 65 & Up: |
| Total: | 3184 |
| Civilians: | 3184 |
| Non-Veteran Civilians: | 3109 |
| Veteran Civilians: | 75 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 231 |
| 5 to 9: | 1460 |
| 10 to 14: | 2074 |
| 15 to 19: | 2721 |
| 20 to 24: | 3380 |
| 25 to 29: | 1730 |
| 30 to 35: | 3852 |
| 36 to 39: | 708 |
| 40 to 44: | 782 |
| 45 to 59: | 1351 |
| 60 to 89: | 569 |
| > 89 Minutes: | 506 |
Housing
| Total: | 40115 |
| Own: | 29405 |
| Rent: | 10710 |
Economic Statistics of Residents
Total Households: 16039
| Males 16 & Up: |
| Employed Civilian: | 11105 |
| Unemployed Civilians: | 495 |
| In Labor Force: | 11628 |
| Not In Labor Force: | 4054 |
| In Military: | 28 |
| Males & Females 16 & Up: |
| Workers: | 20340 |
| Work At Home: | 976 |
| Doesn't Work At Home: | 19364 |
| Family Below Poverty Line: | 543 |
| Household Below Poverty: | 916 |
| Married Below Poverty Line: | 238 |
| Median Family Income: | 69964 |
| Median Household Income: | 60383 |
| Per Capita Income: | 30210 |
| Females 16 & Up: |
| Employed Civilian: | 9598 |
| Unemployed Civilians: | 362 |
| In Labor Force: | 9969 |
| Not In Labor Force: | 6656 |
| In Military: | 9 |
Ethnic Makeup
| Total Population: | 40603 |
| White: | 35647 |
| Black: | 569 |
| Asian: | 1613 |
| Pacific Islander: | 68 |
| Native American: | 366 |
| Multiracial: | 1591 |
| Other: | 749 |