Elk Grove, California 95758
ZIP Code boundaries for 95758 in Elk Grove, CA
2011 Statistics for 95758
| ZIP: | 95758 |
| Name: | ELK GROVE |
| County: | SACRAMENTO |
| Area: | 14 mi2 / 36 km2 / 9012 acres / 36469309 m2 |
| Coordinates: | 38.427, -121.44317 |
| Residential Addresses: | 22458 |
| Multifamily Addresses: | 2242 |
| Single family Addresses: | 18767 |
| Business Addresses: | 1212 |
| P.O. Boxes: | 1449 |
2000 Census Data for Elk Grove, California 95758
Gender & Ages
Total Population: 47081
| Male |
| Population: | 23508 |
| < year old: | 472 |
| Year old: | 446 |
| Age 2: | 339 |
| Age 3: | 523 |
| Age 4: | 472 |
| Age 5: | 411 |
| Age 6: | 478 |
| Age 7: | 457 |
| Age 8: | 469 |
| Age 9: | 466 |
| Age 10: | 491 |
| Age 11: | 482 |
| Age 12: | 464 |
| Age 13: | 448 |
| Age 14: | 350 |
| Age 15: | 365 |
| Age 16: | 334 |
| Age 17: | 393 |
| Age 18: | 239 |
| Age 19: | 249 |
| Age 20: | 218 |
| Age 21: | 318 |
| 22-24: |
537 |
| 25-29: |
1440 |
| 30-34: |
2196 |
| 35-39: |
3001 |
| 40-44: |
2629 |
| 45-49: |
1506 |
| 50-54: |
1092 |
| 55-59: |
719 |
| 60-61: |
207 |
| 62-64: |
318 |
| 65-66: |
161 |
| 67-69: |
255 |
| 70-74: |
263 |
| 75-79: |
139 |
| 80-84: |
131 |
| 85 & Up: | 30 |
| Female |
| Population: | 23573 |
| < year old: | 324 |
| Year old: | 398 |
| Age 2: | 361 |
| Age 3: | 488 |
| Age 4: | 478 |
| Age 5: | 486 |
| Age 6: | 357 |
| Age 7: | 494 |
| Age 8: | 459 |
| Age 9: | 428 |
| Age 10: | 414 |
| Age 11: | 518 |
| Age 12: | 388 |
| Age 13: | 328 |
| Age 14: | 294 |
| Age 15: | 265 |
| Age 16: | 323 |
| Age 17: | 351 |
| Age 18: | 280 |
| Age 19: | 126 |
| Age 20: | 189 |
| Age 21: | 158 |
| 22-24: |
528 |
| 25-29: |
1648 |
| 30-34: |
2525 |
| 35-39: |
3023 |
| 40-44: |
2592 |
| 45-49: |
1567 |
| 50-54: |
1132 |
| 55-59: |
772 |
| 60-61: |
277 |
| 62-64: |
322 |
| 65-66: |
259 |
| 67-69: |
207 |
| 70-74: |
356 |
| 75-79: |
294 |
| 80-84: |
93 |
| 85 & Up: | 71 |
Education Level of Residents
Total Population: 29225
| Male: | 14087 |
| No School: | 67 |
| Elemetary: |
| Nursery - 4th: | 19 |
| 5th - 6th: | 103 |
| Middle/Junior High: |
| 7th - 8th: | 115 |
| High School: |
| 9th: | 75 |
| 10th: | 240 |
| 11th: | 230 |
| 12th, No Diploma: | 301 |
| Graduates: | 2118 |
| Professional School: |
| Degree: | 579 |
| College/University: |
| < 1 Year: | 999 |
| > 1 Year, No Degree: | 2529 |
| Associates: | 1486 |
| Bachelors: | 4016 |
| Doctorate: | 175 |
| Masters: | 1035 |
| Female: | 15138 |
| No School: | 127 |
| Elemetary: |
| Nursery - 4th: | 57 |
| 5th - 6th: | 71 |
| Middle/Junior High: |
| 7th - 8th: | 93 |
| High School: |
| 9th: | 53 |
| 10th: | 105 |
| 11th: | 166 |
| 12th, No Diploma: | 390 |
| Graduates: | 2365 |
| Professional School: |
| Degree: | 417 |
| College/University: |
| < 1 Year: | 1324 |
| > 1 Year, No Degree: | 3296 |
| Associates: | 1509 |
| Bachelors: | 3963 |
| Doctorate: | 61 |
| Masters: | 1141 |
Veteran Status of Residents
| Total Males: | 15648 |
| Ages 18 to 64: |
| Total: | 14669 |
| Civilians: | 14657 |
| Non-Veteran Civilians: | 12097 |
| Veteran Civilians: | 2560 |
| Currently In Military: | 12 |
| Ages 65 & Up: |
| Total: | 979 |
| Civilians: | 979 |
| Non-Veteran Civilians: | 433 |
| Veteran Civilians: | 546 |
| Currently In Military: | |
| Total Females: | 16419 |
| Ages 18 to 64: |
| Total: | 15139 |
| Civilians: | 15132 |
| Non-Veteran Civilians: | 14869 |
| Veteran Civilians: | 263 |
| Currently In Military: | 7 |
| Ages 65 & Up: |
| Total: | 1280 |
| Civilians: | 1280 |
| Non-Veteran Civilians: | 1263 |
| Veteran Civilians: | 17 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 276 |
| 5 to 9: | 1341 |
| 10 to 14: | 1789 |
| 15 to 19: | 1762 |
| 20 to 24: | 3474 |
| 25 to 29: | 2381 |
| 30 to 35: | 4629 |
| 36 to 39: | 1109 |
| 40 to 44: | 1226 |
| 45 to 59: | 2205 |
| 60 to 89: | 851 |
| > 89 Minutes: | 831 |
Housing
| Total: | 45869 |
| Own: | 38719 |
| Rent: | 7150 |
Economic Statistics of Residents
Total Households: 15392
| Males 16 & Up: |
| Employed Civilian: | 11780 |
| Unemployed Civilians: | 445 |
| In Labor Force: | 12237 |
| Not In Labor Force: | 4138 |
| In Military: | 12 |
| Males & Females 16 & Up: |
| Workers: | 22642 |
| Work At Home: | 768 |
| Doesn't Work At Home: | 21874 |
| Family Below Poverty Line: | 435 |
| Household Below Poverty: | 677 |
| Married Below Poverty Line: | 212 |
| Median Family Income: | 71424 |
| Median Household Income: | 68026 |
| Per Capita Income: | 25373 |
| Females 16 & Up: |
| Employed Civilian: | 11370 |
| Unemployed Civilians: | 447 |
| In Labor Force: | 11824 |
| Not In Labor Force: | 5269 |
| In Military: | 7 |
Ethnic Makeup
| Total Population: | 47081 |
| White: | 27229 |
| Black: | 4904 |
| Asian: | 8230 |
| Pacific Islander: | 85 |
| Native American: | 295 |
| Multiracial: | 3611 |
| Other: | 2727 |