Elk Grove, California 95624
ZIP Code boundaries for 95624 in Elk Grove, CA
2011 Statistics for 95624
| ZIP: | 95624 |
| Name: | ELK GROVE |
| County: | SACRAMENTO |
| Area: | 41 mi2 / 106 km2 / 26285 acres / 106372574 m2 |
| Coordinates: | 38.430294, -121.31165 |
| Residential Addresses: | 19444 |
| Multifamily Addresses: | 876 |
| Single family Addresses: | 18568 |
| Business Addresses: | 949 |
| P.O. Boxes: | 0 |
2000 Census Data for Elk Grove, California 95624
Gender & Ages
Total Population: 38546
| Male |
| Population: | 18933 |
| < year old: | 249 |
| Year old: | 385 |
| Age 2: | 288 |
| Age 3: | 205 |
| Age 4: | 319 |
| Age 5: | 279 |
| Age 6: | 376 |
| Age 7: | 311 |
| Age 8: | 324 |
| Age 9: | 402 |
| Age 10: | 334 |
| Age 11: | 409 |
| Age 12: | 447 |
| Age 13: | 390 |
| Age 14: | 313 |
| Age 15: | 412 |
| Age 16: | 351 |
| Age 17: | 284 |
| Age 18: | 265 |
| Age 19: | 341 |
| Age 20: | 339 |
| Age 21: | 123 |
| 22-24: |
534 |
| 25-29: |
1070 |
| 30-34: |
1216 |
| 35-39: |
1652 |
| 40-44: |
1714 |
| 45-49: |
1586 |
| 50-54: |
1273 |
| 55-59: |
848 |
| 60-61: |
304 |
| 62-64: |
308 |
| 65-66: |
251 |
| 67-69: |
232 |
| 70-74: |
318 |
| 75-79: |
267 |
| 80-84: |
121 |
| 85 & Up: | 93 |
| Female |
| Population: | 19613 |
| < year old: | 353 |
| Year old: | 287 |
| Age 2: | 256 |
| Age 3: | 289 |
| Age 4: | 289 |
| Age 5: | 256 |
| Age 6: | 361 |
| Age 7: | 250 |
| Age 8: | 299 |
| Age 9: | 305 |
| Age 10: | 284 |
| Age 11: | 396 |
| Age 12: | 429 |
| Age 13: | 389 |
| Age 14: | 326 |
| Age 15: | 355 |
| Age 16: | 340 |
| Age 17: | 332 |
| Age 18: | 238 |
| Age 19: | 232 |
| Age 20: | 137 |
| Age 21: | 287 |
| 22-24: |
600 |
| 25-29: |
1178 |
| 30-34: |
1427 |
| 35-39: |
1876 |
| 40-44: |
1730 |
| 45-49: |
1586 |
| 50-54: |
1313 |
| 55-59: |
808 |
| 60-61: |
287 |
| 62-64: |
402 |
| 65-66: |
202 |
| 67-69: |
251 |
| 70-74: |
444 |
| 75-79: |
335 |
| 80-84: |
219 |
| 85 & Up: | 265 |
Education Level of Residents
Total Population: 23576
| Male: | 11253 |
| No School: | 93 |
| Elemetary: |
| Nursery - 4th: | 66 |
| 5th - 6th: | 88 |
| Middle/Junior High: |
| 7th - 8th: | 125 |
| High School: |
| 9th: | 111 |
| 10th: | 87 |
| 11th: | 160 |
| 12th, No Diploma: | 494 |
| Graduates: | 2488 |
| Professional School: |
| Degree: | 193 |
| College/University: |
| < 1 Year: | 1090 |
| > 1 Year, No Degree: | 2093 |
| Associates: | 1239 |
| Bachelors: | 2166 |
| Doctorate: | 116 |
| Masters: | 644 |
| Female: | 12323 |
| No School: | 92 |
| Elemetary: |
| Nursery - 4th: | 73 |
| 5th - 6th: | 164 |
| Middle/Junior High: |
| 7th - 8th: | 204 |
| High School: |
| 9th: | 78 |
| 10th: | 143 |
| 11th: | 166 |
| 12th, No Diploma: | 444 |
| Graduates: | 2770 |
| Professional School: |
| Degree: | 158 |
| College/University: |
| < 1 Year: | 1439 |
| > 1 Year, No Degree: | 2410 |
| Associates: | 1346 |
| Bachelors: | 2274 |
| Doctorate: | 16 |
| Masters: | 546 |
Veteran Status of Residents
| Total Males: | 12855 |
| Ages 18 to 64: |
| Total: | 11573 |
| Civilians: | 11565 |
| Non-Veteran Civilians: | 8973 |
| Veteran Civilians: | 2592 |
| Currently In Military: | 8 |
| Ages 65 & Up: |
| Total: | 1282 |
| Civilians: | 1282 |
| Non-Veteran Civilians: | 506 |
| Veteran Civilians: | 776 |
| Currently In Military: | |
| Total Females: | 13817 |
| Ages 18 to 64: |
| Total: | 12101 |
| Civilians: | 12101 |
| Non-Veteran Civilians: | 11886 |
| Veteran Civilians: | 215 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1716 |
| Civilians: | 1716 |
| Non-Veteran Civilians: | 1707 |
| Veteran Civilians: | 9 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 354 |
| 5 to 9: | 1550 |
| 10 to 14: | 2009 |
| 15 to 19: | 1914 |
| 20 to 24: | 2933 |
| 25 to 29: | 1597 |
| 30 to 35: | 3870 |
| 36 to 39: | 733 |
| 40 to 44: | 923 |
| 45 to 59: | 1321 |
| 60 to 89: | 627 |
| > 89 Minutes: | 585 |
Housing
| Total: | 38307 |
| Own: | 32640 |
| Rent: | 5667 |
Economic Statistics of Residents
Total Households: 12472
| Males 16 & Up: |
| Employed Civilian: | 10208 |
| Unemployed Civilians: | 470 |
| In Labor Force: | 10686 |
| Not In Labor Force: | 2804 |
| In Military: | 8 |
| Males & Females 16 & Up: |
| Workers: | 19031 |
| Work At Home: | 615 |
| Doesn't Work At Home: | 18416 |
| Family Below Poverty Line: | 246 |
| Household Below Poverty: | 381 |
| Married Below Poverty Line: | 113 |
| Median Family Income: | 70144 |
| Median Household Income: | 65850 |
| Per Capita Income: | 23726 |
| Females 16 & Up: |
| Employed Civilian: | 9237 |
| Unemployed Civilians: | 376 |
| In Labor Force: | 9613 |
| Not In Labor Force: | 4876 |
| In Military: | |
Ethnic Makeup
| Total Population: | 38546 |
| White: | 27401 |
| Black: | 1901 |
| Asian: | 3811 |
| Pacific Islander: | 194 |
| Native American: | 440 |
| Multiracial: | 2807 |
| Other: | 1992 |