Davis, California 95616
ZIP Code boundaries for 95616 in Davis, CA
2011 Statistics for 95616
| ZIP: | 95616 |
| Name: | DAVIS |
| County: | YOLO |
| Area: | 37 mi2 / 96 km2 / 23841 acres / 96480099 m2 |
| Coordinates: | 38.56082, -121.78335 |
| Residential Addresses: | 17872 |
| Multifamily Addresses: | 6729 |
| Single family Addresses: | 11143 |
| Business Addresses: | 1036 |
| P.O. Boxes: | 0 |
2000 Census Data for Davis, California 95616
Gender & Ages
Total Population: 67583
| Male |
| Population: | 32055 |
| < year old: | 390 |
| Year old: | 397 |
| Age 2: | 267 |
| Age 3: | 288 |
| Age 4: | 314 |
| Age 5: | 364 |
| Age 6: | 389 |
| Age 7: | 279 |
| Age 8: | 478 |
| Age 9: | 415 |
| Age 10: | 377 |
| Age 11: | 491 |
| Age 12: | 341 |
| Age 13: | 419 |
| Age 14: | 316 |
| Age 15: | 415 |
| Age 16: | 334 |
| Age 17: | 303 |
| Age 18: | 1121 |
| Age 19: | 1766 |
| Age 20: | 1588 |
| Age 21: | 1768 |
| 22-24: |
3445 |
| 25-29: |
2834 |
| 30-34: |
2181 |
| 35-39: |
2112 |
| 40-44: |
1829 |
| 45-49: |
1840 |
| 50-54: |
1625 |
| 55-59: |
1063 |
| 60-61: |
296 |
| 62-64: |
322 |
| 65-66: |
213 |
| 67-69: |
294 |
| 70-74: |
441 |
| 75-79: |
324 |
| 80-84: |
239 |
| 85 & Up: | 177 |
| Female |
| Population: | 35528 |
| < year old: | 246 |
| Year old: | 262 |
| Age 2: | 333 |
| Age 3: | 328 |
| Age 4: | 311 |
| Age 5: | 432 |
| Age 6: | 241 |
| Age 7: | 277 |
| Age 8: | 334 |
| Age 9: | 338 |
| Age 10: | 367 |
| Age 11: | 309 |
| Age 12: | 381 |
| Age 13: | 333 |
| Age 14: | 359 |
| Age 15: | 313 |
| Age 16: | 320 |
| Age 17: | 352 |
| Age 18: | 1942 |
| Age 19: | 2208 |
| Age 20: | 1911 |
| Age 21: | 2318 |
| 22-24: |
3626 |
| 25-29: |
2759 |
| 30-34: |
2095 |
| 35-39: |
2394 |
| 40-44: |
2279 |
| 45-49: |
2232 |
| 50-54: |
1612 |
| 55-59: |
1064 |
| 60-61: |
397 |
| 62-64: |
436 |
| 65-66: |
257 |
| 67-69: |
268 |
| 70-74: |
634 |
| 75-79: |
547 |
| 80-84: |
387 |
| 85 & Up: | 326 |
Education Level of Residents
Total Population: 33477
| Male: | 15790 |
| No School: | 76 |
| Elemetary: |
| Nursery - 4th: | 50 |
| 5th - 6th: | 150 |
| Middle/Junior High: |
| 7th - 8th: | 43 |
| High School: |
| 9th: | 98 |
| 10th: | 75 |
| 11th: | 72 |
| 12th, No Diploma: | 155 |
| Graduates: | 1127 |
| Professional School: |
| Degree: | 1269 |
| College/University: |
| < 1 Year: | 446 |
| > 1 Year, No Degree: | 1460 |
| Associates: | 677 |
| Bachelors: | 4677 |
| Doctorate: | 2495 |
| Masters: | 2920 |
| Female: | 17687 |
| No School: | 145 |
| Elemetary: |
| Nursery - 4th: | 45 |
| 5th - 6th: | 66 |
| Middle/Junior High: |
| 7th - 8th: | 79 |
| High School: |
| 9th: | 108 |
| 10th: | 53 |
| 11th: | 78 |
| 12th, No Diploma: | 122 |
| Graduates: | 1570 |
| Professional School: |
| Degree: | 1045 |
| College/University: |
| < 1 Year: | 727 |
| > 1 Year, No Degree: | 2073 |
| Associates: | 1048 |
| Bachelors: | 6071 |
| Doctorate: | 1333 |
| Masters: | 3124 |
Veteran Status of Residents
| Total Males: | 25478 |
| Ages 18 to 64: |
| Total: | 23790 |
| Civilians: | 23731 |
| Non-Veteran Civilians: | 21761 |
| Veteran Civilians: | 1970 |
| Currently In Military: | 59 |
| Ages 65 & Up: |
| Total: | 1688 |
| Civilians: | 1688 |
| Non-Veteran Civilians: | 592 |
| Veteran Civilians: | 1096 |
| Currently In Military: | |
| Total Females: | 29692 |
| Ages 18 to 64: |
| Total: | 27273 |
| Civilians: | 27218 |
| Non-Veteran Civilians: | 27062 |
| Veteran Civilians: | 156 |
| Currently In Military: | 55 |
| Ages 65 & Up: |
| Total: | 2419 |
| Civilians: | 2419 |
| Non-Veteran Civilians: | 2348 |
| Veteran Civilians: | 71 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 1053 |
| 5 to 9: | 5184 |
| 10 to 14: | 7640 |
| 15 to 19: | 5270 |
| 20 to 24: | 4251 |
| 25 to 29: | 2115 |
| 30 to 35: | 3087 |
| 36 to 39: | 721 |
| 40 to 44: | 558 |
| 45 to 59: | 1071 |
| 60 to 89: | 716 |
| > 89 Minutes: | 839 |
Housing
| Total: | 61913 |
| Own: | 29767 |
| Rent: | 32146 |
Economic Statistics of Residents
Total Households: 24669
| Males 16 & Up: |
| Employed Civilian: | 17018 |
| Unemployed Civilians: | 1150 |
| In Labor Force: | 18227 |
| Not In Labor Force: | 7888 |
| In Military: | 59 |
| Males & Females 16 & Up: |
| Workers: | 33960 |
| Work At Home: | 1455 |
| Doesn't Work At Home: | 32505 |
| Family Below Poverty Line: | 748 |
| Household Below Poverty: | 5488 |
| Married Below Poverty Line: | 247 |
| Median Family Income: | 72616 |
| Median Household Income: | 42110 |
| Per Capita Income: | 22389 |
| Females 16 & Up: |
| Employed Civilian: | 17414 |
| Unemployed Civilians: | 1099 |
| In Labor Force: | 18568 |
| Not In Labor Force: | 11796 |
| In Military: | 55 |
Ethnic Makeup
| Total Population: | 67583 |
| White: | 46569 |
| Black: | 1528 |
| Asian: | 11457 |
| Pacific Islander: | 415 |
| Native American: | 355 |
| Multiracial: | 4123 |
| Other: | 3136 |