Carmichael, California 95608
ZIP Code boundaries for 95608 in Carmichael, CA
2011 Statistics for 95608
| ZIP: | 95608 |
| Name: | CARMICHAEL |
| County: | SACRAMENTO |
| Area: | 13 mi2 / 34 km2 / 8465 acres / 34256006 m2 |
| Coordinates: | 38.625877, -121.32833 |
| Residential Addresses: | 25851 |
| Multifamily Addresses: | 5189 |
| Single family Addresses: | 20662 |
| Business Addresses: | 1198 |
| P.O. Boxes: | 0 |
2000 Census Data for Carmichael, California 95608
Gender & Ages
Total Population: 59064
| Male |
| Population: | 27913 |
| < year old: | 283 |
| Year old: | 321 |
| Age 2: | 316 |
| Age 3: | 336 |
| Age 4: | 394 |
| Age 5: | 417 |
| Age 6: | 349 |
| Age 7: | 399 |
| Age 8: | 405 |
| Age 9: | 437 |
| Age 10: | 399 |
| Age 11: | 410 |
| Age 12: | 422 |
| Age 13: | 465 |
| Age 14: | 443 |
| Age 15: | 326 |
| Age 16: | 337 |
| Age 17: | 440 |
| Age 18: | 415 |
| Age 19: | 416 |
| Age 20: | 311 |
| Age 21: | 247 |
| 22-24: |
893 |
| 25-29: |
1640 |
| 30-34: |
1764 |
| 35-39: |
2072 |
| 40-44: |
2154 |
| 45-49: |
2209 |
| 50-54: |
2207 |
| 55-59: |
1293 |
| 60-61: |
531 |
| 62-64: |
667 |
| 65-66: |
304 |
| 67-69: |
695 |
| 70-74: |
1158 |
| 75-79: |
1032 |
| 80-84: |
633 |
| 85 & Up: | 373 |
| Female |
| Population: | 31151 |
| < year old: | 276 |
| Year old: | 308 |
| Age 2: | 265 |
| Age 3: | 337 |
| Age 4: | 300 |
| Age 5: | 276 |
| Age 6: | 369 |
| Age 7: | 349 |
| Age 8: | 316 |
| Age 9: | 342 |
| Age 10: | 411 |
| Age 11: | 447 |
| Age 12: | 420 |
| Age 13: | 368 |
| Age 14: | 383 |
| Age 15: | 414 |
| Age 16: | 494 |
| Age 17: | 442 |
| Age 18: | 400 |
| Age 19: | 258 |
| Age 20: | 356 |
| Age 21: | 323 |
| 22-24: |
1041 |
| 25-29: |
1571 |
| 30-34: |
1757 |
| 35-39: |
2411 |
| 40-44: |
2267 |
| 45-49: |
2548 |
| 50-54: |
2202 |
| 55-59: |
1747 |
| 60-61: |
540 |
| 62-64: |
857 |
| 65-66: |
558 |
| 67-69: |
860 |
| 70-74: |
1306 |
| 75-79: |
1430 |
| 80-84: |
999 |
| 85 & Up: | 1203 |
Education Level of Residents
Total Population: 40988
| Male: | 18732 |
| No School: | 134 |
| Elemetary: |
| Nursery - 4th: | 48 |
| 5th - 6th: | 129 |
| Middle/Junior High: |
| 7th - 8th: | 268 |
| High School: |
| 9th: | 103 |
| 10th: | 216 |
| 11th: | 402 |
| 12th, No Diploma: | 481 |
| Graduates: | 3415 |
| Professional School: |
| Degree: | 1116 |
| College/University: |
| < 1 Year: | 1429 |
| > 1 Year, No Degree: | 3376 |
| Associates: | 1614 |
| Bachelors: | 4173 |
| Doctorate: | 309 |
| Masters: | 1519 |
| Female: | 22256 |
| No School: | 131 |
| Elemetary: |
| Nursery - 4th: | 87 |
| 5th - 6th: | 96 |
| Middle/Junior High: |
| 7th - 8th: | 468 |
| High School: |
| 9th: | 165 |
| 10th: | 381 |
| 11th: | 346 |
| 12th, No Diploma: | 487 |
| Graduates: | 5085 |
| Professional School: |
| Degree: | 380 |
| College/University: |
| < 1 Year: | 1873 |
| > 1 Year, No Degree: | 4418 |
| Associates: | 2038 |
| Bachelors: | 4578 |
| Doctorate: | 163 |
| Masters: | 1560 |
Veteran Status of Residents
| Total Males: | 21014 |
| Ages 18 to 64: |
| Total: | 16819 |
| Civilians: | 16799 |
| Non-Veteran Civilians: | 13305 |
| Veteran Civilians: | 3494 |
| Currently In Military: | 20 |
| Ages 65 & Up: |
| Total: | 4195 |
| Civilians: | 4195 |
| Non-Veteran Civilians: | 916 |
| Veteran Civilians: | 3279 |
| Currently In Military: | |
| Total Females: | 24634 |
| Ages 18 to 64: |
| Total: | 18278 |
| Civilians: | 18261 |
| Non-Veteran Civilians: | 17996 |
| Veteran Civilians: | 265 |
| Currently In Military: | 17 |
| Ages 65 & Up: |
| Total: | 6356 |
| Civilians: | 6356 |
| Non-Veteran Civilians: | 6157 |
| Veteran Civilians: | 199 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 845 |
| 5 to 9: | 2381 |
| 10 to 14: | 2966 |
| 15 to 19: | 4346 |
| 20 to 24: | 5560 |
| 25 to 29: | 2188 |
| 30 to 35: | 4341 |
| 36 to 39: | 623 |
| 40 to 44: | 722 |
| 45 to 59: | 1326 |
| 60 to 89: | 655 |
| > 89 Minutes: | 560 |
Housing
| Total: | 57476 |
| Own: | 34084 |
| Rent: | 23392 |
Economic Statistics of Residents
Total Households: 24784
| Males 16 & Up: |
| Employed Civilian: | 14475 |
| Unemployed Civilians: | 778 |
| In Labor Force: | 15273 |
| Not In Labor Force: | 6518 |
| In Military: | 20 |
| Males & Females 16 & Up: |
| Workers: | 27791 |
| Work At Home: | 1278 |
| Doesn't Work At Home: | 26513 |
| Family Below Poverty Line: | 1076 |
| Household Below Poverty: | 2332 |
| Married Below Poverty Line: | 434 |
| Median Family Income: | 59419 |
| Median Household Income: | 45693 |
| Per Capita Income: | 27270 |
| Females 16 & Up: |
| Employed Civilian: | 13876 |
| Unemployed Civilians: | 712 |
| In Labor Force: | 14605 |
| Not In Labor Force: | 10965 |
| In Military: | 17 |
Ethnic Makeup
| Total Population: | 59064 |
| White: | 51151 |
| Black: | 2027 |
| Asian: | 1819 |
| Pacific Islander: | 149 |
| Native American: | 334 |
| Multiracial: | 2641 |
| Other: | 943 |