West Sacramento, California 95605
ZIP Code boundaries for 95605 in West Sacramento, CA
2011 Statistics for 95605
| ZIP: | 95605 |
| Name: | WEST SACRAMENTO |
| County: | YOLO |
| Area: | 5 mi2 / 12 km2 / 3011 acres / 12185720 m2 |
| Coordinates: | 38.59235, -121.54453 |
| Residential Addresses: | 5045 |
| Multifamily Addresses: | 939 |
| Single family Addresses: | 3867 |
| Business Addresses: | 323 |
| P.O. Boxes: | 239 |
2000 Census Data for West Sacramento, California 95605
Gender & Ages
Total Population: 12757
| Male |
| Population: | 6406 |
| < year old: | 99 |
| Year old: | 69 |
| Age 2: | 89 |
| Age 3: | 55 |
| Age 4: | 143 |
| Age 5: | 147 |
| Age 6: | 98 |
| Age 7: | 201 |
| Age 8: | 178 |
| Age 9: | 161 |
| Age 10: | 120 |
| Age 11: | 100 |
| Age 12: | 147 |
| Age 13: | 104 |
| Age 14: | 133 |
| Age 15: | 96 |
| Age 16: | 106 |
| Age 17: | 118 |
| Age 18: | 179 |
| Age 19: | 58 |
| Age 20: | 81 |
| Age 21: | 85 |
| 22-24: |
244 |
| 25-29: |
368 |
| 30-34: |
381 |
| 35-39: |
479 |
| 40-44: |
543 |
| 45-49: |
439 |
| 50-54: |
288 |
| 55-59: |
260 |
| 60-61: |
104 |
| 62-64: |
56 |
| 65-66: |
65 |
| 67-69: |
126 |
| 70-74: |
235 |
| 75-79: |
127 |
| 80-84: |
95 |
| 85 & Up: | 29 |
| Female |
| Population: | 6351 |
| < year old: | 106 |
| Year old: | 138 |
| Age 2: | 145 |
| Age 3: | 56 |
| Age 4: | 101 |
| Age 5: | 131 |
| Age 6: | 134 |
| Age 7: | 77 |
| Age 8: | 112 |
| Age 9: | 74 |
| Age 10: | 55 |
| Age 11: | 153 |
| Age 12: | 115 |
| Age 13: | 183 |
| Age 14: | 144 |
| Age 15: | 139 |
| Age 16: | 113 |
| Age 17: | 98 |
| Age 18: | 114 |
| Age 19: | 70 |
| Age 20: | 109 |
| Age 21: | 83 |
| 22-24: |
243 |
| 25-29: |
326 |
| 30-34: |
425 |
| 35-39: |
460 |
| 40-44: |
460 |
| 45-49: |
410 |
| 50-54: |
267 |
| 55-59: |
304 |
| 60-61: |
100 |
| 62-64: |
85 |
| 65-66: |
120 |
| 67-69: |
131 |
| 70-74: |
205 |
| 75-79: |
188 |
| 80-84: |
93 |
| 85 & Up: | 84 |
Education Level of Residents
Total Population: 7253
| Male: | 3595 |
| No School: | 249 |
| Elemetary: |
| Nursery - 4th: | 71 |
| 5th - 6th: | 210 |
| Middle/Junior High: |
| 7th - 8th: | 178 |
| High School: |
| 9th: | 203 |
| 10th: | 81 |
| 11th: | 220 |
| 12th, No Diploma: | 228 |
| Graduates: | 1012 |
| Professional School: |
| Degree: | 17 |
| College/University: |
| < 1 Year: | 185 |
| > 1 Year, No Degree: | 462 |
| Associates: | 198 |
| Bachelors: | 229 |
| Doctorate: | 16 |
| Masters: | 36 |
| Female: | 3658 |
| No School: | 226 |
| Elemetary: |
| Nursery - 4th: | 86 |
| 5th - 6th: | 157 |
| Middle/Junior High: |
| 7th - 8th: | 290 |
| High School: |
| 9th: | 153 |
| 10th: | 156 |
| 11th: | 192 |
| 12th, No Diploma: | 230 |
| Graduates: | 1056 |
| Professional School: |
| Degree: | 40 |
| College/University: |
| < 1 Year: | 329 |
| > 1 Year, No Degree: | 461 |
| Associates: | 179 |
| Bachelors: | 93 |
| Doctorate: | |
| Masters: | 10 |
Veteran Status of Residents
| Total Males: | 4242 |
| Ages 18 to 64: |
| Total: | 3565 |
| Civilians: | 3565 |
| Non-Veteran Civilians: | 2992 |
| Veteran Civilians: | 573 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 677 |
| Civilians: | 677 |
| Non-Veteran Civilians: | 331 |
| Veteran Civilians: | 346 |
| Currently In Military: | |
| Total Females: | 4277 |
| Ages 18 to 64: |
| Total: | 3456 |
| Civilians: | 3456 |
| Non-Veteran Civilians: | 3414 |
| Veteran Civilians: | 42 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 821 |
| Civilians: | 821 |
| Non-Veteran Civilians: | 811 |
| Veteran Civilians: | 10 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 84 |
| 5 to 9: | 484 |
| 10 to 14: | 783 |
| 15 to 19: | 681 |
| 20 to 24: | 553 |
| 25 to 29: | 221 |
| 30 to 35: | 493 |
| 36 to 39: | 18 |
| 40 to 44: | 113 |
| 45 to 59: | 164 |
| 60 to 89: | 136 |
| > 89 Minutes: | 112 |
Housing
| Total: | 12691 |
| Own: | 5123 |
| Rent: | 7568 |
Economic Statistics of Residents
Total Households: 4124
| Males 16 & Up: |
| Employed Civilian: | 2150 |
| Unemployed Civilians: | 339 |
| In Labor Force: | 2489 |
| Not In Labor Force: | 1977 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 3922 |
| Work At Home: | 80 |
| Doesn't Work At Home: | 3842 |
| Family Below Poverty Line: | 693 |
| Household Below Poverty: | 1067 |
| Married Below Poverty Line: | 422 |
| Median Family Income: | 28511 |
| Median Household Income: | 26705 |
| Per Capita Income: | 11559 |
| Females 16 & Up: |
| Employed Civilian: | 1870 |
| Unemployed Civilians: | 216 |
| In Labor Force: | 2086 |
| Not In Labor Force: | 2402 |
| In Military: | |
Ethnic Makeup
| Total Population: | 12757 |
| White: | 7427 |
| Black: | 387 |
| Asian: | 895 |
| Pacific Islander: | 8 |
| Native American: | 200 |
| Multiracial: | 927 |
| Other: | 2913 |