|
95820 Sacramento ZIP Code Guide
|
95820 Search
LOCAL EVENTS
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 95820
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Sacramento, California 95820
Population Age & Sex Range for Sacramento, California 95820
| Total Population: | 37028 |
| Male Population: | 17849 |
| Male < 1: | 380 |
| Male 1: | 295 |
| Male 2: | 256 |
| Male 3: | 208 |
| Male 4: | 341 |
| Male 5: | 342 |
| Male 6: | 306 |
| Male 7: | 444 |
| Male 8: | 440 |
| Male 9: | 309 |
| Male 10: | 392 |
| Male 11: | 369 |
| Male 12: | 344 |
| Male 13: | 325 |
| Male 14: | 390 |
| Male 15: | 224 |
| Male 16: | 289 |
| Male 17: | 201 |
| Male 18: | 269 |
| Male 19: | 273 |
| Male 20: | 279 |
| Male 21: | 291 |
| Male 22-24: | 585 |
| Male 25-29: | 1227 |
| Male 30-34: | 1415 |
| Male 35-39: | 1415 |
| Male 40-44: | 1270 |
| Male 45-49: | 1147 |
| Male 50-54: | 968 |
| Male 55-59: | 524 |
| Male 60-61: | 195 |
| Male 62-64: | 214 |
| Male 65-66: | 237 |
| Male 67-69: | 247 |
| Male 70-74: | 415 |
| Male 75-79: | 532 |
| Male 80-84: | 309 |
| Male 85 & Over: | 182 |
|
| Female Population: | 19179 |
| Female < 1: | 270 |
| Female 1: | 216 |
| Female 2: | 343 |
| Female 3: | 280 |
| Female 4: | 248 |
| Female 5: | 321 |
| Female 6: | 273 |
| Female 7: | 367 |
| Female 8: | 439 |
| Female 9: | 337 |
| Female 10: | 429 |
| Female 11: | 321 |
| Female 12: | 345 |
| Female 13: | 316 |
| Female 14: | 306 |
| Female 15: | 319 |
| Female 16: | 294 |
| Female 17: | 303 |
| Female 18: | 312 |
| Female 19: | 206 |
| Female 20: | 218 |
| Female 21: | 197 |
| Female 22-24: | 708 |
| Female 25-29: | 1349 |
| Female 30-34: | 1393 |
| Female 35-39: | 1546 |
| Female 40-44: | 1372 |
| Female 45-49: | 1333 |
| Female 50-54: | 994 |
| Female 55-59: | 743 |
| Female 60-61: | 189 |
| Female 62-64: | 284 |
| Female 65-66: | 201 |
| Female 67-69: | 370 |
| Female 70-74: | 669 |
| Female 75-79: | 669 |
| Female 80-84: | 450 |
| Female 85 & Over: | 249 |
|
|
|
|
Ethnic Makeup of Sacramento, California 95820
| Total Population: | 37028 |
| White: | 17781 |
| Black: | 4432 |
| Asian: | 4489 |
| Pacific Islander: | 70 |
| Native American: | 616 |
| Two or More: | 2290 |
| Other: | 7350 |
|
|
Housing Statistics for Sacramento, California 95820
| Total: | 36629 |
| Own: | 17943 |
| Rent: | 18686 |
|
|
Education Level for Residents of Sacramento, California 95820
| Total Population: | 22108 |
| Male: | 10297 |
| No School: | 576 |
| Nursery - 4th: | 165 |
| 5th - 6th: | 482 |
| 7th - 8th: | 466 |
| 9th: | 335 |
| 10th: | 412 |
| 11th: | 480 |
| 12th, No Diploma: | 734 |
| High School Graduate: | 2738 |
| Professional School Degree: | 63 |
| Less Than 1 Year College: | 827 |
| 1 or More Years College, No Degree: | 1535 |
| Associates: | 635 |
| Bachelors: | 692 |
| Doctorate: | 41 |
| Masters: | 116 |
|
| Female: | 11811 |
| No School: | 704 |
| Nursery - 4th: | 202 |
| 5th - 6th: | 499 |
| 7th - 8th: | 415 |
| 9th: | 362 |
| 10th: | 413 |
| 11th: | 612 |
| 12th, No Diploma: | 701 |
| High School Graduate: | 3184 |
| Professional School Degree: | 92 |
| Less Than 1 Year College: | 1168 |
| 1 or More Years College, No Degree: | 1660 |
| Associates: | 618 |
| Bachelors: | 864 |
| Doctorate: | 7 |
| Masters: | 310 |
|
|
|
Economic Statistics for Sacramento, California 95820
| Employed Civilian Males: | 6557 |
| Unemployed Civilian Males: | 855 |
| Male Over 16 In Labor Force: | 7440 |
| Male Over 16 Not In Labor Force: | 5044 |
| Male Over 16 In Armed Forces: | 28 |
|
| Employed Civilian Females: | 6348 |
| Unemployed Civilian Females: | 632 |
| Female Over 16 In Labor Force: | 6985 |
| Female Over 16 Not In Labor Force: | 7064 |
| Female Over 16 In Armed Forces: | 5 |
|
| Workers Over 16: | 12607 |
| Work At Home: | 327 |
| Over 16, Doesn't Work At Home: | 12280 |
| Family Income Below Poverty: | 1643 |
| Household Income Below Poverty: | 2535 |
| Married Couple Below Poverty: | 789 |
| Median Family Income: | $35077 |
| Median Household Income: | $31670 |
| Per Capita Income: | $13421 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 164 |
| 5 to 9 Minutes: | 987 |
| 10 to 14 Minutes: | 1917 |
| 15 to 19 Minutes: | 2608 |
| 20 to 24 Minutes: | 2490 |
| 25 to 29 Minutes: | 605 |
| 30 to 35 Minutes: | 1731 |
| 36 to 39 Minutes: | 177 |
| 40 to 44 Minutes: | 230 |
| 45 to 59 Minutes: | 591 |
| 60 to 89 Minutes: | 352 |
| 90 Minutes or More: | 428 |
|
|
Veterans Status for Residents of Sacramento, California 95820
| Total Males: | 11994 |
| Male 18 to 64 | 10072 |
| Male Civilian 18 to 64 | 10044 |
| Male Civilian Non-Veteran 18 to 64 | 8409 |
| Male Civilian Veteran 18 to 64 | 1635 |
| Male in Armed Forces 18 to 64 | 28 |
| Male 65 and Over | 1922 |
| Male Civilian 65 and Over | 1922 |
| Male Civilian Non-Veteran 65 and Over | 825 |
| Male Civilian Veteran 65 and Over | 1097 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 13452 |
| Female 18 - 64 | 10844 |
| Female 65 and Over | 2608 |
| Female Civilians 18 - 64 | 10839 |
| Female Civilian Non-Veteran 18 - 64 | 10709 |
| Female Civilian Veteran 18 - 64 | 130 |
| Female in Armed Forces 18 - 64 | 5 |
| Female Civilian 65 and Over | 2608 |
| Female Civilian Non-Veteran 65 and Over | 2567 |
| Female Civilian Veteran 65 and Over | 41 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|