|
Pioneer Elementary School in Sacramento, California
Pioneer Elementary School Detail
(916) 566-1940
5816 Pioneer Way
Sacramento, CA 95841
Levels: K-6
District: Twin Rivers Unified School District
Pioneer Elementary School Census Data
| Census Info | Value | Year |
| White, non-Hispanic: | 46.84% | (2009) |
| Black, non-Hispanic: | 11.75% | (2009) |
| Hispanic: | 23.15% | (2009) |
| Asian: | 3.44% | (2009) |
| Pacific Islander: | 0.18% | (2009) |
| Native American or Native Alaskan: | 1.81% | (2009) |
| Unspecified: | 11.75% | (2009) |
| Filipino: | 1.08% | (2009) |
Pioneer Elementary School Ratings Summary
Pioneer Elementary School Reviews
Quality Score: N/A
Post Date:2010-04-20
Get a social account for your school with TODHD.com
|
|
|
|
This review was posted by a parent.