|
Esperanza Junior/Senior High School in Sacramento, California
Esperanza Junior/Senior High School Detail
(916) 228-2535
4000 Branch Center Rd.
Sacramento, CA 95827
Levels: 6-12
District: Sacramento County Office of Education
Esperanza Junior/Senior High School Census Data
| Census Info | Value | Year |
| Student Teacher Ratio: | 11.5% | (2008) |
| Percent Free and Reduced Price Lunch: | 100% | (2008) |
| White, non-Hispanic: | 26.67% | (2009) |
| Black, non-Hispanic: | 40% | (2009) |
| Hispanic: | 25.71% | (2009) |
| Asian: | 3.81% | (2009) |
| Pacific Islander: | 0.95% | (2009) |
| Native American or Native Alaskan: | 0.95% | (2009) |
| Unspecified: | 1.9% | (2009) |
| Filipino: | 0% | (2009) |
Esperanza Junior/Senior High School Ratings Summary
Esperanza Junior/Senior High School Reviews
Get a social account for your school with TODHD.com
|
|
|
|