| Flights departing from: | ![]() | 42° F |
|---|---|---|
| Sacramento, CA | Cloudy | |
| (SMF-Sacramento Metropolitan Airport) |
| Arrival City | Airline | Flight Number | Departure Time | More Info |
|---|---|---|---|---|
| Seattle, WA | Alaska | 365 | 10:21 AM | Arrived |
| Kahului, HI | Alaska | 869 | 10:10 AM | Arrived |
| Seattle, WA | Alaska | 373 | 01:24 PM | Arrived |
| Seattle, WA | Alaska | 355 | 06:09 PM | Arrived |
| Seattle, WA | Alaska | 371 | 06:37 AM | Scheduled |
| Seattle, WA | Alaska | 365 | 10:23 AM | Scheduled |
| Seattle, WA | Alaska | 373 | 01:29 PM | Scheduled |
| Kahului, HI | Alaska | 869 | 10:09 AM | Scheduled |
| Dallas, TX | American | 1236 | 12:24 PM | Arrived |
| Dallas, TX | American | 2056 | 03:06 PM | Arrived |
| Dallas, TX | American | 2200 | 06:18 AM | Scheduled |
| Dallas, TX | American | 1570 | 08:27 AM | Scheduled |
| Dallas, TX | American | 1236 | 12:26 PM | Scheduled |
| Dallas, TX | American | 2056 | 03:07 PM | Scheduled |
| Los Angeles, CA | American Eagle | 3086 | 01:31 PM | Arrived |
| Los Angeles, CA | American Eagle | 3101 | 06:28 PM | Arrived |
| Los Angeles, CA | American Eagle | 3018 | 07:31 AM | Scheduled |
| Los Angeles, CA | American Eagle | 3015 | 09:54 AM | Scheduled |
| Los Angeles, CA | American Eagle | 3086 | 01:27 PM | Scheduled |
| Modesto, CA | Ameriflight | 5950 | 06:00 AM | Scheduled |
| Salt Lake City, UT | Delta Air Lines | 2284 | 01:26 PM | Arrived |
| Atlanta, GA | Delta Air Lines | 736 | 10:58 PM | Landed |
| Atlanta, GA | Delta Air Lines | 320 | 11:33 AM | Arrived |
| Chicago, IL | Delta Air Lines | 8948 | 01:28 PM | Arrived |
| Atlanta, GA | Delta Air Lines | 736 | 10:49 PM | Arrived |
| Minneapolis, MN | Delta Air Lines | 2244 | 06:58 AM | Scheduled |
| Salt Lake City, UT | Delta Air Lines | 2284 | 01:24 PM | Scheduled |
| Atlanta, GA | Delta Air Lines | 320 | 11:23 AM | Scheduled |
| Salt Lake City, UT | Dhl Airways | 107 | 07:25 PM | Scheduled |
| Montrose, CO | Executive Jet Aviation | 671 | 10:40 AM | Landed |
| Memphis, TN | Federal Express | 2368 | 05:07 PM | Arrived |
| Fort Worth, TX | Federal Express | 2149 | 07:57 PM | Arrived |
| Memphis, TN | Federal Express | 1229 | 07:30 PM | Arrived |
| Memphis, TN | Federal Express | 463 | 07:44 AM | Planned |
| Denver, CO | Frontier | 226 | 10:46 AM | Arrived |
| Denver, CO | Frontier | 224 | 06:35 AM | Scheduled |
| Denver, CO | Frontier | 226 | 11:00 AM | Scheduled |
| Honolulu, HI | Hawaiian Air | 19 | 10:05 AM | Arrived |
| Honolulu, HI | Hawaiian Air | 19 | 10:07 AM | Scheduled |
| Boise, ID | Horizon Air | 403 | 11:11 AM | Arrived |
| Palm Springs, CA | Horizon Air | 541 | 11:34 AM | Arrived |
| Portland, OR | Horizon Air | 576 | 03:56 PM | Arrived |
| Portland, OR | Horizon Air | 618 | 05:03 PM | Arrived |
| San Jose, CA | Horizon Air | 405 | 06:33 PM | Arrived |
| Portland, OR | Horizon Air | 632 | 07:25 PM | Arrived |
| Portland, OR | Horizon Air | 526 | 09:46 AM | Scheduled |
| Boise, ID | Horizon Air | 403 | 11:15 AM | Scheduled |
| Palm Springs, CA | Horizon Air | 541 | 11:30 AM | Scheduled |
| Portland, OR | Horizon Air | 576 | 03:59 PM | Scheduled |
| Portland, OR | Horizon Air | 618 | 05:08 PM | Scheduled |
| Long Beach, CA | JetBlue Airways | 265 | 07:33 PM | Arrived |
| New York, NY | JetBlue Airways | 172 | 09:41 PM | Arrived |
| Long Beach, CA | JetBlue Airways | 267 | 06:36 AM | Scheduled |
| Long Beach, CA | JetBlue Airways | 263 | 09:26 AM | Scheduled |
| Los Angeles, CA | Sky West | 4448 | 10:55 AM | Landed |
| San Francisco, CA | Sky West | 6426 | 12:51 PM | Arrived |
| Denver, CO | Sky West | 574W | 11:26 AM | Arrived |
| San Francisco, CA | Sky West | 5546 | 03:21 PM | Arrived |
| Los Angeles, CA | Sky West | 4502 | 03:35 PM | Arrived |
| San Francisco, CA | Sky West | 5446 | 04:31 PM | Arrived |
| Salt Lake City, UT | Sky West | 4562 | 04:27 PM | Arrived |
| Los Angeles, CA | Sky West | 4573 | 06:02 PM | Arrived |
| Denver, CO | Sky West | 6392 | 05:57 PM | Arrived |
| Salt Lake City, UT | Sky West | 4596 | 06:59 PM | Arrived |
| Los Angeles, CA | Sky West | 5263 | 07:28 PM | Arrived |
| San Francisco, CA | Sky West | 5328 | 08:47 PM | Arrived |
| Arcata, CA | Sky West | 505G | 08:55 PM | Landed |
| San Francisco, CA | Sky West | 6489 | 05:54 AM | Scheduled |
| Los Angeles, CA | Sky West | 4743 | 06:11 AM | Scheduled |
| Los Angeles, CA | Sky West | 6463 | 06:25 AM | Scheduled |
| Arcata, CA | Sky West | 5335 | 06:52 AM | Scheduled |
| Salt Lake City, UT | Sky West | 4782 | 06:31 AM | Scheduled |
| San Francisco, CA | Sky West | 5398 | 08:16 AM | Scheduled |
| Los Angeles, CA | Sky West | 371G | 09:43 AM | Scheduled |
| San Francisco, CA | Sky West | 5547 | 10:52 AM | Scheduled |
| Salt Lake City, UT | Sky West | 4558 | 10:22 AM | Scheduled |
| Los Angeles, CA | Sky West | 4448 | 11:13 AM | Scheduled |
| San Francisco, CA | Sky West | 6426 | 12:23 PM | Scheduled |
| Denver, CO | Sky West | 574W | 11:30 AM | Scheduled |
| San Francisco, CA | Sky West | 5546 | 02:41 PM | Scheduled |
| Los Angeles, CA | Sky West | 4502 | 02:41 PM | Scheduled |
| San Francisco, CA | Sky West | 5446 | 04:34 PM | Scheduled |
| Salt Lake City, UT | Sky West | 4562 | 04:28 PM | Scheduled |
| Burbank, CA | Southwest | 163 | 10:58 AM | Arrived |
| Las Vegas, NV | Southwest | 3235 | 10:52 AM | Arrived |
| Phoenix, AZ | Southwest | 1876 | 10:43 AM | Arrived |
| Seattle, WA | Southwest | 684 | 10:31 AM | Arrived |
| Los Angeles, CA | Southwest | 1138 | 11:29 AM | Arrived |
| Portland, OR | Southwest | 521 | 11:22 AM | Arrived |
| Ontario, CA | Southwest | 724 | 11:51 AM | Arrived |
| Burbank, CA | Southwest | 3181 | 12:01 PM | Arrived |
| Santa Ana, CA | Southwest | 276 | 12:19 PM | Arrived |
| San Diego, CA | Southwest | 1208 | 12:07 PM | Arrived |
| Denver, CO | Southwest | 2988 | 12:37 PM | Arrived |
| Los Angeles, CA | Southwest | 524 | 02:01 PM | Arrived |
| Las Vegas, NV | Southwest | 1192 | 02:09 PM | Arrived |
| San Diego, CA | Southwest | 208 | 02:05 PM | Arrived |
| Ontario, CA | Southwest | 444 | 02:31 PM | Arrived |
| Seattle, WA | Southwest | 364 | 02:11 PM | Arrived |
| Santa Ana, CA | Southwest | 2021 | 02:46 PM | Arrived |
| Burbank, CA | Southwest | 168 | 03:30 PM | Arrived |
| Phoenix, AZ | Southwest | 2072 | 03:19 PM | Arrived |
| Las Vegas, NV | Southwest | 1150 | 04:38 PM | Arrived |
| Ontario, CA | Southwest | 3813 | 04:47 PM | Arrived |
| San Diego, CA | Southwest | 1578 | 04:44 PM | Arrived |
| Chicago, IL | Southwest | 123 | 02:22 PM | Arrived |
| Santa Ana, CA | Southwest | 1207 | 05:21 PM | Arrived |
| Burbank, CA | Southwest | 2037 | 05:54 PM | Arrived |
| Seattle, WA | Southwest | 1164 | 05:36 PM | Arrived |
| Los Angeles, CA | Southwest | 3705 | 06:35 PM | Arrived |
| Portland, OR | Southwest | 538 | 06:23 PM | Arrived |
| San Diego, CA | Southwest | 480 | 06:30 PM | Arrived |
| Phoenix, AZ | Southwest | 298 | 06:37 PM | Arrived |
| Las Vegas, NV | Southwest | 249 | 07:09 PM | Arrived |
| Ontario, CA | Southwest | 106 | 07:15 PM | Scheduled |
| Portland, OR | Southwest | 813 | 07:07 PM | Arrived |
| Burbank, CA | Southwest | 2919 | 07:45 PM | Arrived |
| Santa Ana, CA | Southwest | 1687 | 07:41 PM | Arrived |
| Phoenix, AZ | Southwest | 8501 | 07:39 PM | Arrived |
| Denver, CO | Southwest | 1040 | 07:13 PM | Arrived |
| Ontario, CA | Southwest | 3991 | 08:24 PM | Arrived |
| Burbank, CA | Southwest | 341 | 08:45 PM | Arrived |
| Phoenix, AZ | Southwest | 2685 | 08:32 PM | Arrived |
| San Diego, CA | Southwest | 237 | 09:02 PM | Arrived |
| Los Angeles, CA | Southwest | 510 | 09:20 PM | Arrived |
| Las Vegas, NV | Southwest | 323 | 09:16 PM | Arrived |
| Portland, OR | Southwest | 197 | 09:10 PM | Arrived |
| Ontario, CA | Southwest | 1957 | 09:26 PM | Arrived |
| San Diego, CA | Southwest | 818 | 09:32 PM | Arrived |
| Oakland, CA | Southwest | 8502 | 10:36 PM | Arrived |
| Los Angeles, CA | Southwest | 426 | 06:10 AM | Scheduled |
| Ontario, CA | Southwest | 2771 | 06:10 AM | Scheduled |
| Burbank, CA | Southwest | 1703 | 06:15 AM | Scheduled |
| San Diego, CA | Southwest | 3216 | 06:10 AM | Scheduled |
| Santa Ana, CA | Southwest | 3928 | 06:15 AM | Scheduled |
| Phoenix, AZ | Southwest | 2041 | 06:10 AM | Scheduled |
| Las Vegas, NV | Southwest | 2237 | 06:40 AM | Scheduled |
| Los Angeles, CA | Southwest | 1429 | 07:00 AM | Scheduled |
| San Diego, CA | Southwest | 3661 | 06:55 AM | Scheduled |
| Portland, OR | Southwest | 1436 | 06:55 AM | Scheduled |
| Denver, CO | Southwest | 991 | 06:15 AM | Scheduled |
| Seattle, WA | Southwest | 344 | 07:10 AM | Scheduled |
| Las Vegas, NV | Southwest | 1046 | 08:10 AM | Scheduled |
| Portland, OR | Southwest | 309 | 08:10 AM | Scheduled |
| Burbank, CA | Southwest | 3626 | 08:45 AM | Scheduled |
| Ontario, CA | Southwest | 2899 | 08:55 AM | Scheduled |
| San Diego, CA | Southwest | 3373 | 08:46 AM | Scheduled |
| Los Angeles, CA | Southwest | 2067 | 09:15 AM | Scheduled |
| Las Vegas, NV | Southwest | 1070 | 09:30 AM | Scheduled |
| Santa Ana, CA | Southwest | 3240 | 09:35 AM | Scheduled |
| Phoenix, AZ | Southwest | 1772 | 09:20 AM | Scheduled |
| San Diego, CA | Southwest | 934 | 09:51 AM | Scheduled |
| Las Vegas, NV | Southwest | 3235 | 10:50 AM | Scheduled |
| Seattle, WA | Southwest | 684 | 10:30 AM | Scheduled |
| Burbank, CA | Southwest | 163 | 11:05 AM | Scheduled |
| Los Angeles, CA | Southwest | 1138 | 11:05 AM | Scheduled |
| Phoenix, AZ | Southwest | 1876 | 10:40 AM | Scheduled |
| Portland, OR | Southwest | 521 | 11:20 AM | Scheduled |
| Ontario, CA | Southwest | 724 | 11:55 AM | Scheduled |
| Burbank, CA | Southwest | 3181 | 12:09 PM | Scheduled |
| Santa Ana, CA | Southwest | 276 | 12:00 PM | Scheduled |
| San Diego, CA | Southwest | 1208 | 12:06 PM | Scheduled |
| Denver, CO | Southwest | 2988 | 12:40 PM | Scheduled |
| Seattle, WA | Southwest | 364 | 01:10 PM | Scheduled |
| Los Angeles, CA | Southwest | 524 | 01:55 PM | Scheduled |
| Las Vegas, NV | Southwest | 1192 | 02:05 PM | Scheduled |
| San Diego, CA | Southwest | 208 | 02:10 PM | Scheduled |
| Ontario, CA | Southwest | 444 | 02:35 PM | Scheduled |
| Santa Ana, CA | Southwest | 2021 | 02:50 PM | Scheduled |
| Burbank, CA | Southwest | 168 | 03:35 PM | Scheduled |
| Portland, OR | Southwest | 813 | 03:30 PM | Scheduled |
| Phoenix, AZ | Southwest | 2072 | 03:20 PM | Scheduled |
| Las Vegas, NV | Southwest | 1150 | 04:40 PM | Scheduled |
| Los Angeles, CA | Southwest | 2745 | 04:50 PM | Scheduled |
| Ontario, CA | Southwest | 3813 | 04:50 PM | Scheduled |
| Chicago, IL | Southwest | 123 | 02:25 PM | Scheduled |
| San Diego, CA | Southwest | 1578 | 04:50 PM | Scheduled |
| Santa Ana, CA | Southwest | 1207 | 05:25 PM | Scheduled |
| Seattle, WA | Southwest | 1164 | 05:40 PM | Scheduled |
| Washington, DC | United | 786 | 07:40 AM | Arrived |
| Houston, TX | United | 1714 | 12:40 PM | Arrived |
| Denver, CO | United | 659 | 03:12 PM | Arrived |
| Chicago, IL | United | 332 | 01:44 PM | Arrived |
| Denver, CO | United | 410 | 06:22 AM | Scheduled |
| Denver, CO | United | 550 | 07:26 AM | Scheduled |
| Houston, TX | United | 1460 | 06:29 AM | Scheduled |
| Washington, DC | United | 786 | 07:44 AM | Scheduled |
| Denver, CO | United | 659 | 01:12 PM | Scheduled |
| Houston, TX | United | 1714 | 12:35 PM | Scheduled |
| Chicago, IL | United | 332 | 01:42 PM | Scheduled |
| Phoenix, AZ | Us Airways | 634 | 12:45 PM | Arrived |
| Phoenix, AZ | Us Airways | 239 | 04:23 PM | Arrived |
| Phoenix, AZ | Us Airways | 268 | 07:23 PM | Arrived |
| Phoenix, AZ | Us Airways | 220 | 06:13 AM | Scheduled |
| Phoenix, AZ | Us Airways | 592 | 10:05 AM | Scheduled |
| Phoenix, AZ | Us Airways | 634 | 12:42 PM | Scheduled |
| Phoenix, AZ | Us Airways | 239 | 04:19 PM | Scheduled |
| Arcata, CA | Westair Industries | 7708 | 02:02 PM | Landed |
| Arcata, CA | Westair Industries | 7660 | 02:19 PM | Landed |
| Oakland, CA | Westair Industries | 879 | 05:38 PM | Arrived |
| Redding, CA | Westair Industries | 8697 | 06:25 AM | Planned |
| Ukiah, CA | Westair Industries | 8650 | 06:59 AM | Planned |
| Redding, CA | Westair Industries | 8204 | 07:02 AM | Planned |
| Arcata, CA | Westair Industries | 8655 | 06:57 AM | Planned |
| Arcata, CA | Westair Industries | 8660 | 07:17 AM | Planned |
| Crescent City, CA | Westair Industries | 8658 | 07:08 AM | Planned |
| WebTrax is predominantly a US & Canadian Flight Tracking application. Trans-Atlantic, Trans-Pacific, and Central/South American flights may contain errors in the data because of lack of transoceanic radar coverage once the flight leaves FAA tracking range. If necessary, check with the Airline. | ||||
| Arrival times are shown in arrival airport local time. |
| Flights arriving in: | ![]() | 34° F |
|---|---|---|
| Sacramento, CA | Cloudy | |
| (SMF-Sacramento Metropolitan Airport) |
| Departure City | Airline | Flight Number | Arrival Time | More Info |
|---|---|---|---|---|
| Seattle, WA | Alaska | 368 | 12:14 PM | Arrived |
| Seattle, WA | Alaska | 376 | 04:46 PM | Arrived |
| Seattle, WA | Alaska | 372 | 09:47 PM | Arrived |
| Kahului, HI | Alaska | 874 | 10:18 PM | Arrived |
| Seattle, WA | Alaska | 364 | 08:08 AM | Scheduled |
| Seattle, WA | Alaska | 368 | 12:22 PM | Scheduled |
| Seattle, WA | Alaska | 376 | 04:52 PM | Scheduled |
| Kahului, HI | Alaska | 874 | 10:10 PM | Scheduled |
| Dallas, TX | American | 491 | 02:01 PM | Arrived |
| Dallas, TX | American | 1827 | 07:02 PM | Arrived |
| Dallas, TX | American | 1913 | 11:47 PM | Arrived |
| Dallas, TX | American | 1429 | 11:20 AM | Scheduled |
| Dallas, TX | American | 491 | 01:54 PM | Scheduled |
| Dallas, TX | American | 1827 | 07:21 PM | Scheduled |
| Los Angeles, CA | American Eagle | 3075 | 12:39 PM | Arrived |
| Los Angeles, CA | American Eagle | 3044 | 05:22 PM | Arrived |
| Los Angeles, CA | American Eagle | 3077 | 09:51 PM | Arrived |
| Los Angeles, CA | American Eagle | 3054 | 09:24 AM | Scheduled |
| Los Angeles, CA | American Eagle | 3075 | 12:42 PM | Scheduled |
| Portland, OR | Ameriflight | 400 | 01:25 AM | Scheduled |
| Oakland, CA | Ameriflight | 5950 | 05:07 AM | Scheduled |
| Salt Lake City, UT | Delta Air Lines | 2284 | 12:03 PM | Arrived |
| Minneapolis, MN | Delta Air Lines | 2371 | 07:21 PM | Arrived |
| Atlanta, GA | Delta Air Lines | 736 | 09:34 PM | Arrived |
| Atlanta, GA | Delta Air Lines | 736A | 09:41 PM | Landed |
| Atlanta, GA | Delta Air Lines | 320 | 09:58 AM | In Flight |
| Salt Lake City, UT | Delta Air Lines | 2284 | 12:27 PM | Scheduled |
| Minneapolis, MN | Delta Air Lines | 2371 | 07:03 PM | Scheduled |
| San Jose, CA | Delta AirElite | 620 | 01:39 PM | Arrived |
| Oakland, CA | Federal Express | 2368 | 03:09 PM | Arrived |
| Memphis, TN | Federal Express | 1429 | 06:04 AM | In Flight |
| San Jose, CA | Five Star Airlines | 707 | 11:55 AM | Arrived |
| Denver, CO | Frontier | 221 | 10:49 PM | Arrived |
| Denver, CO | Frontier | 225 | 09:41 AM | Scheduled |
| Denver, CO | Frontier | 227 | 07:34 PM | Scheduled |
| Honolulu, HI | Hawaiian Air | 20 | 09:59 PM | Arrived |
| Honolulu, HI | Hawaiian Air | 20 | 09:55 PM | Scheduled |
| Palm Springs, CA | Horizon Air | 576 | 03:13 PM | Arrived |
| Portland, OR | Horizon Air | 633 | 04:14 PM | Arrived |
| Boise, ID | Horizon Air | 405 | 05:40 PM | Arrived |
| Portland, OR | Horizon Air | 645 | 06:18 PM | Arrived |
| Portland, OR | Horizon Air | 565 | 08:48 AM | Scheduled |
| San Jose, CA | Horizon Air | 403 | 10:20 AM | Scheduled |
| Portland, OR | Horizon Air | 541 | 10:43 AM | Scheduled |
| Palm Springs, CA | Horizon Air | 576 | 03:12 PM | Scheduled |
| Portland, OR | Horizon Air | 633 | 04:18 PM | Scheduled |
| Boise, ID | Horizon Air | 405 | 05:47 PM | Scheduled |
| Portland, OR | Horizon Air | 645 | 06:28 PM | Scheduled |
| Long Beach, CA | JetBlue Airways | 262 | 06:23 PM | Arrived |
| Long Beach, CA | JetBlue Airways | 264 | 08:24 PM | Arrived |
| New York, NY | JetBlue Airways | 171 | 10:48 PM | Arrived |
| Long Beach, CA | JetBlue Airways | 266 | 08:11 AM | Scheduled |
| Long Beach, CA | JetBlue Airways | 262 | 06:22 PM | Scheduled |
| San Francisco, CA | Sky West | 6426 | 12:00 PM | Arrived |
| Los Angeles, CA | Sky West | 4502 | 01:52 PM | Arrived |
| San Francisco, CA | Sky West | 5546 | 02:39 PM | Arrived |
| Salt Lake City, UT | Sky West | 4713 | 03:35 PM | Arrived |
| San Francisco, CA | Sky West | 448X | 03:48 PM | Arrived |
| Denver, CO | Sky West | 6392 | 05:09 PM | Arrived |
| Salt Lake City, UT | Sky West | 4507 | 05:12 PM | Arrived |
| Los Angeles, CA | Sky West | 4500 | 06:22 PM | Arrived |
| Los Angeles, CA | Sky West | 6436 | 06:41 PM | Arrived |
| San Francisco, CA | Sky West | 5402 | 08:03 PM | Arrived |
| Arcata, CA | Sky West | 6250 | 08:14 PM | Arrived |
| Los Angeles, CA | Sky West | 4742 | 09:12 PM | Arrived |
| Salt Lake City, UT | Sky West | 4449 | 10:36 PM | Arrived |
| San Francisco, CA | Sky West | 321R | 11:29 PM | Arrived |
| Los Angeles, CA | Sky West | 362M | 11:42 PM | Arrived |
| Arcata, CA | Sky West | 6442 | 06:16 AM | Scheduled |
| San Francisco, CA | Sky West | 5398 | 07:36 AM | Scheduled |
| Los Angeles, CA | Sky West | 480W | 08:41 AM | Scheduled |
| Salt Lake City, UT | Sky West | 4558 | 09:06 AM | Scheduled |
| Los Angeles, CA | Sky West | 4448 | 09:51 AM | Scheduled |
| San Francisco, CA | Sky West | 5547 | 10:11 AM | Scheduled |
| Denver, CO | Sky West | 5341 | 10:24 AM | Scheduled |
| San Francisco, CA | Sky West | 6426 | 12:00 PM | Scheduled |
| San Francisco, CA | Sky West | 5546 | 01:52 PM | Scheduled |
| Los Angeles, CA | Sky West | 4502 | 01:55 PM | Scheduled |
| Salt Lake City, UT | Sky West | 4713 | 03:33 PM | Scheduled |
| San Francisco, CA | Sky West | 6392 | 03:53 PM | Scheduled |
| Salt Lake City, UT | Sky West | 4507 | 05:10 PM | Scheduled |
| Los Angeles, CA | Sky West | 4500 | 05:39 PM | Scheduled |
| Los Angeles, CA | Sky West | 898P | 06:29 PM | Scheduled |
| Santa Ana, CA | Southwest | 123 | 01:03 PM | Arrived |
| San Diego, CA | Southwest | 1192 | 01:05 PM | Arrived |
| Seattle, WA | Southwest | 208 | 01:12 PM | Arrived |
| Portland, OR | Southwest | 524 | 01:21 PM | Arrived |
| Los Angeles, CA | Southwest | 364 | 01:23 PM | Arrived |
| Las Vegas, NV | Southwest | 2021 | 01:30 PM | Arrived |
| Denver, CO | Southwest | 444 | 01:33 PM | Arrived |
| Burbank, CA | Southwest | 2072 | 02:19 PM | Arrived |
| Phoenix, AZ | Southwest | 3483 | 02:29 PM | Arrived |
| San Diego, CA | Southwest | 1150 | 03:41 PM | Arrived |
| Portland, OR | Southwest | 3813 | 03:56 PM | Arrived |
| Las Vegas, NV | Southwest | 1578 | 04:00 PM | Arrived |
| Seattle, WA | Southwest | 1207 | 04:15 PM | Arrived |
| Los Angeles, CA | Southwest | 1164 | 04:35 PM | Arrived |
| Burbank, CA | Southwest | 2716 | 04:51 PM | Arrived |
| Burbank, CA | Southwest | 538 | 05:20 PM | Arrived |
| Santa Ana, CA | Southwest | 777 | 05:25 PM | Arrived |
| Portland, OR | Southwest | 298 | 05:40 PM | Arrived |
| Ontario, CA | Southwest | 458 | 05:44 PM | Arrived |
| Ontario, CA | Southwest | 813 | 05:59 PM | Arrived |
| Las Vegas, NV | Southwest | 1209 | 06:08 PM | Arrived |
| Phoenix, AZ | Southwest | 106 | 06:30 PM | Arrived |
| Los Angeles, CA | Southwest | 2656 | 06:47 PM | Arrived |
| Los Angeles, CA | Southwest | 207 | 06:50 PM | Arrived |
| San Diego, CA | Southwest | 2830 | 06:56 PM | Arrived |
| Ontario, CA | Southwest | 3902 | 07:32 PM | Arrived |
| Burbank, CA | Southwest | 1048 | 07:45 PM | Arrived |
| San Diego, CA | Southwest | 292 | 07:53 PM | Arrived |
| Las Vegas, NV | Southwest | 237 | 08:18 PM | Arrived |
| Burbank, CA | Southwest | 197 | 08:21 PM | Arrived |
| Phoenix, AZ | Southwest | 3967 | 08:32 PM | Arrived |
| Santa Ana, CA | Southwest | 421 | 08:37 PM | Arrived |
| Seattle, WA | Southwest | 1957 | 08:37 PM | Arrived |
| Las Vegas, NV | Southwest | 818 | 08:54 PM | Arrived |
| Los Angeles, CA | Southwest | 186 | 09:01 PM | Arrived |
| Los Angeles, CA | Southwest | 1131 | 09:33 PM | Arrived |
| San Diego, CA | Southwest | 1114 | 09:53 PM | Arrived |
| Ontario, CA | Southwest | 3655 | 10:01 PM | Arrived |
| Portland, OR | Southwest | 334 | 10:05 PM | Arrived |
| Burbank, CA | Southwest | 2394 | 10:07 PM | Arrived |
| Phoenix, AZ | Southwest | 519 | 10:09 PM | Arrived |
| Santa Ana, CA | Southwest | 3729 | 10:25 PM | Arrived |
| San Diego, CA | Southwest | 296 | 10:33 PM | Arrived |
| Denver, CO | Southwest | 2157 | 10:35 PM | Arrived |
| San Diego, CA | Southwest | 2143 | 11:01 PM | Arrived |
| Las Vegas, NV | Southwest | 902 | 12:03 AM | Arrived |
| Ontario, CA | Southwest | 309 | 07:08 AM | Scheduled |
| Los Angeles, CA | Southwest | 1046 | 07:18 AM | Scheduled |
| Phoenix, AZ | Southwest | 3537 | 07:37 AM | Scheduled |
| Las Vegas, NV | Southwest | 3373 | 07:48 AM | Scheduled |
| Portland, OR | Southwest | 2899 | 08:02 AM | Scheduled |
| San Diego, CA | Southwest | 1683 | 08:25 AM | Scheduled |
| Burbank, CA | Southwest | 1978 | 08:26 AM | Scheduled |
| Seattle, WA | Southwest | 1070 | 08:32 AM | Scheduled |
| Ontario, CA | Southwest | 3151 | 08:48 AM | Scheduled |
| Santa Ana, CA | Southwest | 1441 | 08:52 AM | Scheduled |
| Los Angeles, CA | Southwest | 684 | 09:40 AM | Scheduled |
| Denver, CO | Southwest | 3235 | 09:43 AM | Scheduled |
| Ontario, CA | Southwest | 1787 | 09:53 AM | Scheduled |
| San Diego, CA | Southwest | 2998 | 10:08 AM | Scheduled |
| Las Vegas, NV | Southwest | 1138 | 10:14 AM | Scheduled |
| Burbank, CA | Southwest | 521 | 10:25 AM | Scheduled |
| Chicago, IL | Southwest | 276 | 10:41 AM | Scheduled |
| Santa Ana, CA | Southwest | 394 | 11:02 AM | Scheduled |
| Phoenix, AZ | Southwest | 1911 | 11:03 AM | Scheduled |
| Portland, OR | Southwest | 3181 | 11:22 AM | Scheduled |
| Ontario, CA | Southwest | 2988 | 11:43 AM | Scheduled |
| Los Angeles, CA | Southwest | 364 | 12:29 PM | Scheduled |
| San Diego, CA | Southwest | 1192 | 01:08 PM | Scheduled |
| Portland, OR | Southwest | 524 | 01:09 PM | Scheduled |
| Santa Ana, CA | Southwest | 123 | 01:12 PM | Scheduled |
| Seattle, WA | Southwest | 208 | 01:14 PM | Scheduled |
| Denver, CO | Southwest | 444 | 01:29 PM | Scheduled |
| Las Vegas, NV | Southwest | 2021 | 01:37 PM | Scheduled |
| Burbank, CA | Southwest | 2072 | 02:25 PM | Scheduled |
| Phoenix, AZ | Southwest | 3483 | 02:29 PM | Scheduled |
| Ontario, CA | Southwest | 813 | 02:38 PM | Scheduled |
| San Diego, CA | Southwest | 1150 | 03:41 PM | Scheduled |
| Las Vegas, NV | Southwest | 1578 | 03:53 PM | Scheduled |
| Los Angeles, CA | Southwest | 2656 | 03:59 PM | Scheduled |
| Portland, OR | Southwest | 3813 | 04:04 PM | Scheduled |
| Seattle, WA | Southwest | 1207 | 04:26 PM | Scheduled |
| Los Angeles, CA | Southwest | 1164 | 04:42 PM | Scheduled |
| Burbank, CA | Southwest | 2716 | 05:00 PM | Scheduled |
| Santa Ana, CA | Southwest | 777 | 05:27 PM | Scheduled |
| Burbank, CA | Southwest | 538 | 05:30 PM | Scheduled |
| Ontario, CA | Southwest | 458 | 05:45 PM | Scheduled |
| Portland, OR | Southwest | 298 | 05:51 PM | Scheduled |
| Las Vegas, NV | Southwest | 1209 | 06:14 PM | Scheduled |
| San Diego, CA | Southwest | 862 | 06:16 PM | Scheduled |
| Phoenix, AZ | Southwest | 106 | 06:21 PM | Scheduled |
| San Diego, CA | Southwest | 2830 | 07:01 PM | Scheduled |
| Denver, CO | United | 946 | 12:45 PM | Arrived |
| Chicago, IL | United | 381 | 02:16 PM | Arrived |
| Houston, TX | United | 1644 | 07:36 PM | Arrived |
| Denver, CO | United | 375 | 07:53 PM | Arrived |
| Washington, DC | United | 428 | 09:50 PM | Arrived |
| Denver, CO | United | 485 | 11:38 PM | Arrived |
| Houston, TX | United | 1714 | 11:11 AM | Scheduled |
| Chicago, IL | United | 381 | 12:08 PM | Scheduled |
| Denver, CO | United | 946 | 12:54 PM | Scheduled |
| Denver, CO | United | 957 | 04:47 PM | Scheduled |
| Houston, TX | United | 1644 | 07:33 PM | Scheduled |
| Washington, DC | United | 428 | 09:50 PM | Scheduled |
| Phoenix, AZ | Us Airways | 267 | 03:28 PM | Arrived |
| Phoenix, AZ | Us Airways | 269 | 06:25 PM | Arrived |
