| Flights departing from: | ![]() | 37° F |
|---|---|---|
| Sacramento, CA | Cloudy | |
| (SMF-Sacramento Metropolitan Airport) |
| Arrival City | Airline | Flight Number | Departure Time | More Info |
|---|---|---|---|---|
| Seattle, WA | Alaska | 229 | 09:49 AM | Arrived |
| Seattle, WA | Alaska | 373 | 11:08 AM | Arrived |
| Seattle, WA | Alaska | 363 | 04:21 PM | Arrived |
| Seattle, WA | Alaska | 820 | 06:04 PM | Arrived |
| Kahului, HI | Alaska | 821 | 07:19 PM | Arrived |
| Seattle, WA | Alaska | 373 | 11:11 AM | Scheduled |
| Dallas, TX | American | 1592 | 06:16 AM | Arrived |
| Dallas, TX | American | 812 | 08:19 AM | Arrived |
| Dallas, TX | American | 483 | 12:04 PM | Arrived |
| Dallas, TX | American | 2312 | 02:56 PM | Arrived |
| Los Angeles, CA | American Eagle | 3015 | 10:20 AM | Arrived |
| Los Angeles, CA | American Eagle | 3086 | 01:54 PM | Arrived |
| Los Angeles, CA | American Eagle | 3101 | 06:14 PM | Arrived |
| Los Angeles, CA | American Eagle | 3018 | 07:10 AM | Scheduled |
| Los Angeles, CA | American Eagle | 3015 | 10:14 AM | Scheduled |
| Los Angeles, CA | American Eagle | 3086 | 01:49 PM | Scheduled |
| Modesto, CA | Ameriflight | 5950 | 07:00 AM | Scheduled |
| Salt Lake City, UT | Delta Air Lines | 2284 | 01:26 PM | Arrived |
| Atlanta, GA | Delta Air Lines | 320 | 11:43 AM | Arrived |
| Minneapolis, MN | Delta Air Lines | 2181 | 12:46 PM | Arrived |
| Atlanta, GA | Delta Air Lines | 736 | 10:55 PM | In Flight |
| Salt Lake City, UT | Delta Air Lines | 2274 | 06:34 AM | Scheduled |
| Minneapolis, MN | Delta Air Lines | 2244 | 07:06 AM | Scheduled |
| Salt Lake City, UT | Delta Air Lines | 2284 | 01:32 PM | Scheduled |
| Atlanta, GA | Delta Air Lines | 320 | 11:30 AM | Scheduled |
| Minneapolis, MN | Delta Air Lines | 2181 | 12:39 PM | Scheduled |
| Los Angeles, CA | Executive Jet Aviation | 663 | 08:06 AM | Arrived |
| Memphis, TN | Federal Express | 463 | 06:25 AM | Arrived |
| Memphis, TN | Federal Express | 1229 | 07:15 PM | Arrived |
| Denver, CO | Frontier | 420 | 06:33 AM | Landed |
| Denver, CO | Frontier | 226 | 11:07 AM | Arrived |
| Denver, CO | Frontier | 228 | 03:00 PM | Arrived |
| Denver, CO | Frontier | 294 | 06:40 AM | Scheduled |
| Denver, CO | Frontier | 226 | 11:07 AM | Scheduled |
| Honolulu, HI | Hawaiian Air | 19 | 09:34 AM | Arrived |
| Honolulu, HI | Hawaiian Air | 19 | 09:24 AM | Scheduled |
| Portland, OR | Horizon Air | 526 | 09:39 AM | Arrived |
| Portland, OR | Horizon Air | 576 | 12:10 PM | Arrived |
| Boise, ID | Horizon Air | 412 | 01:28 PM | Arrived |
| Portland, OR | Horizon Air | 618 | 05:15 PM | Arrived |
| Portland, OR | Horizon Air | 632 | 07:23 PM | Arrived |
| Portland, OR | Horizon Air | 576 | 12:10 PM | Scheduled |
| Boise, ID | Horizon Air | 412 | 01:31 PM | Scheduled |
| Long Beach, CA | JetBlue Airways | 267 | 09:11 AM | Arrived |
| Long Beach, CA | JetBlue Airways | 263 | 01:31 PM | Arrived |
| Long Beach, CA | JetBlue Airways | 265 | 08:06 PM | Arrived |
| Long Beach, CA | JetBlue Airways | 267 | 09:20 AM | Scheduled |
| Long Beach, CA | JetBlue Airways | 263 | 01:35 PM | Scheduled |
| San Francisco, CA | Sky West | 6211 | 08:16 AM | Arrived |
| Los Angeles, CA | Sky West | 421A | 10:40 AM | Arrived |
| Los Angeles, CA | Sky West | 4448 | 10:38 AM | Arrived |
| Salt Lake City, UT | Sky West | 4575 | 10:33 AM | Arrived |
| San Francisco, CA | Sky West | 6192 | 12:33 PM | Arrived |
| Denver, CO | Sky West | 5341 | 11:40 AM | Arrived |
| San Francisco, CA | Sky West | 6426 | 01:59 PM | Arrived |
| Los Angeles, CA | Sky West | 4502 | 02:39 PM | Arrived |
| San Francisco, CA | Sky West | 6225 | 04:09 PM | Arrived |
| San Francisco, CA | Sky West | 6398 | 04:54 PM | Arrived |
| Salt Lake City, UT | Sky West | 4562 | 04:42 PM | Arrived |
| Los Angeles, CA | Sky West | 4573 | 06:38 PM | Arrived |
| Salt Lake City, UT | Sky West | 136G | 06:27 PM | Arrived |
| Salt Lake City, UT | Sky West | 4570 | 06:34 PM | Scheduled |
| Los Angeles, CA | Sky West | 375V | 08:46 PM | Arrived |
| Arcata, CA | Sky West | 368W | 09:27 PM | Landed |
| San Francisco, CA | Sky West | 5373 | 10:50 PM | Arrived |
| San Francisco, CA | Sky West | 5369 | 05:55 AM | Scheduled |
| Los Angeles, CA | Sky West | 4743 | 06:07 AM | Scheduled |
| Los Angeles, CA | Sky West | 6463 | 06:11 AM | Scheduled |
| Arcata, CA | Sky West | 5335 | 06:46 AM | Scheduled |
| San Francisco, CA | Sky West | 6211 | 08:16 AM | Scheduled |
| Los Angeles, CA | Sky West | 454Y | 09:44 AM | Scheduled |
| San Francisco, CA | Sky West | 6192 | 10:51 AM | Scheduled |
| Los Angeles, CA | Sky West | 4448 | 10:39 AM | Scheduled |
| Salt Lake City, UT | Sky West | 4575 | 10:23 AM | Scheduled |
| San Francisco, CA | Sky West | 6426 | 12:24 PM | Scheduled |
| Denver, CO | Sky West | 5341 | 11:38 AM | Scheduled |
| Seattle, WA | Southwest | 2089 | 07:58 AM | Arrived |
| Portland, OR | Southwest | 2287 | 08:28 AM | Arrived |
| Los Angeles, CA | Southwest | 1425 | 08:44 AM | Landed |
| Burbank, CA | Southwest | 2385 | 09:02 AM | Arrived |
| Las Vegas, NV | Southwest | 132 | 08:59 AM | Arrived |
| San Diego, CA | Southwest | 813 | 08:56 AM | Landed |
| Santa Ana, CA | Southwest | 519 | 09:40 AM | Arrived |
| Ontario, CA | Southwest | 3580 | 09:46 AM | Landed |
| Phoenix, AZ | Southwest | 392 | 09:36 AM | Arrived |
| Portland, OR | Southwest | 2894 | 09:46 AM | Arrived |
| Los Angeles, CA | Southwest | 2252 | 10:27 AM | Arrived |
| Seattle, WA | Southwest | 568 | 10:22 AM | Arrived |
| San Diego, CA | Southwest | 56 | 10:59 AM | Arrived |
| Burbank, CA | Southwest | 324 | 11:19 AM | Arrived |
| Las Vegas, NV | Southwest | 121 | 11:16 AM | Arrived |
| Ontario, CA | Southwest | 3210 | 11:14 AM | Arrived |
| San Diego, CA | Southwest | 1302 | 11:49 AM | Arrived |
| Burbank, CA | Southwest | 1886 | 12:11 PM | Arrived |
| Santa Ana, CA | Southwest | 501 | 12:08 PM | Arrived |
| Ontario, CA | Southwest | 900 | 12:21 PM | Arrived |
| Los Angeles, CA | Southwest | 869 | 12:49 PM | Arrived |
| Denver, CO | Southwest | 318 | 12:06 PM | Arrived |
| Burbank, CA | Southwest | 1604 | 02:05 PM | Arrived |
| Phoenix, AZ | Southwest | 2810 | 01:34 PM | Arrived |
| Portland, OR | Southwest | 2143 | 01:57 PM | Arrived |
| San Diego, CA | Southwest | 533 | 02:09 PM | Arrived |
| Los Angeles, CA | Southwest | 525 | 02:27 PM | Arrived |
| Las Vegas, NV | Southwest | 477 | 02:42 PM | Arrived |
| Seattle, WA | Southwest | 966 | 02:23 PM | Arrived |
| Santa Ana, CA | Southwest | 1203 | 02:58 PM | Arrived |
| Ontario, CA | Southwest | 3606 | 03:08 PM | Arrived |
| Phoenix, AZ | Southwest | 2908 | 03:17 PM | Arrived |
| San Diego, CA | Southwest | 757 | 04:24 PM | Arrived |
| Chicago, IL | Southwest | 202 | 02:12 PM | Arrived |
| Portland, OR | Southwest | 1920 | 05:18 PM | Arrived |
| Las Vegas, NV | Southwest | 317 | 05:31 PM | Arrived |
| Burbank, CA | Southwest | 2339 | 05:49 PM | Arrived |
| Los Angeles, CA | Southwest | 1600 | 06:07 PM | Arrived |
| San Diego, CA | Southwest | 2425 | 06:09 PM | Arrived |
| Santa Ana, CA | Southwest | 3760 | 06:29 PM | Arrived |
| Seattle, WA | Southwest | 2809 | 06:10 PM | Arrived |
| Ontario, CA | Southwest | 1055 | 06:40 PM | Arrived |
| Phoenix, AZ | Southwest | 1291 | 06:31 PM | Arrived |
| Los Angeles, CA | Southwest | 2795 | 07:09 PM | Arrived |
| Denver, CO | Southwest | 2007 | 06:17 PM | Arrived |
| Las Vegas, NV | Southwest | 584 | 07:49 PM | Arrived |
| Burbank, CA | Southwest | 3392 | 08:13 PM | Arrived |
| Ontario, CA | Southwest | 376 | 08:18 PM | Arrived |
| Phoenix, AZ | Southwest | 434 | 08:11 PM | Arrived |
| Burbank, CA | Southwest | 2321 | 09:00 PM | Arrived |
| San Diego, CA | Southwest | 3220 | 08:55 PM | Arrived |
| Santa Ana, CA | Southwest | 3526 | 09:26 PM | Arrived |
| Ontario, CA | Southwest | 712 | 09:38 PM | Arrived |
| Portland, OR | Southwest | 1845 | 09:30 PM | Arrived |
| Los Angeles, CA | Southwest | 496 | 09:49 PM | Arrived |
| San Diego, CA | Southwest | 1025 | 09:36 PM | Arrived |
| Las Vegas, NV | Southwest | 3216 | 09:59 PM | Arrived |
| Los Angeles, CA | Southwest | 390 | 06:11 AM | Scheduled |
| Ontario, CA | Southwest | 2781 | 06:16 AM | Scheduled |
| Las Vegas, NV | Southwest | 177 | 06:16 AM | Scheduled |
| San Diego, CA | Southwest | 1802 | 06:11 AM | Scheduled |
| Portland, OR | Southwest | 1001 | 06:21 AM | Scheduled |
| Santa Ana, CA | Southwest | 266 | 06:40 AM | Scheduled |
| Phoenix, AZ | Southwest | 643 | 06:14 AM | Scheduled |
| Las Vegas, NV | Southwest | 1169 | 07:00 AM | Scheduled |
| San Diego, CA | Southwest | 2336 | 06:55 AM | Scheduled |
| Burbank, CA | Southwest | 340 | 07:20 AM | Scheduled |
| Denver, CO | Southwest | 1834 | 06:26 AM | Scheduled |
| Seattle, WA | Southwest | 2089 | 08:04 AM | Scheduled |
| Portland, OR | Southwest | 2287 | 08:29 AM | Scheduled |
| Los Angeles, CA | Southwest | 1425 | 08:39 AM | Scheduled |
| Burbank, CA | Southwest | 2385 | 09:03 AM | Scheduled |
| Las Vegas, NV | Southwest | 132 | 08:55 AM | Scheduled |
| San Diego, CA | Southwest | 813 | 08:54 AM | Scheduled |
| Ontario, CA | Southwest | 3580 | 09:45 AM | Scheduled |
| Santa Ana, CA | Southwest | 519 | 09:45 AM | Scheduled |
| Phoenix, AZ | Southwest | 392 | 09:29 AM | Scheduled |
| Los Angeles, CA | Southwest | 2252 | 10:25 AM | Scheduled |
| San Diego, CA | Southwest | 56 | 10:56 AM | Scheduled |
| Ontario, CA | Southwest | 3210 | 11:09 AM | Scheduled |
| Burbank, CA | Southwest | 324 | 11:20 AM | Scheduled |
| Las Vegas, NV | Southwest | 121 | 11:15 AM | Scheduled |
| San Diego, CA | Southwest | 1302 | 11:43 AM | Scheduled |
| Burbank, CA | Southwest | 1886 | 12:15 PM | Scheduled |
| Santa Ana, CA | Southwest | 501 | 12:09 PM | Scheduled |
| Ontario, CA | Southwest | 900 | 12:24 PM | Scheduled |
| Los Angeles, CA | Southwest | 869 | 12:50 PM | Scheduled |
| Denver, CO | Southwest | 318 | 12:05 PM | Scheduled |
| Seattle, WA | Southwest | 966 | 01:15 PM | Scheduled |
| Portland, OR | Southwest | 2143 | 01:40 PM | Scheduled |
| Los Angeles, CA | Southwest | 525 | 02:01 PM | Scheduled |
| Burbank, CA | Southwest | 1604 | 02:09 PM | Scheduled |
| Phoenix, AZ | Southwest | 2810 | 01:35 PM | Scheduled |
| San Diego, CA | Southwest | 533 | 02:09 PM | Scheduled |
| Chicago, IL | Southwest | 202 | 02:10 PM | Scheduled |
| Denver, CO | United | 418 | 07:24 AM | Arrived |
| Chicago, IL | United | 1580 | 05:59 AM | Arrived |
| Houston, TX | United | 1740 | 06:37 AM | Landed |
| Washington, DC | United | 1201 | 07:08 AM | Arrived |
| Houston, TX | United | 1714 | 12:39 PM | Arrived |
| Denver, CO | United | 1188 | 02:20 PM | Arrived |
| Chicago, IL | United | 442 | 01:56 PM | Arrived |
| Houston, TX | United | 1738 | 12:44 AM | In Flight |
| Denver, CO | United | 410 | 05:55 AM | Scheduled |
| Denver, CO | United | 550 | 07:19 AM | Scheduled |
| Chicago, IL | United | 1667 | 05:55 AM | Scheduled |
| Houston, TX | United | 1740 | 06:30 AM | Scheduled |
| Washington, DC | United | 1201 | 07:12 AM | Scheduled |
| Houston, TX | United | 1714 | 12:30 PM | Scheduled |
| Denver, CO | United | 1188 | 01:55 PM | Scheduled |
| Chicago, IL | United | 442 | 01:43 PM | Scheduled |
| Phoenix, AZ | Us Airways | 592 | 10:16 AM | Arrived |
| Philadelphia, PA | Us Airways | 376 | 08:46 AM | Arrived |
| Phoenix, AZ | Us Airways | 275 | 12:53 PM | Arrived |
| Phoenix, AZ | Us Airways | 596 | 04:20 PM | Arrived |
| Phoenix, AZ | Us Airways | 268 | 07:18 PM | Arrived |
| Charlotte, NC | Us Airways | 378 | 10:39 PM | In Flight |
| Phoenix, AZ | Us Airways | 57 | 06:08 AM | Scheduled |
| Phoenix, AZ | Us Airways | 592 | 10:07 AM | Scheduled |
| Philadelphia, PA | Us Airways | 376 | 08:29 AM | Scheduled |
| Phoenix, AZ | Us Airways | 275 | 12:42 PM | Scheduled |
| WebTrax is predominantly a US & Canadian Flight Tracking application. Trans-Atlantic, Trans-Pacific, and Central/South American flights may contain errors in the data because of lack of transoceanic radar coverage once the flight leaves FAA tracking range. If necessary, check with the Airline. | ||||
| Arrival times are shown in arrival airport local time. |
| Flights arriving in: | ![]() | 45° F |
|---|---|---|
| Sacramento, CA | Clear | |
| (SMF-Sacramento Metropolitan Airport) |
| Departure City | Airline | Flight Number | Arrival Time | More Info |
|---|---|---|---|---|
| Seattle, WA | Alaska | 368 | 10:12 AM | Arrived |
| Seattle, WA | Alaska | 362 | 03:12 PM | Arrived |
| Kahului, HI | Alaska | 820 | 04:38 PM | Arrived |
| Seattle, WA | Alaska | 821 | 05:30 PM | Arrived |
| Seattle, WA | Alaska | 372 | 10:05 PM | Arrived |
| Seattle, WA | Alaska | 368 | 10:11 AM | Scheduled |
| Seattle, WA | Alaska | 362 | 03:05 PM | Scheduled |
| Kahului, HI | Alaska | 820 | 04:52 PM | Scheduled |
| Dallas, TX | American | 1209 | 10:59 AM | Arrived |
| Dallas, TX | American | 491 | 01:47 PM | Arrived |
| Dallas, TX | American | 1827 | 07:20 PM | Arrived |
| Dallas, TX | American | 913Q | 11:01 PM | Arrived |
| Los Angeles, CA | American Eagle | 3054 | 09:21 AM | Arrived |
| Los Angeles, CA | American Eagle | 3075 | 12:45 PM | Arrived |
| Los Angeles, CA | American Eagle | 3044 | 05:12 PM | Arrived |
| Los Angeles, CA | American Eagle | 3077 | 09:49 PM | Arrived |
| Los Angeles, CA | American Eagle | 3054 | 09:15 AM | Scheduled |
| Los Angeles, CA | American Eagle | 3075 | 12:55 PM | Scheduled |
| Portland, OR | Ameriflight | 400 | 02:23 AM | Scheduled |
| Oakland, CA | Ameriflight | 5950 | 06:08 AM | Scheduled |
| Atlanta, GA | Delta Air Lines | 320 | 10:13 AM | Arrived |
| Minneapolis, MN | Delta Air Lines | 2181 | 10:53 AM | Arrived |
| Salt Lake City, UT | Delta Air Lines | 2284 | 11:41 AM | Arrived |
| Atlanta, GA | Delta Air Lines | 736 | 09:33 PM | Arrived |
| Salt Lake City, UT | Delta Air Lines | 2179 | 09:53 PM | Arrived |
| Minneapolis, MN | Delta Air Lines | 2371 | 10:56 PM | Arrived |
| Atlanta, GA | Delta Air Lines | 320 | 09:59 AM | Scheduled |
| Salt Lake City, UT | Delta Air Lines | 2284 | 11:46 AM | Scheduled |
| Memphis, TN | Federal Express | 308 | 05:00 PM | Arrived |
| Memphis, TN | Federal Express | 1429 | 04:59 AM | In Flight |
| Denver, CO | Frontier | 225 | 09:30 AM | Arrived |
| Denver, CO | Frontier | 223 | 01:37 PM | Arrived |
| Denver, CO | Frontier | 221 | 10:39 PM | Arrived |
| Denver, CO | Frontier | 225 | 09:42 AM | Scheduled |
| Denver, CO | Frontier | 223 | 01:37 PM | Scheduled |
| Honolulu, HI | Hawaiian Air | 20 | 10:10 PM | Arrived |
| Portland, OR | Horizon Air | 565 | 08:50 AM | Arrived |
| Portland, OR | Horizon Air | 541 | 11:14 AM | Arrived |
| Boise, ID | Horizon Air | 405 | 12:38 PM | Arrived |
| Portland, OR | Horizon Air | 633 | 04:15 PM | Arrived |
| Portland, OR | Horizon Air | 645 | 06:43 PM | Arrived |
| Portland, OR | Horizon Air | 565 | 08:55 AM | Scheduled |
| Boise, ID | Horizon Air | 405 | 12:46 PM | Scheduled |
| Long Beach, CA | JetBlue Airways | 264 | 12:23 PM | Arrived |
| Long Beach, CA | JetBlue Airways | 266 | 07:06 PM | Arrived |
| Long Beach, CA | JetBlue Airways | 262 | 08:09 AM | Scheduled |
| Long Beach, CA | JetBlue Airways | 264 | 12:24 PM | Scheduled |
| Salt Lake City, UT | Sky West | 4575 | 09:21 AM | Arrived |
| Los Angeles, CA | Sky West | 4448 | 09:46 AM | Arrived |
| Los Angeles, CA | Sky West | 833K | 09:58 AM | Arrived |
| Denver, CO | Sky West | 5341 | 10:32 AM | Arrived |
| San Francisco, CA | Sky West | 5547 | 11:47 AM | Arrived |
| San Francisco, CA | Sky West | 6426 | 01:12 PM | Arrived |
| Los Angeles, CA | Sky West | 4502 | 01:40 PM | Arrived |
| San Francisco, CA | Sky West | 5546 | 03:37 PM | Arrived |
| Salt Lake City, UT | Sky West | 4562 | 03:40 PM | Arrived |
| San Francisco, CA | Sky West | 566F | 04:20 PM | Arrived |
| Salt Lake City, UT | Sky West | 4717 | 05:29 PM | Arrived |
| Los Angeles, CA | Sky West | 4500 | 05:43 PM | Arrived |
| Los Angeles, CA | Sky West | 558F | 07:37 PM | Arrived |
| San Francisco, CA | Sky West | 351X | 08:23 PM | Arrived |
| Arcata, CA | Sky West | 334A | 09:09 PM | Arrived |
| Los Angeles, CA | Sky West | 4742 | 10:21 PM | Arrived |
| Los Angeles, CA | Sky West | 725U | 12:03 AM | Arrived |
| San Francisco, CA | Sky West | 414F | 01:15 AM | Arrived |
| Arcata, CA | Sky West | 5509 | 06:17 AM | Scheduled |
| San Francisco, CA | Sky West | 5398 | 07:34 AM | Scheduled |
| Los Angeles, CA | Sky West | 833K | 08:39 AM | Scheduled |
| Salt Lake City, UT | Sky West | 4575 | 09:12 AM | Scheduled |
| Los Angeles, CA | Sky West | 4448 | 09:34 AM | Scheduled |
| San Francisco, CA | Sky West | 5547 | 10:07 AM | Scheduled |
| Denver, CO | Sky West | 5341 | 10:34 AM | Scheduled |
| San Francisco, CA | Sky West | 6426 | 11:39 AM | Scheduled |
| Los Angeles, CA | Sky West | 4502 | 01:41 PM | Scheduled |
| San Francisco, CA | Sky West | 5546 | 02:04 PM | Scheduled |
| Salt Lake City, UT | Sky West | 4562 | 03:36 PM | Scheduled |
| San Diego, CA | Southwest | 2761 | 08:31 AM | Arrived |
| Santa Ana, CA | Southwest | 669 | 08:39 AM | Arrived |
| Ontario, CA | Southwest | 2894 | 08:47 AM | Arrived |
| Burbank, CA | Southwest | 3491 | 08:49 AM | Arrived |
| Las Vegas, NV | Southwest | 2252 | 09:25 AM | Arrived |
| Los Angeles, CA | Southwest | 568 | 09:28 AM | Arrived |
| Denver, CO | Southwest | 324 | 10:08 AM | Arrived |
| Burbank, CA | Southwest | 3067 | 10:10 AM | Landed |
| Phoenix, AZ | Southwest | 414 | 10:14 AM | Arrived |
| San Diego, CA | Southwest | 1691 | 10:22 AM | Arrived |
| Ontario, CA | Southwest | 1213 | 10:41 AM | Arrived |
| Chicago, IL | Southwest | 747 | 10:54 AM | Arrived |
| Burbank, CA | Southwest | 494 | 11:04 AM | Arrived |
| Las Vegas, NV | Southwest | 318 | 11:08 AM | Arrived |
| Portland, OR | Southwest | 900 | 11:35 AM | Arrived |
| Santa Ana, CA | Southwest | 2095 | 11:53 AM | Arrived |
| Ontario, CA | Southwest | 298 | 12:28 PM | Arrived |
| San Diego, CA | Southwest | 2143 | 01:01 PM | Arrived |
| Ontario, CA | Southwest | 2418 | 01:11 PM | Arrived |
| Santa Ana, CA | Southwest | 459 | 01:12 PM | Arrived |
| Seattle, WA | Southwest | 1604 | 01:20 PM | Arrived |
| Las Vegas, NV | Southwest | 167 | 01:32 PM | Arrived |
| Denver, CO | Southwest | 477 | 01:34 PM | Arrived |
| Los Angeles, CA | Southwest | 966 | 01:35 PM | Arrived |
| Phoenix, AZ | Southwest | 1203 | 01:53 PM | Arrived |
| Burbank, CA | Southwest | 445 | 02:17 PM | Arrived |
| Portland, OR | Southwest | 3606 | 02:31 PM | Arrived |
| San Diego, CA | Southwest | 12 | 03:31 PM | Arrived |
| Burbank, CA | Southwest | 317 | 04:30 PM | Arrived |
| Las Vegas, NV | Southwest | 1920 | 04:33 PM | Arrived |
| San Diego, CA | Southwest | 1851 | 04:54 PM | Arrived |
| Ontario, CA | Southwest | 2809 | 05:08 PM | Arrived |
| Los Angeles, CA | Southwest | 581 | 05:10 PM | Arrived |
| Portland, OR | Southwest | 2425 | 05:21 PM | Arrived |
| Phoenix, AZ | Southwest | 2007 | 05:30 PM | Arrived |
| San Diego, CA | Southwest | 24 | 05:33 PM | Arrived |
| Santa Ana, CA | Southwest | 3671 | 05:35 PM | Arrived |
| Seattle, WA | Southwest | 1055 | 05:58 PM | Arrived |
| Los Angeles, CA | Southwest | 367 | 06:28 PM | Arrived |
| San Diego, CA | Southwest | 584 | 06:50 PM | Arrived |
| Ontario, CA | Southwest | 1173 | 07:16 PM | Arrived |
| Burbank, CA | Southwest | 3303 | 07:19 PM | Arrived |
| Las Vegas, NV | Southwest | 376 | 07:25 PM | Arrived |
| Los Angeles, CA | Southwest | 163 | 08:08 PM | Arrived |
| Portland, OR | Southwest | 2321 | 08:18 PM | Arrived |
| Santa Ana, CA | Southwest | 1845 | 08:33 PM | Arrived |
| Los Angeles, CA | Southwest | 207 | 08:38 PM | Arrived |
| San Diego, CA | Southwest | 1880 | 08:42 PM | Arrived |
| Las Vegas, NV | Southwest | 712 | 08:46 PM | Arrived |
| Phoenix, AZ | Southwest | 278 | 09:04 PM | Arrived |
| Burbank, CA | Southwest | 562 | 09:20 PM | Arrived |
| San Diego, CA | Southwest | 1258 | 09:27 PM | Arrived |
| Ontario, CA | Southwest | 457 | 10:02 PM | Arrived |
| Denver, CO | Southwest | 816 | 10:13 PM | Arrived |
| Seattle, WA | Southwest | 429 | 10:26 PM | Arrived |
| Portland, OR | Southwest | 1065 | 10:28 PM | Arrived |
| Santa Ana, CA | Southwest | 363 | 10:32 PM | Arrived |
| Burbank, CA | Southwest | 3481 | 10:40 PM | Arrived |
| Los Angeles, CA | Southwest | 2066 | 10:43 PM | Arrived |
| Las Vegas, NV | Southwest | 3388 | 10:49 PM | Arrived |
| San Diego, CA | Southwest | 405 | 11:00 PM | Arrived |
| Phoenix, AZ | Southwest | 495 | 11:39 PM | Arrived |
| Los Angeles, CA | Southwest | 2089 | 07:13 AM | Scheduled |
| Ontario, CA | Southwest | 2287 | 07:24 AM | Scheduled |
| Las Vegas, NV | Southwest | 348 | 07:51 AM | Scheduled |
| Seattle, WA | Southwest | 813 | 08:05 AM | Scheduled |
| Portland, OR | Southwest | 132 | 08:08 AM | Scheduled |
| Phoenix, AZ | Southwest | 2296 | 08:08 AM | Scheduled |
| San Diego, CA | Southwest | 2761 | 08:39 AM | Scheduled |
| Burbank, CA | Southwest | 3491 | 08:55 AM | Scheduled |
| Ontario, CA | Southwest | 2894 | 08:58 AM | Scheduled |
| Los Angeles, CA | Southwest | 568 | 09:28 AM | Scheduled |
| Las Vegas, NV | Southwest | 2252 | 09:30 AM | Scheduled |
| Burbank, CA | Southwest | 3067 | 10:10 AM | Scheduled |
| Denver, CO | Southwest | 324 | 10:16 AM | Scheduled |
| Phoenix, AZ | Southwest | 414 | 10:16 AM | Scheduled |
| San Diego, CA | Southwest | 1691 | 10:23 AM | Scheduled |
| Chicago, IL | Southwest | 747 | 10:42 AM | Scheduled |
| Burbank, CA | Southwest | 494 | 11:10 AM | Scheduled |
| Las Vegas, NV | Southwest | 318 | 11:11 AM | Scheduled |
| Portland, OR | Southwest | 900 | 11:36 AM | Scheduled |
| Santa Ana, CA | Southwest | 2095 | 11:52 AM | Scheduled |
| Los Angeles, CA | Southwest | 966 | 12:22 PM | Scheduled |
| Ontario, CA | Southwest | 298 | 12:37 PM | Scheduled |
| San Diego, CA | Southwest | 2143 | 12:45 PM | Scheduled |
| Santa Ana, CA | Southwest | 459 | 01:13 PM | Scheduled |
| Seattle, WA | Southwest | 1604 | 01:13 PM | Scheduled |
| Las Vegas, NV | Southwest | 167 | 01:16 PM | Scheduled |
| Ontario, CA | Southwest | 2418 | 01:19 PM | Scheduled |
| Denver, CO | Southwest | 477 | 01:36 PM | Scheduled |
| Phoenix, AZ | Southwest | 1203 | 01:59 PM | Scheduled |
| Portland, OR | Southwest | 3606 | 02:08 PM | Scheduled |
| Burbank, CA | Southwest | 445 | 02:23 PM | Scheduled |
| Los Angeles, CA | Southwest | 367 | 03:23 PM | Scheduled |
| San Diego, CA | Southwest | 12 | 03:39 PM | Scheduled |
| Houston, TX | United | 1714 | 11:07 AM | Arrived |
| Denver, CO | United | 1188 | 12:38 PM | Arrived |
| Chicago, IL | United | 381 | 12:42 PM | Arrived |
| Denver, CO | United | 456 | 04:48 PM | Arrived |
| Houston, TX | United | 1644 | 07:54 PM | Arrived |
| Denver, CO | United | 1203 | 08:24 PM | Arrived |
| Washington, DC | United | 291 | 08:51 PM | Arrived |
| Houston, TX | United | 1649 | 10:58 PM | Arrived |
| Chicago, IL | United | 1020 | 01:57 AM | Arrived |
| Houston, TX | United | 1714 | 11:00 AM | Scheduled |
| Chicago, IL | United | 381 | 12:16 PM | Scheduled |
| Denver, CO | United | 1188 | 12:36 PM | Scheduled |
| Phoenix, AZ | Us Airways | 263 | 09:04 AM | Arrived |
| Phoenix, AZ | Us Airways | 265 | 11:43 AM | Arrived |
| Phoenix, AZ | Us Airways | 267 | 03:23 PM | Arrived |
| Phoenix, AZ | Us Airways | 269 | 06:25 PM | Arrived |
| Philadelphia, PA | Us Airways | 375 | 08:39 PM | Arrived |
| Phoenix, AZ | Us Airways | 261 | 09:55 PM | Arrived |
| Charlotte, NC | Us Airways | 379 | 10:30 PM | Arrived |
| Phoenix, AZ | Us Airways | 263 | 09:05 AM | Scheduled |
| Phoenix, AZ | Us Airways | 265 | 11:37 AM | Scheduled |
| Phoenix, AZ | Us Airways | 267 | 03:18 PM | Scheduled |
| Eureka, CA | Westair Industries | 7660 | 05:44 PM | Arrived |
| Ukiah, CA | Westair Industries | 7650 | 06:17 PM | Arrived |
| Redding, CA | Westair Industries | 7697 | 06:22 PM | Arrived |
| Eureka, CA | Westair Industries | 7655 | 06:27 PM | Arrived |
| Chico, CA | Westair Industries | 7658 | 06:29 PM | Arrived |
| Eureka, CA | Westair Industries | 7708 | 06:42 PM | Arrived |
| Redding, CA | Westair Industries | 7255 | 07:27 PM | Arrived |
| Oakland, CA | Westair Industries | 8677 | 05:06 AM | Scheduled |
| WebTrax is predominantly a US & Canadian Flight Tracking application. Trans-Atlantic, Trans-Pacific, and Central/South American flights may contain errors in the data because of lack of transoceanic radar coverage once the flight leaves FAA tracking range. If necessary, check with the Airline. | ||||
| Arrival times are shown in arrival airport local time. |
Band
Business
Artist
Individual